Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: December 2020
Generated 03-Jan-2021 00:02 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 91346
Total Files 87788
Total Pages 86984
Total Visits 25119
Total KBytes 1980411
Total Unique Sites 3058
Total Unique URLs 357
Total Unique Referrers 571
Total Unique User Agents 744
. Avg Max
Hits per Hour 122 354
Hits per Day 2946 4550
Files per Day 2831 4362
Pages per Day 2805 4312
Sites per Day 98 244
Visits per Day 810 1159
KBytes per Day 63884 120952
Hits by Response Code
Code 200 - OK 96.10% 87788
Code 206 - Partial Content 0.77% 701
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 0.27% 245
Code 404 - Not Found 2.84% 2598

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 724 0.79% 611 0.70% 574 0.66% 447 1.78% 192 6.28% 11486 0.58%
2 960 1.05% 707 0.81% 708 0.81% 485 1.93% 178 5.82% 10935 0.55%
3 731 0.80% 641 0.73% 570 0.66% 452 1.80% 163 5.33% 15575 0.79%
4 943 1.03% 825 0.94% 765 0.88% 549 2.19% 169 5.53% 17253 0.87%
5 852 0.93% 754 0.86% 739 0.85% 548 2.18% 154 5.04% 16726 0.84%
6 1106 1.21% 944 1.08% 982 1.13% 665 2.65% 158 5.17% 32220 1.63%
7 1065 1.17% 991 1.13% 959 1.10% 605 2.41% 139 4.55% 41919 2.12%
8 993 1.09% 784 0.89% 815 0.94% 642 2.56% 217 7.10% 33895 1.71%
9 2276 2.49% 2178 2.48% 2117 2.43% 870 3.46% 244 7.98% 83235 4.20%
10 4048 4.43% 3848 4.38% 3855 4.43% 1007 4.01% 175 5.72% 91647 4.63%
11 3909 4.28% 3805 4.33% 3822 4.39% 975 3.88% 141 4.61% 93974 4.75%
12 3899 4.27% 3754 4.28% 3759 4.32% 1159 4.61% 168 5.49% 120952 6.11%
13 3576 3.91% 3491 3.98% 3456 3.97% 970 3.86% 172 5.62% 88666 4.48%
14 4550 4.98% 4362 4.97% 4312 4.96% 991 3.95% 163 5.33% 74099 3.74%
15 3979 4.36% 3855 4.39% 3747 4.31% 883 3.52% 145 4.74% 66846 3.38%
16 3739 4.09% 3647 4.15% 3621 4.16% 888 3.54% 130 4.25% 65090 3.29%
17 3962 4.34% 3760 4.28% 3762 4.32% 920 3.66% 188 6.15% 67370 3.40%
18 3625 3.97% 3545 4.04% 3539 4.07% 808 3.22% 140 4.58% 65430 3.30%
19 3543 3.88% 3473 3.96% 3461 3.98% 804 3.20% 127 4.15% 64493 3.26%
20 1929 2.11% 1820 2.07% 1849 2.13% 698 2.78% 147 4.81% 46846 2.37%
21 3482 3.81% 3402 3.88% 3426 3.94% 842 3.35% 138 4.51% 71861 3.63%
22 3788 4.15% 3674 4.19% 3491 4.01% 819 3.26% 159 5.20% 66715 3.37%
23 3552 3.89% 3508 4.00% 3401 3.91% 730 2.91% 157 5.13% 65141 3.29%
24 3760 4.12% 3611 4.11% 3609 4.15% 815 3.24% 203 6.64% 66396 3.35%
25 4123 4.51% 4068 4.63% 4023 4.62% 948 3.77% 188 6.15% 105036 5.30%
26 4087 4.47% 4006 4.56% 4004 4.60% 1035 4.12% 188 6.15% 110095 5.56%
27 3769 4.13% 3712 4.23% 3692 4.24% 1014 4.04% 175 5.72% 93927 4.74%
28 3790 4.15% 3678 4.19% 3671 4.22% 1032 4.11% 172 5.62% 94835 4.79%
29 3648 3.99% 3548 4.04% 3533 4.06% 911 3.63% 171 5.59% 76837 3.88%
30 3530 3.86% 3427 3.90% 3435 3.95% 851 3.39% 197 6.44% 60677 3.06%
31 3408 3.73% 3359 3.83% 3287 3.78% 758 3.02% 166 5.43% 60234 3.04%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3527 3.86% 110 3425 3.90% 109 3381 3.89% 2398 74329 3.75%
1 122 3791 4.15% 118 3667 4.18% 116 3604 4.14% 2824 87551 4.42%
2 129 4002 4.38% 121 3779 4.30% 121 3763 4.33% 3107 96302 4.86%
3 123 3837 4.20% 119 3702 4.22% 120 3730 4.29% 3128 96970 4.90%
4 123 3830 4.19% 119 3711 4.23% 119 3705 4.26% 3237 100362 5.07%
5 124 3853 4.22% 120 3737 4.26% 118 3671 4.22% 2920 90520 4.57%
6 125 3881 4.25% 119 3692 4.21% 121 3759 4.32% 2959 91718 4.63%
7 127 3956 4.33% 122 3806 4.34% 121 3774 4.34% 2883 89387 4.51%
8 129 4010 4.39% 123 3841 4.38% 120 3740 4.30% 2998 92943 4.69%
9 122 3800 4.16% 116 3606 4.11% 113 3532 4.06% 2716 84194 4.25%
10 124 3860 4.23% 120 3720 4.24% 116 3615 4.16% 2748 85202 4.30%
11 117 3650 4.00% 113 3533 4.02% 110 3423 3.94% 2694 83528 4.22%
12 117 3629 3.97% 112 3483 3.97% 112 3500 4.02% 2459 76225 3.85%
13 113 3532 3.87% 109 3384 3.85% 111 3442 3.96% 2374 73601 3.72%
14 118 3673 4.02% 114 3550 4.04% 113 3525 4.05% 2433 75430 3.81%
15 123 3813 4.17% 118 3670 4.18% 118 3678 4.23% 2691 83415 4.21%
16 129 4026 4.41% 124 3857 4.39% 121 3755 4.32% 2651 82182 4.15%
17 125 3892 4.26% 120 3720 4.24% 118 3678 4.23% 2354 72974 3.68%
18 122 3803 4.16% 119 3714 4.23% 118 3673 4.22% 2345 72683 3.67%
19 127 3957 4.33% 121 3752 4.27% 119 3709 4.26% 2323 72000 3.64%
20 113 3513 3.85% 111 3452 3.93% 110 3438 3.95% 2268 70299 3.55%
21 121 3780 4.14% 115 3570 4.07% 112 3493 4.02% 2280 70690 3.57%
22 124 3872 4.24% 120 3725 4.24% 119 3717 4.27% 2419 74977 3.79%
23 124 3859 4.22% 119 3692 4.21% 118 3679 4.23% 2675 82929 4.19%

Top 20 of 357 Total URLs
# Hits KBytes URL
1 64609 70.73% 738505 37.29% /stats/
2 4594 5.03% 38998 1.97% /
3 3824 4.19% 559263 28.24% /stats/usage_201904.html
4 2431 2.66% 20290 1.02% /contactus.html
5 2080 2.28% 264599 13.36% /stats/usage_202012.html
6 1403 1.54% 10107 0.51% /contactus.php
7 1172 1.28% 171424 8.66% /stats/usage_201806.html
8 763 0.84% 11433 0.58% /stats/usage_201901.html
9 547 0.60% 6017 0.30% /aboutus.html
10 530 0.58% 4165 0.21% /links.html
11 512 0.56% 3320 0.17% /faq.html
12 495 0.54% 3658 0.18% /heating.html
13 486 0.53% 4045 0.20% /plumbing.html
14 478 0.52% 3107 0.16% /septic.html
15 456 0.50% 3995 0.20% /schedule.html
16 439 0.48% 772 0.04% /coupon.html
17 89 0.10% 13901 0.70% /stats/usage_202008.html
18 77 0.08% 1864 0.09% /stats/ref_202010.html
19 56 0.06% 8258 0.42% /stats/usage_201810.html
20 55 0.06% 7890 0.40% /stats/usage_201708.html
View All URLs

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 64609 70.73% 738505 37.29% /stats/
2 3824 4.19% 559263 28.24% /stats/usage_201904.html
3 2080 2.28% 264599 13.36% /stats/usage_202012.html
4 1172 1.28% 171424 8.66% /stats/usage_201806.html
5 4594 5.03% 38998 1.97% /
6 2431 2.66% 20290 1.02% /contactus.html
7 89 0.10% 13901 0.70% /stats/usage_202008.html
8 763 0.84% 11433 0.58% /stats/usage_201901.html
9 1403 1.54% 10107 0.51% /contactus.php
10 56 0.06% 8258 0.42% /stats/usage_201810.html

Top 5 of 204 Total Entry Pages
# Hits Visits URL
1 64609 70.73% 9406 37.90% /stats/
2 3824 4.19% 3817 15.38% /stats/usage_201904.html
3 4594 5.03% 3771 15.19% /
4 2431 2.66% 1845 7.43% /contactus.html
5 2080 2.28% 1100 4.43% /stats/usage_202012.html

Top 5 of 203 Total Exit Pages
# Hits Visits URL
1 64609 70.73% 9363 37.71% /stats/
2 3824 4.19% 3817 15.37% /stats/usage_201904.html
3 4594 5.03% 3712 14.95% /
4 1403 1.54% 1153 4.64% /contactus.php
5 2080 2.28% 1086 4.37% /stats/usage_202012.html

Top 30 of 3058 Total Sites
# Hits Files KBytes Visits Hostname
1 59129 64.73% 59129 67.35% 675420 34.11% 5091 20.27% 81.162.121.174
2 2880 3.15% 2880 3.28% 421312 21.27% 2880 11.47% 154.21.114.44
3 2600 2.85% 2600 2.96% 29713 1.50% 1303 5.19% v361537.hosted-by-vdsina.ru
4 1952 2.14% 1952 2.22% 240877 12.16% 974 3.88% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
5 1499 1.64% 1499 1.71% 17135 0.87% 1499 5.97% 138.199.18.105
6 1138 1.25% 1134 1.29% 8947 0.45% 194 0.77% 216-18-204-200.hosted.static.webnx.com
7 939 1.03% 750 0.85% 9592 0.48% 723 2.88% r107-26.rubintele.com
8 929 1.02% 929 1.06% 135903 6.86% 929 3.70% 154.21.114.210
9 776 0.85% 776 0.88% 8867 0.45% 776 3.09% 138.199.18.159
10 575 0.63% 575 0.65% 4989 0.25% 575 2.29% bras-79-132-8-220.comnet.bg
11 510 0.56% 510 0.58% 4425 0.22% 510 2.03% bras-79-132-22-6.comnet.bg
12 451 0.49% 451 0.51% 5152 0.26% 451 1.80% 37.120.221.88
13 371 0.41% 371 0.42% 3219 0.16% 371 1.48% vlan-185-78-38-172.comnet.bg
14 284 0.31% 280 0.32% 2212 0.11% 148 0.59% 173-231-59-213.hosted.static.webnx.com
15 201 0.22% 201 0.23% 1490 0.08% 83 0.33% hn.kd.ny.adsl
16 181 0.20% 181 0.21% 2067 0.10% 181 0.72% unn-212-102-57-57.cdn77.com
17 171 0.19% 171 0.19% 1333 0.07% 85 0.34% 5.188.84.228
18 167 0.18% 164 0.19% 10994 0.56% 2 0.01% static.234.98.9.5.clients.your-server.de
19 162 0.18% 144 0.16% 1134 0.06% 113 0.45% 138.229.74.34.bc.googleusercontent.com
20 160 0.18% 2 0.00% 79 0.00% 1 0.00% 103.50.168.250
21 148 0.16% 148 0.17% 5008 0.25% 13 0.05% 5.188.211.14
22 114 0.12% 114 0.13% 14941 0.75% 58 0.23% 92.51.4.162
23 113 0.12% 74 0.08% 681 0.03% 39 0.16% 77-88-5-68.spider.yandex.com
24 112 0.12% 87 0.10% 712 0.04% 44 0.18% 216-18-204-194.hosted.static.webnx.com
25 102 0.11% 102 0.12% 735 0.04% 1 0.00% 109.102.111.44
26 100 0.11% 100 0.11% 1142 0.06% 100 0.40% 138.199.18.110
27 100 0.11% 15 0.02% 164 0.01% 1 0.00% 188.166.212.87
28 100 0.11% 100 0.11% 14639 0.74% 100 0.40% 45.133.193.9
29 95 0.10% 95 0.11% 762 0.04% 18 0.07% 70.35.198.248
30 95 0.10% 95 0.11% 13907 0.70% 95 0.38% 91.90.120.17

Top 10 of 3058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59129 64.73% 59129 67.35% 675420 34.11% 5091 20.27% 81.162.121.174
2 2880 3.15% 2880 3.28% 421312 21.27% 2880 11.47% 154.21.114.44
3 1952 2.14% 1952 2.22% 240877 12.16% 974 3.88% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
4 929 1.02% 929 1.06% 135903 6.86% 929 3.70% 154.21.114.210
5 2600 2.85% 2600 2.96% 29713 1.50% 1303 5.19% v361537.hosted-by-vdsina.ru
6 1499 1.64% 1499 1.71% 17135 0.87% 1499 5.97% 138.199.18.105
7 114 0.12% 114 0.13% 14941 0.75% 58 0.23% 92.51.4.162
8 100 0.11% 100 0.11% 14639 0.74% 100 0.40% 45.133.193.9
9 95 0.10% 95 0.11% 13907 0.70% 95 0.38% 91.90.120.17
10 79 0.09% 79 0.09% 11565 0.58% 79 0.31% 193.37.255.245

Top 200 of 571 Total Referrers
# Hits Referrer
1 9503 10.40% - (Direct Request)
2 8635 9.45% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 8590 9.40% https://www.bigskycash.org/
4 1015 1.11% https://escortgeek.eu
5 1003 1.10% http://septicsystemsplus.com/
6 994 1.09% http://septicsystemsplus.com/contactus.html
7 931 1.02% http://kramerplumbing.net/contactus.html
8 862 0.94% https://doska.info/razmestit-obyavlenie
9 725 0.79% https://drive.google.com/open
10 722 0.79% https://www.bigskycash.org/WA/Vancouver/
11 707 0.77% https://www.bigskycash.org/MO/Independence/
12 702 0.77% https://www.bigskycash.org/SD/Sioux-Falls/
13 693 0.76% https://www.bigskycash.org/CT/
14 683 0.75% https://www.bigskycash.org/OK/Tulsa/
15 667 0.73% https://www.bigskycash.org/GA/
16 645 0.71% https://www.bigskycash.org/MN/
17 624 0.68% https://www.bigskycash.org/AR/Little-Rock/
18 445 0.49% https://www.bigskycash.org/CO/Colorado-Springs/
19 422 0.46% https://www.bigskycash.org/FL/
20 422 0.46% https://www.bigskycash.org/WI/
21 418 0.46% https://www.bigskycash.org/CA/Sacramento/
22 414 0.45% https://www.bigskycash.org/CO/Aurora/
23 411 0.45% https://www.bigskycash.org/WA/
24 410 0.45% https://www.bigskycash.org/CA/Hayward/
25 408 0.45% https://www.bigskycash.org/VA/Radiant/
26 403 0.44% https://www.bigskycash.org/AL/Mobile/
27 403 0.44% https://www.bigskycash.org/FL/Pensacola/
28 403 0.44% https://www.bigskycash.org/NH/
29 403 0.44% https://www.bigskycash.org/TX/Houston/
30 399 0.44% https://www.bigskycash.org/DE/Wilmington/
31 393 0.43% https://www.bigskycash.org/SC/North-Augusta/
32 391 0.43% https://www.bigskycash.org/OH/Columbus/
33 389 0.43% https://www.bigskycash.org/CA/Temecula/
34 388 0.42% https://www.bigskycash.org/UT/
35 387 0.42% https://www.bigskycash.org/CO/
36 383 0.42% https://www.bigskycash.org/MO/
37 383 0.42% https://www.bigskycash.org/OK/Oklahoma-City/
38 382 0.42% https://www.bigskycash.org/NV/
39 381 0.42% https://www.bigskycash.org/CA/
40 374 0.41% https://www.bigskycash.org/TN/Memphis/
41 373 0.41% https://www.bigskycash.org/AZ/
42 372 0.41% https://www.bigskycash.org/CA/Los-Angeles/
43 371 0.41% https://www.bigskycash.org/TX/El-Paso/
44 366 0.40% https://twitter.com/VipEsco78072628
45 365 0.40% https://www.bigskycash.org/IL/Golden-Gate/
46 365 0.40% https://www.bigskycash.org/VA/
47 364 0.40% https://www.bigskycash.org/MO/Jefferson-City/
48 362 0.40% https://www.bigskycash.org/ME/
49 360 0.39% https://www.bigskycash.org/CA/Whittier/
50 360 0.39% https://www.bigskycash.org/WI/Milwaukee/
51 359 0.39% https://www.bigskycash.org/SC/
52 358 0.39% https://www.bigskycash.org/ND/Lakota/
53 354 0.39% https://www.bigskycash.org/CO/Denver/
54 354 0.39% https://www.bigskycash.org/OR/Eugene/
55 353 0.39% https://t.me/s/vipescort7
56 352 0.39% https://www.bigskycash.org/AL/
57 351 0.38% https://www.bigskycash.org/AR/
58 349 0.38% https://rabotavescortsochi.com/
59 349 0.38% https://www.bigskycash.org/OR/
60 349 0.38% https://www.bigskycash.org/WA/Longview/
61 346 0.38% https://www.bigskycash.org/MS/
62 344 0.38% https://www.bigskycash.org/PA/
63 343 0.38% https://www.bigskycash.org/NC/
64 343 0.38% https://www.bigskycash.org/SC/Fort-Mill/
65 342 0.37% https://www.bigskycash.org/OR/North-Plains/
66 342 0.37% https://www.bigskycash.org/RI/
67 341 0.37% https://www.bigskycash.org/MN/Rushmore/
68 338 0.37% https://www.bigskycash.org/LA/Lafayette/
69 338 0.37% https://www.bigskycash.org/NE/
70 336 0.37% https://www.bigskycash.org/DC/
71 336 0.37% https://www.bigskycash.org/DE/
72 335 0.37% https://www.bigskycash.org/MA/
73 334 0.37% https://www.bigskycash.org/CA/Ontario/
74 334 0.37% https://www.bigskycash.org/NM/
75 334 0.37% https://www.bigskycash.org/TX/Killeen/
76 333 0.36% https://vk.com/public199666719
77 333 0.36% https://www.bigskycash.org/IN/
78 332 0.36% https://www.facebook.com/rabotadlyadevushek777
79 331 0.36% https://www.bigskycash.org/KY/
80 331 0.36% https://www.bigskycash.org/NC/Fayetteville/
81 329 0.36% https://www.bigskycash.org/HI/Hilo/
82 329 0.36% https://www.instagram.com/rabota_dlya_devushek777/
83 328 0.36% https://www.bigskycash.org/IL/Peoria/
84 327 0.36% https://t.me/s/vipescortsochi
85 327 0.36% https://www.bigskycash.org/TN/Chattanooga/
86 326 0.36% https://www.bigskycash.org/LA/Lake-Charles/
87 326 0.36% https://www.bigskycash.org/TX/Mesquite/
88 323 0.35% https://www.bigskycash.org/KS/
89 323 0.35% https://www.bigskycash.org/NH/Manchester/
90 322 0.35% https://www.bigskycash.org/WA/Renton/
91 319 0.35% https://www.bigskycash.org/IL/
92 318 0.35% https://www.bigskycash.org/LA/
93 317 0.35% https://www.bigskycash.org/TX/Tyler/
94 315 0.34% https://www.bigskycash.org/MD/West-River/
95 315 0.34% https://www.bigskycash.org/ND/
96 314 0.34% https://www.bigskycash.org/TN/
97 314 0.34% https://www.bigskycash.org/TX/
98 314 0.34% https://www.bigskycash.org/WY/
99 310 0.34% https://www.bigskycash.org/CO/Boulder/
100 310 0.34% https://www.bigskycash.org/ID/
101 308 0.34% https://www.bigskycash.org/LA/Baton-Rouge/
102 307 0.34% https://www.bigskycash.org/OK/
103 304 0.33% https://www.bigskycash.org/WV/
104 302 0.33% https://www.bigskycash.org/OH/
105 298 0.33% https://www.bigskycash.org/MI/
106 296 0.32% https://www.bigskycash.org/NJ/
107 295 0.32% https://www.bigskycash.org/SD/
108 295 0.32% https://www.bigskycash.org/VT/
109 294 0.32% https://www.bigskycash.org/MT/
110 293 0.32% https://www.bigskycash.org/HI/
111 291 0.32% https://www.bigskycash.org/AZ/Tucson/
112 290 0.32% https://www.bigskycash.org/NY/
113 289 0.32% https://www.bigskycash.org/NV/Las-Vegas/
114 283 0.31% https://www.bigskycash.org/ME/Scarborough/
115 278 0.30% https://www.bigskycash.org/MD/
116 274 0.30% https://www.bigskycash.org/OR/Helix/
117 273 0.30% https://www.bigskycash.org/AK/
118 262 0.29% https://www.bigskycash.org/MT/Billings/
119 256 0.28% https://www.bigskycash.org/IA/
120 216 0.24% https://ingridescort.eu/
121 211 0.23% https://telegra.ph/Rabota---vakansii-dlya-zhenshchin-v-Sochi-12-09
122 183 0.20% https://t.me/s/wingateme
123 162 0.18% https://issuu.com/dragon-pharma
124 155 0.17% http://kupon.rpion.ru
125 155 0.17% http://www.athletespower.com/steroids/sources/dragonpharma-net/
126 153 0.17% https://www.quora.com/q/rtkfsdiztxvpisbx
127 149 0.16% https://linktr.ee/dragon_pharma
128 148 0.16% http://aptekaline.ru
129 148 0.16% http://injectable-steroids.roids.top/
130 147 0.16% https://dragon-pharma.tumblr.com/
131 145 0.16% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
132 144 0.16% http://oral-steroids.roids.top/
133 144 0.16% https://penzu.com/public/87815866
134 141 0.15% http://dragon-pharma.over-blog.com/
135 140 0.15% http://buy-steroids-online.roids.top
136 139 0.15% https://wingate.me
137 138 0.15% http://dianabol.gotop100.com/
138 137 0.15% http://buy-steroids.roids.top/
139 136 0.15% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
140 135 0.15% http://balkan-pharmaceuticals.roids.top/
141 135 0.15% http://steroids-for-sale.roids.top/
142 135 0.15% http://steroids-online.roids.top/
143 134 0.15% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
144 131 0.14% http://casino24x.ru
145 129 0.14% http://testosterone.gotop100.com/
146 129 0.14% https://dragon-pharma.weebly.com/
147 127 0.14% http://dragon-pharma.roids.top/
148 127 0.14% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
149 125 0.14% https://www.minds.com/dragon_pharma/
150 124 0.14% http://sciroxx.roids.top/
151 121 0.13% https://www.plurk.com/dragon_pharma
152 119 0.13% https://vzyatkreditru.blogspot.com/2020/12/blog-post.html
153 118 0.13% http://winstrol.gotop100.com/
154 116 0.13% http://kalpa-pharmaceuticals.roids.top/
155 115 0.13% http://www.socialbookmarkssite.com/user/dragon-pharma/
156 108 0.12% https://eurogirlsfin.eu/
157 106 0.12% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
158 104 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
159 102 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-doma
160 102 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
161 101 0.11% http://www.kramerplumbing.net/
162 100 0.11% https://deliciousladies.eu/
163 100 0.11% https://igrogamer.blogspot.com/
164 98 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
165 98 0.11% https://shoptoptovar.com/page/5927b95e0a5c824e56f27c58dc2a1f08194a12f4/
166 96 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
167 95 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
168 90 0.10% https://m.facebook.com/story.php
169 87 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
170 84 0.09% https://www.indianacampaignfinance.com/paydayloans/IL/
171 84 0.09% https://www.indianacampaignfinance.com/paydayloans/IN/
172 84 0.09% https://www.indianacampaignfinance.com/paydayloans/OK/
173 80 0.09% https://www.indianacampaignfinance.com/paydayloans/FL/
174 79 0.09% https://www.indianacampaignfinance.com/paydayloans/IA/
175 78 0.09% https://escortgeek.eu/
176 77 0.08% https://m.facebook.com/serg.krisper
177 76 0.08% https://www.indianacampaignfinance.com/paydayloans/AL/
178 76 0.08% https://www.indianacampaignfinance.com/paydayloans/WI/
179 76 0.08% https://www.indianacampaignfinance.com/paydayloans/WY/
180 72 0.08% https://www.indianacampaignfinance.com/paydayloans/ND/
181 72 0.08% https://www.indianacampaignfinance.com/paydayloans/OR/
182 70 0.08% http://kramerplumbing.net/
183 68 0.07% https://escortagencylily.eu/
184 68 0.07% https://relaxnearme.eu/
185 68 0.07% https://www.indianacampaignfinance.com/paydayloans/MT/
186 68 0.07% https://www.indianacampaignfinance.com/paydayloans/NC/
187 67 0.07% https://elegantgirls.eu/
188 67 0.07% https://www.google.com
189 66 0.07% https://euroescortnor.eu/
190 65 0.07% https://escortdate4you.eu/
191 65 0.07% https://euroescortse.eu/
192 64 0.07% https://www.indianacampaignfinance.com/paydayloans/LA/
193 64 0.07% https://www.indianacampaignfinance.com/paydayloans/TN/
194 62 0.07% http://www.septicsystemsplus.com
195 62 0.07% https://julyescort.eu/
196 61 0.07% http://verh.vsemaykishop.ru
197 60 0.07% https://www.indianacampaignfinance.com/paydayloans/GA/
198 60 0.07% https://www.indianacampaignfinance.com/paydayloans/KY/
199 60 0.07% https://www.indianacampaignfinance.com/start-now/
200 59 0.06% https://www.indianacampaignfinance.com/paydayloans/KS/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 16.07% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
2 9 16.07% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
3 8 14.29% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 6 10.71% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 6 10.71% https://doska.info/razmestit-obyavlenie
6 5 8.93% https://doma.info/podat-obyavlenie-o-prodazhe-doma
7 5 8.93% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
8 5 8.93% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
9 3 5.36% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta

Top 15 of 744 Total User Agents
# Hits User Agent
1 5182 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4962 5.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3809 4.17% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 3742 4.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2453 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2140 2.34% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1591 1.74% Mozilla/5.0 (compatible; Adsbot/3.1)
8 1316 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 1305 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 1300 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 1295 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1291 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 1291 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1288 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 1285 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for December 2020

Top 5 of 72 Total Countries
# Hits Files KBytes Country
1 71824 78.63% 71076 80.96% 1508136 76.15% Unresolved/Unknown
2 12061 13.20% 10203 11.62% 378271 19.10% Commercial (com)
3 2965 3.25% 2922 3.33% 34013 1.72% Russian Federation
4 1713 1.88% 1713 1.95% 14860 0.75% Bulgaria
5 1530 1.67% 1453 1.66% 19638 0.99% Network (net)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.