Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary by Month
Generated 05-May-2024 00:19 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for kramerplumbing.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 13481 7038 12820 919 1009 961278 4597 64102 35191 67409
Apr 2024 25277 12833 24205 2616 6425 19086668 78491 726170 384995 758326
Mar 2024 25196 10010 24351 4316 6993 3942762 133811 754886 310318 781106
Feb 2024 13250 4933 12571 3900 6974 5567071 113109 364560 143080 384272
Jan 2024 13451 13121 13058 2854 5869 18713870 88482 404823 406754 416988
Dec 2023 8032 7876 7677 1800 5241 10585238 55801 238003 244178 249014
Nov 2023 13409 12976 13000 2512 5956 16339786 75381 390020 389302 402298
Oct 2023 12249 12076 11786 2241 6119 17143650 69481 365387 374368 379721
Sep 2023 8777 8411 8271 1509 6158 10175368 45277 248135 252338 263332
Aug 2023 7068 6899 6750 1395 5420 8117697 43248 209278 213885 219118
Jul 2023 6965 6780 6756 1204 5396 6796631 37347 209466 210201 215923
Jun 2023 6309 6195 6008 1066 5336 3108270 31980 180259 185852 189278
Totals 120538289 777005 4155089 3150462 4326785


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.