These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2019 | ||
---|---|---|
Total Hits | 99867 | |
Total Files | 94816 | |
Total Pages | 94857 | |
Total Visits | 34440 | |
Total KBytes | 2865782 | |
Total Unique Sites | 6898 | |
Total Unique URLs | 242 | |
Total Unique Referrers | 831 | |
Total Unique User Agents | 1055 | |
. | Avg | Max |
Hits per Hour | 138 | 812 |
Hits per Day | 3328 | 5281 |
Files per Day | 3160 | 5031 |
Pages per Day | 3161 | 5081 |
Sites per Day | 229 | 1412 |
Visits per Day | 1148 | 2527 |
KBytes per Day | 95526 | 207085 |
Hits by Response Code | ||
Code 200 - OK | 94.94% | 94816 |
Code 206 - Partial Content | 0.07% | 70 |
Code 301 - Moved Permanently | 0.01% | 5 |
Code 304 - Not Modified | 0.49% | 494 |
Code 404 - Not Found | 4.49% | 4482 |
Daily Statistics for April 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1941 | 1.94% | 1763 | 1.86% | 1776 | 1.87% | 727 | 2.11% | 184 | 2.67% | 49578 | 1.73% |
2 | 1883 | 1.89% | 1705 | 1.80% | 1737 | 1.83% | 785 | 2.28% | 228 | 3.31% | 45022 | 1.57% |
3 | 3946 | 3.95% | 3805 | 4.01% | 3788 | 3.99% | 929 | 2.70% | 410 | 5.94% | 48714 | 1.70% |
4 | 2315 | 2.32% | 2189 | 2.31% | 2160 | 2.28% | 647 | 1.88% | 177 | 2.57% | 155941 | 5.44% |
5 | 3991 | 4.00% | 3793 | 4.00% | 3766 | 3.97% | 1334 | 3.87% | 618 | 8.96% | 144607 | 5.05% |
6 | 3732 | 3.74% | 3177 | 3.35% | 3479 | 3.67% | 1196 | 3.47% | 583 | 8.45% | 56600 | 1.98% |
7 | 4984 | 4.99% | 4803 | 5.07% | 4855 | 5.12% | 2034 | 5.91% | 1116 | 16.18% | 61751 | 2.15% |
8 | 3909 | 3.91% | 3797 | 4.00% | 3721 | 3.92% | 1230 | 3.57% | 203 | 2.94% | 156274 | 5.45% |
9 | 3299 | 3.30% | 3167 | 3.34% | 3136 | 3.31% | 1161 | 3.37% | 187 | 2.71% | 154986 | 5.41% |
10 | 2883 | 2.89% | 2750 | 2.90% | 2753 | 2.90% | 1224 | 3.55% | 169 | 2.45% | 146740 | 5.12% |
11 | 3798 | 3.80% | 3672 | 3.87% | 3681 | 3.88% | 1430 | 4.15% | 418 | 6.06% | 167805 | 5.86% |
12 | 3388 | 3.39% | 3274 | 3.45% | 3233 | 3.41% | 1158 | 3.36% | 202 | 2.93% | 118619 | 4.14% |
13 | 5281 | 5.29% | 5031 | 5.31% | 5081 | 5.36% | 2527 | 7.34% | 1412 | 20.47% | 141729 | 4.95% |
14 | 3795 | 3.80% | 3632 | 3.83% | 3622 | 3.82% | 1744 | 5.06% | 806 | 11.68% | 68953 | 2.41% |
15 | 3229 | 3.23% | 3047 | 3.21% | 3003 | 3.17% | 1152 | 3.34% | 239 | 3.46% | 64502 | 2.25% |
16 | 3603 | 3.61% | 3412 | 3.60% | 3363 | 3.55% | 1171 | 3.40% | 247 | 3.58% | 75606 | 2.64% |
17 | 3115 | 3.12% | 2997 | 3.16% | 3000 | 3.16% | 1114 | 3.23% | 190 | 2.75% | 58897 | 2.06% |
18 | 3012 | 3.02% | 2919 | 3.08% | 2894 | 3.05% | 981 | 2.85% | 176 | 2.55% | 60731 | 2.12% |
19 | 2959 | 2.96% | 2836 | 2.99% | 2764 | 2.91% | 945 | 2.74% | 204 | 2.96% | 59224 | 2.07% |
20 | 2721 | 2.72% | 2515 | 2.65% | 2627 | 2.77% | 885 | 2.57% | 206 | 2.99% | 63545 | 2.22% |
21 | 3795 | 3.80% | 3664 | 3.86% | 3695 | 3.90% | 1268 | 3.68% | 223 | 3.23% | 207085 | 7.23% |
22 | 2897 | 2.90% | 2690 | 2.84% | 2759 | 2.91% | 912 | 2.65% | 154 | 2.23% | 77630 | 2.71% |
23 | 3127 | 3.13% | 2891 | 3.05% | 2806 | 2.96% | 956 | 2.78% | 229 | 3.32% | 62971 | 2.20% |
24 | 2932 | 2.94% | 2671 | 2.82% | 2663 | 2.81% | 945 | 2.74% | 240 | 3.48% | 56416 | 1.97% |
25 | 3089 | 3.09% | 2964 | 3.13% | 2901 | 3.06% | 993 | 2.88% | 178 | 2.58% | 101509 | 3.54% |
26 | 3079 | 3.08% | 2986 | 3.15% | 3015 | 3.18% | 1013 | 2.94% | 159 | 2.31% | 114817 | 4.01% |
27 | 2714 | 2.72% | 2617 | 2.76% | 2598 | 2.74% | 883 | 2.56% | 213 | 3.09% | 53122 | 1.85% |
28 | 3557 | 3.56% | 3447 | 3.64% | 3457 | 3.64% | 1148 | 3.33% | 175 | 2.54% | 152069 | 5.31% |
29 | 2948 | 2.95% | 2814 | 2.97% | 2780 | 2.93% | 935 | 2.71% | 170 | 2.46% | 71416 | 2.49% |
30 | 3945 | 3.95% | 3788 | 4.00% | 3744 | 3.95% | 1014 | 2.94% | 177 | 2.57% | 68926 | 2.41% |
Hourly Statistics for April 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 141 | 4244 | 4.25% | 134 | 4034 | 4.25% | 136 | 4106 | 4.33% | 3954 | 118606 | 4.14% |
1 | 125 | 3753 | 3.76% | 118 | 3544 | 3.74% | 120 | 3617 | 3.81% | 3650 | 109494 | 3.82% |
2 | 136 | 4104 | 4.11% | 127 | 3810 | 4.02% | 127 | 3827 | 4.03% | 3958 | 118751 | 4.14% |
3 | 126 | 3796 | 3.80% | 117 | 3524 | 3.72% | 122 | 3668 | 3.87% | 3808 | 114237 | 3.99% |
4 | 132 | 3969 | 3.97% | 125 | 3777 | 3.98% | 123 | 3713 | 3.91% | 3870 | 116095 | 4.05% |
5 | 139 | 4193 | 4.20% | 134 | 4021 | 4.24% | 132 | 3968 | 4.18% | 3919 | 117569 | 4.10% |
6 | 150 | 4517 | 4.52% | 143 | 4309 | 4.54% | 144 | 4322 | 4.56% | 4541 | 136217 | 4.75% |
7 | 138 | 4152 | 4.16% | 132 | 3972 | 4.19% | 132 | 3981 | 4.20% | 4257 | 127716 | 4.46% |
8 | 127 | 3835 | 3.84% | 122 | 3663 | 3.86% | 122 | 3665 | 3.86% | 3663 | 109882 | 3.83% |
9 | 154 | 4648 | 4.65% | 148 | 4451 | 4.69% | 145 | 4365 | 4.60% | 3842 | 115264 | 4.02% |
10 | 144 | 4327 | 4.33% | 137 | 4139 | 4.37% | 138 | 4140 | 4.36% | 3828 | 114832 | 4.01% |
11 | 149 | 4493 | 4.50% | 141 | 4249 | 4.48% | 142 | 4282 | 4.51% | 4123 | 123705 | 4.32% |
12 | 165 | 4968 | 4.97% | 155 | 4671 | 4.93% | 159 | 4775 | 5.03% | 4657 | 139700 | 4.87% |
13 | 139 | 4184 | 4.19% | 133 | 4018 | 4.24% | 133 | 3994 | 4.21% | 4663 | 139899 | 4.88% |
14 | 146 | 4382 | 4.39% | 138 | 4146 | 4.37% | 139 | 4190 | 4.42% | 4417 | 132506 | 4.62% |
15 | 131 | 3932 | 3.94% | 121 | 3652 | 3.85% | 122 | 3672 | 3.87% | 3615 | 108450 | 3.78% |
16 | 139 | 4193 | 4.20% | 131 | 3941 | 4.16% | 128 | 3861 | 4.07% | 3854 | 115624 | 4.03% |
17 | 139 | 4171 | 4.18% | 130 | 3926 | 4.14% | 127 | 3821 | 4.03% | 3851 | 115522 | 4.03% |
18 | 129 | 3885 | 3.89% | 124 | 3733 | 3.94% | 124 | 3735 | 3.94% | 3865 | 115948 | 4.05% |
19 | 143 | 4290 | 4.30% | 135 | 4065 | 4.29% | 137 | 4117 | 4.34% | 3951 | 118518 | 4.14% |
20 | 132 | 3987 | 3.99% | 126 | 3798 | 4.01% | 124 | 3748 | 3.95% | 3753 | 112593 | 3.93% |
21 | 128 | 3860 | 3.87% | 122 | 3671 | 3.87% | 123 | 3691 | 3.89% | 3814 | 114410 | 3.99% |
22 | 126 | 3785 | 3.79% | 121 | 3646 | 3.85% | 120 | 3612 | 3.81% | 3673 | 110186 | 3.84% |
23 | 139 | 4199 | 4.20% | 135 | 4056 | 4.28% | 132 | 3987 | 4.20% | 4002 | 120058 | 4.19% |
Top 20 of 242 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 41508 | 41.56% | 473720 | 16.53% | /stats/ |
2 | 29402 | 29.44% | 254141 | 8.87% | / |
3 | 6136 | 6.14% | 834017 | 29.10% | /stats/usage_201803.html |
4 | 3993 | 4.00% | 540993 | 18.88% | /stats/usage_201902.html |
5 | 3794 | 3.80% | 517832 | 18.07% | /stats/usage_201903.html |
6 | 1687 | 1.69% | 13993 | 0.49% | /contactus.html |
7 | 1098 | 1.10% | 7712 | 0.27% | /contactus.php |
8 | 431 | 0.43% | 3419 | 0.12% | /links.html |
9 | 428 | 0.43% | 4839 | 0.17% | /aboutus.html |
10 | 401 | 0.40% | 3036 | 0.11% | /heating.html |
11 | 400 | 0.40% | 3405 | 0.12% | /plumbing.html |
12 | 380 | 0.38% | 2540 | 0.09% | /faq.html |
13 | 377 | 0.38% | 3404 | 0.12% | /schedule.html |
14 | 351 | 0.35% | 2348 | 0.08% | /septic.html |
15 | 321 | 0.32% | 571 | 0.02% | /coupon.html |
16 | 176 | 0.18% | 22218 | 0.78% | /stats/usage_201904.html |
17 | 144 | 0.14% | 20003 | 0.70% | /stats/usage_201708.html |
18 | 125 | 0.13% | 17386 | 0.61% | /stats/usage_201901.html |
19 | 79 | 0.08% | 10971 | 0.38% | /stats/usage_201806.html |
20 | 64 | 0.06% | 8792 | 0.31% | /stats/usage_201810.html |
View All URLs |
Top 10 of 242 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6136 | 6.14% | 834017 | 29.10% | /stats/usage_201803.html |
2 | 3993 | 4.00% | 540993 | 18.88% | /stats/usage_201902.html |
3 | 3794 | 3.80% | 517832 | 18.07% | /stats/usage_201903.html |
4 | 41508 | 41.56% | 473720 | 16.53% | /stats/ |
5 | 29402 | 29.44% | 254141 | 8.87% | / |
6 | 176 | 0.18% | 22218 | 0.78% | /stats/usage_201904.html |
7 | 144 | 0.14% | 20003 | 0.70% | /stats/usage_201708.html |
8 | 125 | 0.13% | 17386 | 0.61% | /stats/usage_201901.html |
9 | 1687 | 1.69% | 13993 | 0.49% | /contactus.html |
10 | 79 | 0.08% | 10971 | 0.38% | /stats/usage_201806.html |
Top 5 of 145 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 41508 | 41.56% | 14206 | 42.28% | /stats/ |
2 | 29402 | 29.44% | 11128 | 33.12% | / |
3 | 6136 | 6.14% | 1733 | 5.16% | /stats/usage_201803.html |
4 | 3794 | 3.80% | 1396 | 4.16% | /stats/usage_201903.html |
5 | 1687 | 1.69% | 1164 | 3.46% | /contactus.html |
Top 5 of 146 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 41508 | 41.56% | 14208 | 42.30% | /stats/ |
2 | 29402 | 29.44% | 10968 | 32.65% | / |
3 | 6136 | 6.14% | 1730 | 5.15% | /stats/usage_201803.html |
4 | 3794 | 3.80% | 1383 | 4.12% | /stats/usage_201903.html |
5 | 1098 | 1.10% | 964 | 2.87% | /contactus.php |
Top 30 of 6898 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11619 | 11.63% | 11619 | 12.25% | 101172 | 3.53% | 3876 | 11.25% | 46-119-112-86.broadband.kyivstar.net |
2 | 8171 | 8.18% | 8171 | 8.62% | 93434 | 3.26% | 2054 | 5.96% | 81.162.102.15 |
3 | 5945 | 5.95% | 5945 | 6.27% | 807947 | 28.19% | 1326 | 3.85% | pretty.denial.volia.net |
4 | 5614 | 5.62% | 5614 | 5.92% | 64221 | 2.24% | 1408 | 4.09% | 81.162.100.21 |
5 | 5440 | 5.45% | 5440 | 5.74% | 62231 | 2.17% | 1369 | 3.98% | 81.162.112.244 |
6 | 3988 | 3.99% | 3988 | 4.21% | 45588 | 1.59% | 3018 | 8.76% | 31.184.238.9 |
7 | 3856 | 3.86% | 3856 | 4.07% | 522059 | 18.22% | 967 | 2.81% | 5.188.210.2 |
8 | 3555 | 3.56% | 3555 | 3.75% | 31425 | 1.10% | 1188 | 3.45% | 46-118-155-206.broadband.kyivstar.net |
9 | 3528 | 3.53% | 3528 | 3.72% | 40344 | 1.41% | 471 | 1.37% | 46-118-126-189.broadband.kyivstar.net |
10 | 3191 | 3.20% | 3191 | 3.37% | 27987 | 0.98% | 1064 | 3.09% | 46-119-124-19.broadband.kyivstar.net |
11 | 3104 | 3.11% | 3104 | 3.27% | 26954 | 0.94% | 1038 | 3.01% | 134-249-49-26.broadband.kyivstar.net |
12 | 2540 | 2.54% | 2540 | 2.68% | 29037 | 1.01% | 288 | 0.84% | 46-119-115-17.broadband.kyivstar.net |
13 | 2493 | 2.50% | 2493 | 2.63% | 21648 | 0.76% | 831 | 2.41% | 178-137-85-160.broadband.kyivstar.net |
14 | 2364 | 2.37% | 2364 | 2.49% | 322501 | 11.25% | 790 | 2.29% | 95-37-211-192.dynamic.mts-nn.ru |
15 | 1232 | 1.23% | 1232 | 1.30% | 14093 | 0.49% | 163 | 0.47% | 178-137-162-99.broadband.kyivstar.net |
16 | 1208 | 1.21% | 1208 | 1.27% | 13815 | 0.48% | 177 | 0.51% | 134-249-55-122.broadband.kyivstar.net |
17 | 1173 | 1.17% | 1173 | 1.24% | 10741 | 0.37% | 392 | 1.14% | 46-118-122-88.broadband.kyivstar.net |
18 | 948 | 0.95% | 948 | 1.00% | 10841 | 0.38% | 237 | 0.69% | 81.214.107.229.dynamic.ttnet.com.tr |
19 | 691 | 0.69% | 691 | 0.73% | 7887 | 0.28% | 174 | 0.51% | 95.12.115.55.dynamic.ttnet.com.tr |
20 | 607 | 0.61% | 607 | 0.64% | 6944 | 0.24% | 155 | 0.45% | 95.10.3.131.dynamic.ttnet.com.tr |
21 | 564 | 0.56% | 564 | 0.59% | 76621 | 2.67% | 188 | 0.55% | 95-37-139-147.dynamic.mts-nn.ru |
22 | 425 | 0.43% | 425 | 0.45% | 4862 | 0.17% | 114 | 0.33% | 95.12.113.19.dynamic.ttnet.com.tr |
23 | 416 | 0.42% | 416 | 0.44% | 4744 | 0.17% | 105 | 0.30% | 81.162.112.52 |
24 | 385 | 0.39% | 385 | 0.41% | 4404 | 0.15% | 98 | 0.28% | 95.10.0.169.dynamic.ttnet.com.tr |
25 | 339 | 0.34% | 339 | 0.36% | 3878 | 0.14% | 113 | 0.33% | 77.243.191.18 |
26 | 324 | 0.32% | 0 | 0.00% | 135 | 0.00% | 19 | 0.06% | eu11.tmd.cloud |
27 | 285 | 0.29% | 285 | 0.30% | 3260 | 0.11% | 75 | 0.22% | 95.10.5.179.dynamic.ttnet.com.tr |
28 | 279 | 0.28% | 279 | 0.29% | 38775 | 1.35% | 93 | 0.27% | mantikorich.example.com |
29 | 241 | 0.24% | 111 | 0.12% | 1552 | 0.05% | 65 | 0.19% | 141-8-144-27.spider.yandex.com |
30 | 227 | 0.23% | 227 | 0.24% | 10922 | 0.38% | 107 | 0.31% | 5.188.210.35 |
Top 10 of 6898 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5945 | 5.95% | 5945 | 6.27% | 807947 | 28.19% | 1326 | 3.85% | pretty.denial.volia.net |
2 | 3856 | 3.86% | 3856 | 4.07% | 522059 | 18.22% | 967 | 2.81% | 5.188.210.2 |
3 | 2364 | 2.37% | 2364 | 2.49% | 322501 | 11.25% | 790 | 2.29% | 95-37-211-192.dynamic.mts-nn.ru |
4 | 11619 | 11.63% | 11619 | 12.25% | 101172 | 3.53% | 3876 | 11.25% | 46-119-112-86.broadband.kyivstar.net |
5 | 8171 | 8.18% | 8171 | 8.62% | 93434 | 3.26% | 2054 | 5.96% | 81.162.102.15 |
6 | 564 | 0.56% | 564 | 0.59% | 76621 | 2.67% | 188 | 0.55% | 95-37-139-147.dynamic.mts-nn.ru |
7 | 5614 | 5.62% | 5614 | 5.92% | 64221 | 2.24% | 1408 | 4.09% | 81.162.100.21 |
8 | 5440 | 5.45% | 5440 | 5.74% | 62231 | 2.17% | 1369 | 3.98% | 81.162.112.244 |
9 | 3988 | 3.99% | 3988 | 4.21% | 45588 | 1.59% | 3018 | 8.76% | 31.184.238.9 |
10 | 3528 | 3.53% | 3528 | 3.72% | 40344 | 1.41% | 471 | 1.37% | 46-118-126-189.broadband.kyivstar.net |
Top 200 of 831 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 12526 | 12.54% | - (Direct Request) |
2 | 5128 | 5.13% | http://canadianpharmacyes.com/ |
3 | 5126 | 5.13% | http://canadianpharmacyonl.com/ |
4 | 5106 | 5.11% | http://ukcanadianpharmacy.com/ |
5 | 5045 | 5.05% | http://canadiantousapharmacy.com/ |
6 | 5020 | 5.03% | http://canadianorderpharmacy.com/ |
7 | 3596 | 3.60% | http://onlineuspharmacies.party |
8 | 3528 | 3.53% | https://annamilk.com |
9 | 2611 | 2.61% | https://seomafia.by |
10 | 1507 | 1.51% | https://www.bigskycash.org/AR/Little-Rock/ |
11 | 1371 | 1.37% | https://t-dveri.by |
12 | 1262 | 1.26% | https://www.bigskycash.org/OK/Tulsa/ |
13 | 1236 | 1.24% | https://www.bigskycash.org/ |
14 | 1232 | 1.23% | https://worldwidepdf.com |
15 | 1156 | 1.16% | https://1loanow.com |
16 | 1101 | 1.10% | https://www.bigskycash.org/WA/Vancouver/ |
17 | 949 | 0.95% | https://www.bigskycash.org/CA/Ontario/ |
18 | 933 | 0.93% | http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy |
19 | 918 | 0.92% | http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1 |
20 | 914 | 0.92% | https://www.bigskycash.org/MT/Billings/ |
21 | 868 | 0.87% | https://www.bigskycash.org/TX/Tyler/ |
22 | 863 | 0.86% | https://www.bigskycash.org/OR/Eugene/ |
23 | 845 | 0.85% | https://www.bigskycash.org/SD/Sioux-Falls/ |
24 | 844 | 0.85% | https://www.bigskycash.org/NH/Manchester/ |
25 | 840 | 0.84% | https://www.bigskycash.org/TX/Mesquite/ |
26 | 827 | 0.83% | http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki |
27 | 825 | 0.83% | https://www.bigskycash.org/CO/Boulder/ |
28 | 796 | 0.80% | https://www.bigskycash.org/TX/El-Paso/ |
29 | 795 | 0.80% | http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy |
30 | 774 | 0.78% | https://www.bigskycash.org/TX/Killeen/ |
31 | 768 | 0.77% | https://www.bigskycash.org/CA/Sacramento/ |
32 | 747 | 0.75% | https://www.bigskycash.org/NV/Las-Vegas/ |
33 | 721 | 0.72% | https://www.bigskycash.org/MO/Independence/ |
34 | 714 | 0.71% | http://kramerplumbing.net/contactus.html |
35 | 676 | 0.68% | https://www.bigskycash.org/OH/Columbus/ |
36 | 604 | 0.60% | https://mmog-play.ru |
37 | 604 | 0.60% | https://mmoguider.ru/ |
38 | 478 | 0.48% | https://apollovictorhospital.com/ |
39 | 438 | 0.44% | https://www.bigskycash.org/LA/Lafayette/ |
40 | 437 | 0.44% | https://www.bigskycash.org/CO/Denver/ |
41 | 435 | 0.44% | https://www.bigskycash.org/ND/Lakota/ |
42 | 425 | 0.43% | https://www.bigskycash.org/WI/Milwaukee/ |
43 | 416 | 0.42% | https://www.bigskycash.org/CO/Colorado-Springs/ |
44 | 410 | 0.41% | https://www.bigskycash.org/TN/Chattanooga/ |
45 | 404 | 0.40% | https://www.bigskycash.org/TX/Houston/ |
46 | 400 | 0.40% | https://www.bigskycash.org/TN/Memphis/ |
47 | 388 | 0.39% | https://www.bigskycash.org/CA/Los-Angeles/ |
48 | 383 | 0.38% | https://www.bigskycash.org/OK/Oklahoma-City/ |
49 | 377 | 0.38% | https://www.bigskycash.org/AL/Mobile/ |
50 | 375 | 0.38% | https://www.bigskycash.org/LA/Baton-Rouge/ |
51 | 364 | 0.36% | https://www.bigskycash.org/PA/ |
52 | 348 | 0.35% | https://www.bigskycash.org/MN/ |
53 | 344 | 0.34% | http://nnd.findcompany.ru/ |
54 | 342 | 0.34% | http://prof-trenageri.in.ua |
55 | 340 | 0.34% | http://findcompany.ru/ |
56 | 340 | 0.34% | https://vendor-spb.ru/ |
57 | 323 | 0.32% | https://bostoniachambermusic.com/ |
58 | 317 | 0.32% | https://shockleyssweetshoppe.com/ |
59 | 307 | 0.31% | https://waynenjlocksmith.com/ |
60 | 300 | 0.30% | http://kardio-trenageri.in.ua |
61 | 292 | 0.29% | http://sport-ploshadki.in.ua |
62 | 280 | 0.28% | http://avrspb.ru/ |
63 | 280 | 0.28% | http://noves-shop.ru/ |
64 | 280 | 0.28% | http://www.mguki.ru/ |
65 | 279 | 0.28% | http://shvedki.biz.ua |
66 | 276 | 0.28% | https://games-answers.net/ |
67 | 276 | 0.28% | https://www.youtube.com/watch |
68 | 272 | 0.27% | https://canalvideoarte.com/ |
69 | 272 | 0.27% | https://www.bigskycash.org/MD/ |
70 | 267 | 0.27% | http://ulichniy-trenager.biz.ua |
71 | 264 | 0.26% | http://sportivniy.biz.ua |
72 | 260 | 0.26% | http://trustonlinepharmacies.com |
73 | 252 | 0.25% | http://septicsystemsplus.com/contactus.html |
74 | 249 | 0.25% | http://shvedki.in.ua |
75 | 242 | 0.24% | http://sport-ploshadki.biz.ua |
76 | 237 | 0.24% | http://ploshadki.biz.ua |
77 | 219 | 0.22% | https://fullsoft.in |
78 | 214 | 0.21% | https://crackserialnumber.com |
79 | 198 | 0.20% | https://crackdownloadz.com |
80 | 196 | 0.20% | https://downloadcrackz.com |
81 | 193 | 0.19% | https://karicrowe.com/ |
82 | 193 | 0.19% | https://serialcrackkeygen.com |
83 | 191 | 0.19% | https://gionakpil.com/ |
84 | 191 | 0.19% | https://serial4software.com |
85 | 188 | 0.19% | https://serial4download.com |
86 | 183 | 0.18% | https://downloadwithcrack.org |
87 | 181 | 0.18% | https://crack4download.com |
88 | 181 | 0.18% | https://onyxsoftware.in |
89 | 181 | 0.18% | https://softwarehomes.in |
90 | 179 | 0.18% | https://crack4windows.com |
91 | 174 | 0.17% | https://serialpluscrack.com |
92 | 171 | 0.17% | https://nullthemedownload.com |
93 | 170 | 0.17% | https://firedownload.in |
94 | 169 | 0.17% | https://downloado.in |
95 | 168 | 0.17% | https://serialcrack.org |
96 | 164 | 0.16% | https://cracks4software.com |
97 | 154 | 0.15% | https://crackpluskeygen.org |
98 | 140 | 0.14% | https://orlando-internationaldrive.com/ |
99 | 136 | 0.14% | http://prava.cc/ |
100 | 136 | 0.14% | https://chrisheatherlilly.com/ |
101 | 136 | 0.14% | https://techno-line.store/ |
102 | 135 | 0.14% | https://crackreactor.org |
103 | 132 | 0.13% | https://fannyanddailybeauty.com/ |
104 | 128 | 0.13% | http://prava.tech/ |
105 | 122 | 0.12% | https://bulverdeweather.com/ |
106 | 121 | 0.12% | https://crackerpie.net |
107 | 121 | 0.12% | https://wusv2017.com/ |
108 | 119 | 0.12% | http://septicsystemsplus.com/ |
109 | 119 | 0.12% | https://fashiondiariesbyk.com/ |
110 | 116 | 0.12% | https://mgmsecurityservices.com/ |
111 | 115 | 0.12% | https://onlinebusinessbox.com/ |
112 | 109 | 0.11% | https://hotel-cesarpalace.com/ |
113 | 104 | 0.10% | https://starcandylolipop.com/ |
114 | 103 | 0.10% | https://rockysdelray.com/ |
115 | 100 | 0.10% | https://oliviaxalesha.com/ |
116 | 96 | 0.10% | https://www.bigskycash.org/CT/ |
117 | 95 | 0.10% | https://www.bigskycash.org/GA/ |
118 | 86 | 0.09% | https://kommafeil.com/ |
119 | 85 | 0.09% | http://multipass-recovery.com/ |
120 | 84 | 0.08% | https://lalalogic.com/ |
121 | 81 | 0.08% | http://www.septicsystemsplus.com/ |
122 | 80 | 0.08% | https://donahophotography.com/ |
123 | 74 | 0.07% | http://www.good-zone.ru/ |
124 | 72 | 0.07% | http://www.septicsystemsplus.com |
125 | 61 | 0.06% | https://cpitemadder.com/ |
126 | 58 | 0.06% | http://kramerplumbing.net |
127 | 58 | 0.06% | https://www.google.com/ |
128 | 54 | 0.05% | https://phrazzleme.com/ |
129 | 51 | 0.05% | http://septicsystemsplus.com |
130 | 44 | 0.04% | http://www.google.com.hk |
131 | 37 | 0.04% | http://kramerplumbing.net/ |
132 | 27 | 0.03% | https://cbdoil.us.org |
133 | 25 | 0.03% | https://onlinecasinowin.us.org |
134 | 24 | 0.02% | https://casinoslots2019.us.org |
135 | 24 | 0.02% | https://onlinecasino.us.org |
136 | 24 | 0.02% | https://playcasinoslots.us.org |
137 | 24 | 0.02% | https://uptime.com/kramerplumbing.com |
138 | 23 | 0.02% | https://cbdoil2019.com |
139 | 23 | 0.02% | https://mycbdoil.us.com |
140 | 23 | 0.02% | https://onlinecasinoyy.com |
141 | 22 | 0.02% | https://buycbdoil.us.org |
142 | 22 | 0.02% | https://cbdoilstorelist.com |
143 | 22 | 0.02% | https://listcbdoil.com |
144 | 22 | 0.02% | https://onlinecasinoee.com |
145 | 22 | 0.02% | https://onlinecasinofox.us.org |
146 | 22 | 0.02% | https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/ |
147 | 21 | 0.02% | https://cbd-oil.us.com |
148 | 21 | 0.02% | https://icbdoilstore.com |
149 | 21 | 0.02% | https://mycbdoil.us.org |
150 | 21 | 0.02% | https://onlinecasinoapp.us.org |
151 | 21 | 0.02% | https://onlinecasinorr.com |
152 | 20 | 0.02% | https://cbdoilwalmart.com |
153 | 20 | 0.02% | https://onlinecasinocc.com |
154 | 20 | 0.02% | https://onlinecasinott.com |
155 | 19 | 0.02% | https://cbd-oil.us.org |
156 | 19 | 0.02% | https://cbdoil.us.com |
157 | 19 | 0.02% | https://uptime.com/kramerplumbing.net |
158 | 18 | 0.02% | http://precongestive.us |
159 | 18 | 0.02% | http://septicsystemsplus.com/links.html |
160 | 18 | 0.02% | https://buycbdoil.us.com |
161 | 18 | 0.02% | https://cbdoilparcel.com |
162 | 18 | 0.02% | https://online-casino2019.us.org |
163 | 18 | 0.02% | https://onlinecasinogg.com |
164 | 18 | 0.02% | https://onlinecasinora.us.org |
165 | 18 | 0.02% | https://slotsonline2019.us.org |
166 | 17 | 0.02% | http://alessandrovianello.info |
167 | 17 | 0.02% | https://icbdoilonline.com |
168 | 16 | 0.02% | http://echoize.info |
169 | 16 | 0.02% | http://pightle.info |
170 | 16 | 0.02% | http://www.kramerplumbing.net/ |
171 | 15 | 0.02% | https://onlinecasinoqq.com |
172 | 15 | 0.02% | https://xcelamoret.cf |
173 | 13 | 0.01% | http://alealul.strikingly.com/ |
174 | 13 | 0.01% | http://genkigohan.info |
175 | 13 | 0.01% | http://reverts.info |
176 | 12 | 0.01% | http://chlorisof.strikingly.com/ |
177 | 12 | 0.01% | http://image.baidu.com/i |
178 | 12 | 0.01% | http://terghumdisc.strikingly.com/ |
