Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: February 2024
Generated 03-Mar-2024 00:07 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 384272
Total Files 143080
Total Pages 364560
Total Visits 113109
Total KBytes 5567071
Total Unique Sites 6974
Total Unique URLs 1985
Total Unique Referrers 977
Total Unique User Agents 1723
. Avg Max
Hits per Hour 552 10302
Hits per Day 13250 24175
Files per Day 4933 15637
Pages per Day 12571 23995
Sites per Day 240 518
Visits per Day 3900 7143
KBytes per Day 191968 876929
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 37.23% 143080
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 60.64% 233020
Code 304 - Not Modified 0.07% 257
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.06% 7908

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9679 2.52% 9574 6.69% 9565 2.62% 2229 1.97% 316 4.53% 497639 8.94%
2 11594 3.02% 11483 8.03% 11504 3.16% 2571 2.27% 281 4.03% 550446 9.89%
3 14967 3.89% 13189 9.22% 14771 4.05% 3546 3.14% 249 3.57% 748754 13.45%
4 15745 4.10% 15637 10.93% 15582 4.27% 4214 3.73% 279 4.00% 876929 15.75%
5 17859 4.65% 2897 2.02% 17321 4.75% 7036 6.22% 518 7.43% 246129 4.42%
6 24175 6.29% 9021 6.30% 23995 6.58% 4413 3.90% 449 6.44% 274236 4.93%
7 10443 2.72% 2084 1.46% 10071 2.76% 3918 3.46% 448 6.42% 197512 3.55%
8 11733 3.05% 1962 1.37% 11416 3.13% 3674 3.25% 354 5.08% 194854 3.50%
9 11329 2.95% 1894 1.32% 11032 3.03% 3666 3.24% 363 5.21% 196954 3.54%
10 12792 3.33% 3577 2.50% 11195 3.07% 3586 3.17% 383 5.49% 211828 3.81%
11 7213 1.88% 1788 1.25% 6978 1.91% 3365 2.98% 368 5.28% 175220 3.15%
12 19984 5.20% 6763 4.73% 19661 5.39% 3634 3.21% 366 5.25% 239269 4.30%
13 11051 2.88% 1844 1.29% 10791 2.96% 3743 3.31% 341 4.89% 184257 3.31%
14 11161 2.90% 1834 1.28% 10628 2.92% 3665 3.24% 423 6.07% 170709 3.07%
15 9322 2.43% 1000 0.70% 8972 2.46% 2540 2.25% 343 4.92% 62000 1.11%
16 5685 1.48% 1319 0.92% 5378 1.48% 2328 2.06% 395 5.66% 41432 0.74%
17 8561 2.23% 1996 1.40% 8257 2.26% 3031 2.68% 435 6.24% 29757 0.53%
18 13969 3.64% 3966 2.77% 12581 3.45% 3161 2.79% 413 5.92% 41974 0.75%
19 16013 4.17% 4130 2.89% 15189 4.17% 3387 2.99% 372 5.33% 48884 0.88%
20 12594 3.28% 2823 1.97% 12303 3.37% 4085 3.61% 424 6.08% 39616 0.71%
21 10929 2.84% 3760 2.63% 9535 2.62% 4069 3.60% 474 6.80% 51887 0.93%
22 11215 2.92% 2625 1.83% 10891 2.99% 4167 3.68% 399 5.72% 41776 0.75%
23 13919 3.62% 3965 2.77% 12524 3.44% 4368 3.86% 374 5.36% 49425 0.89%
24 12366 3.22% 2480 1.73% 12163 3.34% 4267 3.77% 372 5.33% 35179 0.63%
25 12194 3.17% 2390 1.67% 12011 3.29% 4129 3.65% 295 4.23% 35727 0.64%
26 10096 2.63% 2574 1.80% 9818 2.69% 4107 3.63% 373 5.35% 36419 0.65%
27 19041 4.96% 8106 5.67% 15099 4.14% 4358 3.85% 420 6.02% 107444 1.93%
28 15369 4.00% 5909 4.13% 13406 3.68% 4713 4.17% 365 5.23% 67817 1.22%
29 23274 6.06% 12490 8.73% 21923 6.01% 7143 6.32% 461 6.61% 113000 2.03%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 504 14625 3.81% 207 6021 4.21% 468 13579 3.72% 9110 264200 4.75%
1 538 15626 4.07% 161 4678 3.27% 523 15195 4.17% 8110 235192 4.22%
2 450 13070 3.40% 142 4137 2.89% 439 12753 3.50% 7230 209658 3.77%
3 453 13163 3.43% 156 4527 3.16% 440 12769 3.50% 7669 222401 3.99%
4 488 14158 3.68% 175 5080 3.55% 476 13807 3.79% 7459 216305 3.89%
5 466 13542 3.52% 163 4750 3.32% 457 13278 3.64% 7324 212409 3.82%
6 422 12262 3.19% 141 4090 2.86% 412 11954 3.28% 7180 208210 3.74%
7 786 22801 5.93% 324 9402 6.57% 777 22554 6.19% 9318 270209 4.85%
8 490 14217 3.70% 165 4791 3.35% 470 13654 3.75% 7390 214312 3.85%
9 610 17696 4.61% 233 6758 4.72% 594 17236 4.73% 7862 227985 4.10%
10 566 16431 4.28% 203 5899 4.12% 523 15192 4.17% 7251 210281 3.78%
11 619 17954 4.67% 194 5637 3.94% 552 16026 4.40% 8426 244365 4.39%
12 704 20441 5.32% 316 9171 6.41% 658 19100 5.24% 8710 252582 4.54%
13 710 20596 5.36% 294 8553 5.98% 681 19774 5.42% 8807 255402 4.59%
14 541 15696 4.08% 209 6082 4.25% 522 15140 4.15% 7869 228201 4.10%
15 531 15417 4.01% 247 7187 5.02% 456 13228 3.63% 8439 244734 4.40%
16 534 15492 4.03% 207 6016 4.20% 508 14755 4.05% 7580 219833 3.95%
17 516 14967 3.89% 163 4749 3.32% 503 14606 4.01% 7506 217676 3.91%
18 481 13975 3.64% 169 4920 3.44% 470 13631 3.74% 7516 217952 3.92%
19 514 14913 3.88% 177 5158 3.60% 497 14415 3.95% 7929 229939 4.13%
20 571 16560 4.31% 231 6715 4.69% 519 15079 4.14% 8223 238471 4.28%
21 559 16219 4.22% 196 5698 3.98% 543 15761 4.32% 8132 235819 4.24%
22 648 18801 4.89% 253 7361 5.14% 568 16493 4.52% 8535 247523 4.45%
23 539 15650 4.07% 196 5700 3.98% 502 14581 4.00% 8393 243411 4.37%

Top 20 of 1985 Total URLs
# Hits KBytes URL
1 33058 8.60% 386795 6.95% /
2 22645 5.89% 3439093 61.78% /stats/usage_202401.html
3 16152 4.20% 5574 0.10% /stats/usage_202304.html
4 12234 3.18% 141647 2.54% /stats/
5 7309 1.90% 11354 0.20% /.git/objects/f3/
6 5970 1.55% 6715 0.12% /.git/objects/f1/
7 3774 0.98% 47120 0.85% /contactus.html
8 3012 0.78% 425435 7.64% /stats/usage_202308.html
9 2528 0.66% 383920 6.90% /stats/usage_202309.html
10 2290 0.60% 213980 3.84% /stats/usage_202402.html
11 2016 0.52% 22250 0.40% /contactus.php
12 395 0.10% 5926 0.11% /aboutus.html
13 328 0.09% 4055 0.07% /schedule.html
14 301 0.08% 3047 0.05% /faq.html
15 297 0.08% 5366 0.10% /stats/ref_201611.html
16 296 0.08% 2875 0.05% /septic.html
17 287 0.07% 3319 0.06% /links.html
18 270 0.07% 2976 0.05% /heating.html
19 257 0.07% 3112 0.06% /plumbing.html
20 241 0.06% 1292 0.02% /coupon.html
View All URLs

Top 10 of 1985 Total URLs By KBytes
# Hits KBytes URL
1 22645 5.89% 3439093 61.78% /stats/usage_202401.html
2 3012 0.78% 425435 7.64% /stats/usage_202308.html
3 33058 8.60% 386795 6.95% /
4 2528 0.66% 383920 6.90% /stats/usage_202309.html
5 2290 0.60% 213980 3.84% /stats/usage_202402.html
6 12234 3.18% 141647 2.54% /stats/
7 3774 0.98% 47120 0.85% /contactus.html
8 2016 0.52% 22250 0.40% /contactus.php
9 14 0.00% 16540 0.30% /.git/objects/1d/f8a2950dd0d80d0e5fcb027e019d9a70fe7e8a
10 7309 1.90% 11354 0.20% /.git/objects/f3/

Top 5 of 569 Total Entry Pages
# Hits Visits URL
1 33058 8.60% 32550 29.49% /
2 22645 5.89% 27615 25.02% /stats/usage_202401.html
3 2290 0.60% 17538 15.89% /stats/usage_202402.html
4 2528 0.66% 13214 11.97% /stats/usage_202309.html
5 16152 4.20% 4028 3.65% /stats/usage_202304.html

Top 5 of 573 Total Exit Pages
# Hits Visits URL
1 33058 8.60% 32339 29.17% /
2 22645 5.89% 24160 21.80% /stats/usage_202401.html
3 2290 0.60% 15902 14.35% /stats/usage_202402.html
4 2528 0.66% 11980 10.81% /stats/usage_202309.html
5 7309 1.90% 5771 5.21% /.git/objects/f3/

Top 30 of 6974 Total Sites
# Hits Files KBytes Visits Hostname
1 102885 26.77% 16140 11.28% 21779 0.39% 4019 3.55% static.183.13.243.136.clients.your-server.de
2 28785 7.49% 4994 3.49% 397963 7.15% 13213 11.68% v2137514.hosted-by-vdsina.ru
3 24450 6.36% 12226 8.54% 146783 2.64% 5 0.00% 188-163-5-150.broadband.kyivstar.net
4 17429 4.54% 1699 1.19% 114546 2.06% 5600 4.95% 185.172.128.116
5 17075 4.44% 10045 7.02% 907995 16.31% 4356 3.85% 5.42.65.19
6 16076 4.18% 9271 6.48% 929946 16.70% 7526 6.65% 46.22.51.77
7 14209 3.70% 4008 2.80% 224185 4.03% 12206 10.79% 5.42.65.70
8 7390 1.92% 3323 2.32% 207288 3.72% 4299 3.80% 147.45.123.121
9 7245 1.89% 3271 2.29% 206871 3.72% 4142 3.66% 147.45.123.34
10 7219 1.88% 3262 2.28% 206170 3.70% 4159 3.68% 147.45.120.106
11 7214 1.88% 3238 2.26% 199593 3.59% 4149 3.67% 147.45.122.242
12 6653 1.73% 2945 2.06% 145051 2.61% 3851 3.40% 5.8.14.38
13 6637 1.73% 2923 2.04% 145835 2.62% 3837 3.39% 5.8.15.53
14 6632 1.73% 2935 2.05% 148345 2.66% 3885 3.43% 5.8.13.194
15 6559 1.71% 2893 2.02% 146408 2.63% 3781 3.34% 5.8.15.148
16 6547 1.70% 2879 2.01% 150357 2.70% 3842 3.40% 5.8.15.82
17 6430 1.67% 2825 1.97% 145736 2.62% 3765 3.33% 5.8.14.190
18 6165 1.60% 5037 3.52% 47629 0.86% 968 0.86% 3-224-220-101.crawl.amazonbot.amazon
19 6060 1.58% 4946 3.46% 46482 0.83% 967 0.85% 52-70-240-171.crawl.amazonbot.amazon
20 5841 1.52% 4703 3.29% 44941 0.81% 956 0.85% 23-22-35-162.crawl.amazonbot.amazon
21 5415 1.41% 4788 3.35% 342056 6.14% 1514 1.34% 90.189.4.233
22 4611 1.20% 2142 1.50% 28255 0.51% 2401 2.12% 188.119.126.30
23 2564 0.67% 0 0.00% 1173 0.02% 1 0.00% 139.59.243.6
24 2464 0.64% 1373 0.96% 6074 0.11% 317 0.28% serv3.jester-soft.ws
25 2084 0.54% 1306 0.91% 121026 2.17% 540 0.48% 94.25.175.30
26 1687 0.44% 1127 0.79% 80781 1.45% 564 0.50% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
27 1633 0.42% 859 0.60% 4283 0.08% 316 0.28% vm93526.jester.serv-dns.ru
28 1632 0.42% 857 0.60% 4287 0.08% 316 0.28% vps-03f5aa0c.vps.ovh.net
29 1507 0.39% 926 0.65% 31992 0.57% 433 0.38% 216.244.66.199
30 1389 0.36% 1389 0.97% 11500 0.21% 1 0.00% ec2-54-71-37-98.us-west-2.compute.amazonaws.com

Top 10 of 6974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16076 4.18% 9271 6.48% 929946 16.70% 7526 6.65% 46.22.51.77
2 17075 4.44% 10045 7.02% 907995 16.31% 4356 3.85% 5.42.65.19
3 28785 7.49% 4994 3.49% 397963 7.15% 13213 11.68% v2137514.hosted-by-vdsina.ru
4 5415 1.41% 4788 3.35% 342056 6.14% 1514 1.34% 90.189.4.233
5 14209 3.70% 4008 2.80% 224185 4.03% 12206 10.79% 5.42.65.70
6 7390 1.92% 3323 2.32% 207288 3.72% 4299 3.80% 147.45.123.121
7 7245 1.89% 3271 2.29% 206871 3.72% 4142 3.66% 147.45.123.34
8 7219 1.88% 3262 2.28% 206170 3.70% 4159 3.68% 147.45.120.106
9 7214 1.88% 3238 2.26% 199593 3.59% 4149 3.67% 147.45.122.242
10 6547 1.70% 2879 2.01% 150357 2.70% 3842 3.40% 5.8.15.82

Top 200 of 977 Total Referrers
# Hits Referrer
1 54791 14.26% - (Direct Request)
2 27240 7.09% https://vestnik-podmoskovya.ru/
3 26308 6.85% https://top-chat24.ru/
4 24957 6.49% https://vavilon-service.ru/
5 24448 6.36% http://18datex.com/
6 17075 4.44% https://mbkamaz.ru/
7 10650 2.77% https://fitness-crimea.ru/
8 10200 2.65% https://www.mobilecards.com.ua/
9 9750 2.54% https://apkzavr.com/
10 8910 2.32% https://prezentacii.info/
11 8250 2.15% https://apkstorage.net/
12 7410 1.93% https://blackdroid.mobi/
13 7230 1.88% https://coloriage-carnaval.com/
14 6990 1.82% https://ausmalbilderdisney.com/
15 6735 1.75% https://driverss.net/
16 6705 1.74% https://pdatop.net/
17 6705 1.74% https://vzlomannye-igry-dlya-android.net/
18 6675 1.74% https://prodroiders.net/
19 6675 1.74% https://vzlomannye-igry-na-android.net/
20 5908 1.54% https://t.me/+TsjvMGXSfoozZWUy
21 5782 1.50% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5780 1.50% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5769 1.50% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 5744 1.49% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 5710 1.49% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
26 5415 1.41% https://artace.ru/
27 4919 1.28% https://t.me/lizaalert_help
28 4425 1.15% https://xn--80adb2aqcedv1i.xn--p1ai/
29 3680 0.96% https://digest.spb.ru/
30 2903 0.76% https://xn--mea-sb-j6a.com
31 2865 0.75% https://softbesplatno.net/
32 2864 0.75% https://jester-soft.ws/
33 2692 0.70% https://24top-chat.ru/
34 2198 0.57% https://kramerplumbing.com/
35 2163 0.56% https://t.me/+t2LtibpwHf83NGQy
36 2013 0.52% https://beeshell.ru/
37 1827 0.48% https://xn--mga-sb-w4a.com
38 1769 0.46% https://fis-engineering.ru
39 1764 0.46% https://okaland.ru/
40 1689 0.44% https://wmusor.ru/
41 1639 0.43% https://xn--megsb-l11b.com
42 1396 0.36% https://xn--megsb-5wa.com
43 1196 0.31% https://xn--krakn4-z4a.com
44 1159 0.30% https://kramerplumbing.net/contactus.html
45 1143 0.30% https://septicsystemsplus.com/contactus.html
46 1136 0.30% https://mega-active-links.com
47 1131 0.29% http://septicsystemsplus.com/contactus.html
48 1039 0.27% https://xn--megab-mdb.com
49 1005 0.26% https://kramerplumbing.com/contactus.html
50 958 0.25% https://xn--meg-sb-dua.com
51 956 0.25% https://xn--megas-k90b.com
52 953 0.25% http://kramerplumbing.net/contactus.html
53 924 0.24% https://xn--krken4-x0a.com
54 889 0.23% https://geosf.ru/
55 742 0.19% https://vesti.spb.ru/
56 725 0.19% https://sigs.ru/
57 719 0.19% https://autoportal24.ru/
58 562 0.15% http://obltransavto.ru
59 525 0.14% http://septicsystemsplus.com/__media__/js/netsoltrademark.php
60 503 0.13% http://kramerplumbing.net/__media__/js/netsoltrademark.php
61 460 0.12% https://vestnik-podmoskovya.ru
62 243 0.06% https://www.google.com/
63 238 0.06% https://septicsystemsplus.com
64 235 0.06% https://xn--mg-sb-6za9404c.com
65 225 0.06% https://kramerplumbing.net
66 206 0.05% https://septicsystemsplus.com/__media__/js/netsoltrademark.php
67 196 0.05% https://kramerplumbing.net/__media__/js/netsoltrademark.php
68 180 0.05% https://www.kramerplumbing.com/
69 127 0.03% https://kramerplumbing.net/
70 108 0.03% www.google.com
71 98 0.03% https://kramerplumbing.com/stats/ref_202302.html
72 95 0.02% https://septicsystemsplus.com/
73 93 0.02% https://kramerplumbing.com/septic.html
74 90 0.02% http://septicsystemsplus.com
75 78 0.02% http://kramerplumbing.net
76 74 0.02% http://septicsystemsplus.com/
77 67 0.02% http://kramerplumbing.net/
78 65 0.02% http://liraglutidvictozazumabnehmen.saxenda.hstn.me
79 62 0.02% https://kramerplumbing.com/aboutus.html
80 62 0.02% https://rybelsustabletten.brushd.com
81 55 0.01% http://acheter.cytotec.sans.ordonnance.misoprost200sinreceta.brushd.com
82 55 0.01% http://escitalopram.xobor.de
83 52 0.01% https://kramerplumbing.com
84 51 0.01% https://www.septicsystemsplus.com/
85 50 0.01% https://misoprostcytotecoral.brushd.com
86 49 0.01% https://kramerplumbing.com/stats/ref_202209.html
87 49 0.01% https://www.kramerplumbing.com/contactus.html
88 46 0.01% https://kramerplumbing.com/stats/ref_201611.html
89 45 0.01% http://comprar-cytotec-online-farmacia-es.misoprostcytotecoral.brushd.com
90 45 0.01% https://escitalopram.xobor.de
91 40 0.01% http://etoricoxib.mywibes.com/tablettenkaufen
92 40 0.01% http://mcptabletten.rf.gd
93 40 0.01% https://all4webs.com/fosirol/monurol.htm
94 40 0.01% https://kramerplumbing.com/heating.html
95 36 0.01% http://www.septicsystemsplus.com/
96 35 0.01% http://etoricoxib.mywibes.com/arcoxia90rezeptfrei
97 35 0.01% http://meldonium.42web.io/mildronat
98 35 0.01% http://stylo-victoza.saxenda.hstn.me
99 30 0.01% https://comprar-cytotec-online-venta-misoprost.es.mx.misoprostcytotecoral.brushd.com
100 30 0.01% https://kramerplumbing.com/links.html
101 28 0.01% binance.com
102 25 0.01% http://meldonium.42web.io
103 25 0.01% http://methotrexatebewetabletten.rheumatrexteilen.rf.gd
104 25 0.01% https://rybelsustabletten.brushd.com/entry/25669
105 24 0.01% http://methotrexate.rheumatrexteilen.rf.gd
106 24 0.01% http://www.kramerplumbing.net/
107 24 0.01% http://www.septicsystemsplus.com
108 24 0.01% https://kramerplumbing.com/.git/refs/remotes/origin/
109 23 0.01% http://www.kramerplumbing.net
110 20 0.01% http://etoricoxib.mywibes.com/achat
111 20 0.01% http://etoricoxib.mywibes.com/boite_de_28
112 20 0.01% http://lantarel.rheumatrexteilen.rf.gd
113 20 0.01% http://semaglutide-3-mg-rezeptfrei-billig-kaufen-ausland.dk.rybelsustabletten.brushd.com
114 20 0.01% https://all4webs.com/fosirol/comprar.htm
115 20 0.01% https://champix.forumieren.de/d10470131-champix-in-frankreich-kaufen
116 20 0.01% https://kramerplumbing.com/stats/ref_202212.html
117 20 0.01% https://misoprostcytotecoral.brushd.com/entry/25671
118 20 0.01% https://ppt.cc/fjBjex
119 20 0.01% https://ppt.cc/ftjXhx
120 17 0.00% https://kramerplumbing.com/schedule.html
121 15 0.00% http://canestencreme.rf.gd
122 14 0.00% http://216.92.17.43:80/
123 14 0.00% https://kramerplumbing.com/stats/usage_202310.html
124 14 0.00% https://www.google.com
125 13 0.00% https://kramerplumbing.com/stats/usage_202211.html
126 13 0.00% kramerplumbing.com
127 12 0.00% http://www.google.com/
128 12 0.00% https://kramerplumbing.com/.git/objects/18/
129 12 0.00% https://kramerplumbing.com/faq.html
130 12 0.00% https://www.kramerplumbing.com/links.html
131 11 0.00% https://www.kramerplumbing.net/
132 10 0.00% http://fluvoxamin.xobor.de/t6f65874-fluvoxamine-te-koop.html
133 10 0.00% https://all4webs.com/fosirol/fosfomycin.htm
134 10 0.00% https://kramerplumbing.com/plumbing.html
135 10 0.00% https://ppt.cc/f4oMAx
136 9 0.00% https://kramerplumbing.com/coupon.html
137 8 0.00% https://informulki.ru/
138 8 0.00% https://kramerplumbing.com/stats/usage_201711.html
139 8 0.00% https://myspeech.ru/
140 8 0.00% https://skidka.logoped-forum.ru/
141 8 0.00% https://www.kramerplumbing.com
142 8 0.00% kramerplumbing.net
143 7 0.00% http://septicsystemsplus.com/ads.txt
144 7 0.00% https://kramerplumbing.com/index.html
145 7 0.00% https://septicsystemsplus.com/index.html
146 7 0.00% https://septicsystemsplus.com/plumbing.html
147 7 0.00% https://www.gobyus.com/Web/Search/English/Septic/35/
148 6 0.00% http://baidu.com/
149 6 0.00% http://kramerplumbing.net/ads.txt
150 6 0.00% http://septicsystemsplus.com/humans.txt
151 6 0.00% http://septicsystemsplus.com/robots.txt
152 6 0.00% https://kramerplumbing.com/.git/hooks/
153 6 0.00% https://kramerplumbing.com/.git/objects/
154 6 0.00% https://kramerplumbing.com/.git/objects/24/
155 6 0.00% https://kramerplumbing.com/.git/objects/4b/
156 6 0.00% https://kramerplumbing.com/stats/usage_201602.html
157 6 0.00% https://kramerplumbing.com/stats/usage_202107.html
158 6 0.00% https://septicsystemsplus.com/faq.html
159 6 0.00% https://www.kramerplumbing.com/index.html
160 6 0.00% https://www.kramerplumbing.net/index.html
161 5 0.00% http://etoricoxib.mywibes.com/generika
162 5 0.00% http://kramerplumbing.net/humans.txt
163 5 0.00% http://kramerplumbing.net/robots.txt
164 5 0.00% http://kramerplumbing.net/wp-login.php
165 5 0.00% http://meldonium.42web.io/
166 5 0.00% http://septicsystemsplus.com/plumbing.html
167 5 0.00% https://kramerplumbing.com/.git/logs/
168 5 0.00% https://kramerplumbing.com/.git/objects/98/
169 5 0.00% https://kramerplumbing.com/.git/objects/aa/
170 5 0.00% https://kramerplumbing.com/.git/objects/bb/
171 5 0.00% https://kramerplumbing.com/images/favicon.ico
172 5 0.00% https://kramerplumbing.com/stats/ref_202106.html
173 5 0.00% https://kramerplumbing.com/stats/ref_202305.html
174 5 0.00% https://kramerplumbing.com/stats/usage_202305.html
175 5 0.00% https://rybelsus.gumroad.com/
176 5 0.00% https://septicsystemsplus.com/aboutus.html
177 5 0.00% https://septicsystemsplus.com/heating.html
178 5 0.00% https://septicsystemsplus.com/septic.html
179 5 0.00% https://www.kramerplumbing.net/contactus.html
180 5 0.00% https://www.septicsystemsplus.com/index.html
181 5 0.00% https://xalatancollirio.forumfree.it
182 4 0.00% http://septicsystemsplus.com/index.html
183 4 0.00% http://septicsystemsplus.com/schedule.html
184 4 0.00% http://septicsystemsplus.com/wp-login.php
185 4 0.00% http://www.septicsystemsplus.com/images/award1.jpg
186 4 0.00% http://www.septicsystemsplus.com/images/award2.jpg
187 4 0.00% http://www.septicsystemsplus.com/images/map2.gif
188 4 0.00% http://www.septicsystemsplus.com/robots.txt
189 4 0.00% https://duckduckgo.com/
190 4 0.00% https://kramerplumbing.com/.git/
191 4 0.00% https://kramerplumbing.com/.git/objects/0a/
192 4 0.00% https://kramerplumbing.com/.git/objects/61/
193 4 0.00% https://kramerplumbing.com/.git/objects/65/
194 4 0.00% https://kramerplumbing.com/.git/objects/d1/
195 4 0.00% https://kramerplumbing.com/.git/objects/d7/
196 4 0.00% https://kramerplumbing.com/.git/objects/df/
197 4 0.00% https://kramerplumbing.com/.git/objects/f3/
198 4 0.00% https://kramerplumbing.com/.git/refs/heads/
199 4 0.00% https://kramerplumbing.com/contactus.php
200 4 0.00% https://kramerplumbing.com/schedule.php
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% acystia

Top 15 of 1723 Total User Agents
# Hits User Agent
1 103827 27.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18066 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 14446 3.76% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
4 10002 2.60% http://18datex.com
5 6460 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6459 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 6352 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6220 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5729 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 5627 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 3984 1.04% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 3299 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3258 0.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3237 0.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3223 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 5 of 69 Total Countries
# Hits Files KBytes Country
1 188721 49.11% 86677 60.58% 4656846 83.65% Unresolved/Unknown
2 103822 27.02% 16838 11.77% 28330 0.51% Germany
3 33041 8.60% 7559 5.28% 499045 8.96% Russian Federation
4 29081 7.57% 15170 10.60% 177507 3.19% Network (net)
5 20103 5.23% 12056 8.43% 160269 2.88% Commercial (com)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.