Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: September 2018
Generated 03-Oct-2018 00:13 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 48713
Total Files 43797
Total Pages 44301
Total Visits 16374
Total KBytes 3145456
Total Unique Sites 4010
Total Unique URLs 232
Total Unique Referrers 2457
Total Unique User Agents 1321
. Avg Max
Hits per Hour 67 512
Hits per Day 1623 3824
Files per Day 1459 3720
Pages per Day 1476 3675
Sites per Day 133 683
Visits per Day 545 1536
KBytes per Day 104849 406418
Hits by Response Code
Code 200 - OK 89.91% 43797
Code 206 - Partial Content 0.11% 53
Code 304 - Not Modified 0.60% 291
Code 404 - Not Found 9.39% 4572

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1635 3.36% 1508 3.44% 1477 3.33% 584 3.57% 213 5.31% 126663 4.03%
2 1704 3.50% 1587 3.62% 1459 3.29% 501 3.06% 171 4.26% 143762 4.57%
3 1829 3.75% 1717 3.92% 1678 3.79% 587 3.58% 164 4.09% 183597 5.84%
4 2089 4.29% 1972 4.50% 1897 4.28% 593 3.62% 168 4.19% 191530 6.09%
5 2075 4.26% 1979 4.52% 1974 4.46% 680 4.15% 196 4.89% 175449 5.58%
6 1876 3.85% 1785 4.08% 1747 3.94% 632 3.86% 170 4.24% 123822 3.94%
7 1788 3.67% 1690 3.86% 1668 3.77% 648 3.96% 203 5.06% 114113 3.63%
8 1167 2.40% 1080 2.47% 1072 2.42% 421 2.57% 105 2.62% 51385 1.63%
9 1088 2.23% 996 2.27% 968 2.19% 438 2.67% 165 4.11% 45527 1.45%
10 1441 2.96% 1259 2.87% 1276 2.88% 524 3.20% 175 4.36% 41524 1.32%
11 3017 6.19% 2888 6.59% 2803 6.33% 1105 6.75% 402 10.02% 263088 8.36%
12 3824 7.85% 3720 8.49% 3675 8.30% 1536 9.38% 683 17.03% 406418 12.92%
13 3227 6.62% 3126 7.14% 3047 6.88% 1157 7.07% 400 9.98% 336362 10.69%
14 2139 4.39% 2026 4.63% 1962 4.43% 716 4.37% 192 4.79% 214255 6.81%
15 687 1.41% 557 1.27% 585 1.32% 217 1.33% 96 2.39% 52749 1.68%
16 486 1.00% 362 0.83% 396 0.89% 180 1.10% 113 2.82% 16392 0.52%
17 520 1.07% 427 0.97% 347 0.78% 187 1.14% 135 3.37% 18851 0.60%
18 1395 2.86% 1318 3.01% 1210 2.73% 466 2.85% 161 4.01% 43430 1.38%
19 1685 3.46% 1598 3.65% 1502 3.39% 526 3.21% 170 4.24% 63325 2.01%
20 1162 2.39% 1098 2.51% 1039 2.35% 423 2.58% 165 4.11% 44823 1.43%
21 1404 2.88% 1301 2.97% 1242 2.80% 509 3.11% 138 3.44% 40239 1.28%
22 1478 3.03% 1264 2.89% 1342 3.03% 488 2.98% 182 4.54% 43253 1.38%
23 1047 2.15% 968 2.21% 960 2.17% 403 2.46% 148 3.69% 19958 0.63%
24 1451 2.98% 1174 2.68% 1327 3.00% 419 2.56% 116 2.89% 45411 1.44%
25 1597 3.28% 1510 3.45% 1468 3.31% 494 3.02% 143 3.57% 74863 2.38%
26 1757 3.61% 1332 3.04% 1488 3.36% 499 3.05% 126 3.14% 83527 2.66%
27 1631 3.35% 1142 2.61% 1502 3.39% 468 2.86% 161 4.01% 72111 2.29%
28 1777 3.65% 857 1.96% 1658 3.74% 360 2.20% 132 3.29% 41586 1.32%
29 795 1.63% 716 1.63% 696 1.57% 275 1.68% 123 3.07% 37206 1.18%
30 942 1.93% 840 1.92% 836 1.89% 339 2.07% 102 2.54% 30237 0.96%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1804 3.70% 55 1670 3.81% 55 1654 3.73% 3891 116740 3.71%
1 65 1977 4.06% 59 1783 4.07% 61 1839 4.15% 4392 131766 4.19%
2 69 2077 4.26% 59 1773 4.05% 64 1936 4.37% 4415 132448 4.21%
3 66 2001 4.11% 62 1883 4.30% 61 1851 4.18% 4311 129326 4.11%
4 61 1841 3.78% 57 1735 3.96% 57 1735 3.92% 3998 119932 3.81%
5 68 2050 4.21% 62 1879 4.29% 63 1896 4.28% 4511 135338 4.30%
6 63 1911 3.92% 58 1766 4.03% 59 1785 4.03% 4272 128175 4.07%
7 62 1864 3.83% 56 1702 3.89% 58 1763 3.98% 4033 120985 3.85%
8 64 1922 3.95% 60 1803 4.12% 57 1734 3.91% 4137 124103 3.95%
9 62 1863 3.82% 58 1761 4.02% 55 1662 3.75% 4183 125480 3.99%
10 62 1884 3.87% 58 1769 4.04% 55 1666 3.76% 4041 121240 3.85%
11 61 1844 3.79% 55 1657 3.78% 54 1625 3.67% 4062 121857 3.87%
12 61 1859 3.82% 56 1692 3.86% 56 1682 3.80% 3908 117226 3.73%
13 64 1946 3.99% 59 1796 4.10% 57 1726 3.90% 3961 118825 3.78%
14 77 2321 4.76% 57 1726 3.94% 70 2126 4.80% 3794 113834 3.62%
15 70 2128 4.37% 67 2018 4.61% 56 1697 3.83% 4001 120025 3.82%
16 81 2438 5.00% 66 1998 4.56% 68 2067 4.67% 4809 144276 4.59%
17 72 2173 4.46% 68 2060 4.70% 65 1976 4.46% 5433 162980 5.18%
18 80 2407 4.94% 62 1886 4.31% 75 2274 5.13% 4767 143022 4.55%
19 69 2091 4.29% 65 1964 4.48% 62 1888 4.26% 5030 150902 4.80%
20 65 1959 4.02% 61 1832 4.18% 59 1789 4.04% 4696 140871 4.48%
21 83 2511 5.15% 69 2070 4.73% 79 2378 5.37% 5457 163707 5.20%
22 66 1996 4.10% 62 1866 4.26% 60 1818 4.10% 4476 134291 4.27%
23 61 1846 3.79% 56 1708 3.90% 57 1734 3.91% 4270 128106 4.07%

Top 20 of 232 Total URLs
# Hits KBytes URL
1 15525 31.87% 133941 4.26% /
2 7850 16.11% 1088628 34.61% /stats/usage_201803.html
3 6048 12.42% 856599 27.23% /stats/usage_201807.html
4 3197 6.56% 425044 13.51% /stats/usage_201802.html
5 2749 5.64% 407422 12.95% /stats/usage_201808.html
6 2378 4.88% 27120 0.86% /stats/
7 464 0.95% 3854 0.12% /contactus.html
8 373 0.77% 50696 1.61% /stats/usage_201708.html
9 298 0.61% 34668 1.10% /stats/usage_201809.html
10 229 0.47% 1578 0.05% /contactus.php
11 202 0.41% 1564 0.05% /links.html
12 192 0.39% 2162 0.07% /aboutus.html
13 189 0.39% 1610 0.05% /plumbing.html
14 179 0.37% 1368 0.04% /heating.html
15 163 0.33% 1074 0.03% /faq.html
16 160 0.33% 1056 0.03% /septic.html
17 134 0.28% 1170 0.04% /schedule.html
18 95 0.20% 168 0.01% /coupon.html
19 42 0.09% 265 0.01% /images/
20 38 0.08% 80 0.00% /securimage/securimage_show.php
View All URLs

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 7850 16.11% 1088628 34.61% /stats/usage_201803.html
2 6048 12.42% 856599 27.23% /stats/usage_201807.html
3 3197 6.56% 425044 13.51% /stats/usage_201802.html
4 2749 5.64% 407422 12.95% /stats/usage_201808.html
5 15525 31.87% 133941 4.26% /
6 373 0.77% 50696 1.61% /stats/usage_201708.html
7 298 0.61% 34668 1.10% /stats/usage_201809.html
8 2378 4.88% 27120 0.86% /stats/
9 31 0.06% 4187 0.13% /stats/usage_201704.html
10 464 0.95% 3854 0.12% /contactus.html

Top 5 of 128 Total Entry Pages
# Hits Visits URL
1 15525 31.87% 6369 40.32% /
2 7850 16.11% 2182 13.81% /stats/usage_201803.html
3 6048 12.42% 1944 12.31% /stats/usage_201807.html
4 2378 4.88% 1330 8.42% /stats/
5 2749 5.64% 1276 8.08% /stats/usage_201808.html

Top 5 of 130 Total Exit Pages
# Hits Visits URL
1 15525 31.87% 6252 39.62% /
2 7850 16.11% 2196 13.92% /stats/usage_201803.html
3 6048 12.42% 1934 12.26% /stats/usage_201807.html
4 2378 4.88% 1330 8.43% /stats/
5 2749 5.64% 1279 8.11% /stats/usage_201808.html

Top 30 of 4010 Total Sites
# Hits Files KBytes Visits Hostname
1 9064 18.61% 9064 20.70% 1283592 40.81% 2884 17.61% host-176-36-21-189.la.net.ua
2 2793 5.73% 2793 6.38% 24253 0.77% 931 5.69% 46-119-114-217.broadband.kyivstar.net
3 2610 5.36% 2610 5.96% 22664 0.72% 870 5.31% 178-137-90-243.broadband.kyivstar.net
4 1959 4.02% 1959 4.47% 17011 0.54% 653 3.99% 46-118-158-70.broadband.kyivstar.net
5 1732 3.56% 1732 3.95% 235863 7.50% 433 2.64% 178-137-17-71.broadband.kyivstar.net
6 1728 3.55% 1728 3.95% 229917 7.31% 190 1.16% 37-115-188-141.broadband.kyivstar.net
7 1710 3.51% 1710 3.90% 14849 0.47% 571 3.49% 178-137-88-106.broadband.kyivstar.net
8 1656 3.40% 1656 3.78% 14380 0.46% 552 3.37% 178-137-86-217.broadband.kyivstar.net
9 1563 3.21% 1561 3.56% 230243 7.32% 309 1.89% google.com
10 1540 3.16% 1540 3.52% 208408 6.63% 310 1.89% 134.119.189.54
11 1050 2.16% 1050 2.40% 88277 2.81% 349 2.13% 134-249-168-133.broadband.kyivstar.net
12 764 1.57% 764 1.74% 101740 3.23% 192 1.17% 46-119-117-201.broadband.kyivstar.net
13 660 1.35% 660 1.51% 7527 0.24% 220 1.34% 185.230.127.226
14 633 1.30% 329 0.75% 5356 0.17% 226 1.38% 141-8-144-27.spider.yandex.com
15 608 1.25% 608 1.39% 82106 2.61% 175 1.07% host-109-235-185-169.bisv.ru
16 542 1.11% 540 1.23% 6263 0.20% 178 1.09% 89.238.154.120
17 502 1.03% 501 1.14% 4351 0.14% 169 1.03% 46-118-121-148.broadband.kyivstar.net
18 488 1.00% 488 1.11% 64855 2.06% 79 0.48% 134-249-48-37.broadband.kyivstar.net
19 486 1.00% 12 0.03% 303 0.01% 6 0.04% 41.251.207.214
20 480 0.99% 480 1.10% 4168 0.13% 160 0.98% 46-118-121-233.broadband.kyivstar.net
21 432 0.89% 432 0.99% 3751 0.12% 144 0.88% 46-118-123-60.broadband.kyivstar.net
22 360 0.74% 360 0.82% 4107 0.13% 120 0.73% 212.92.124.111
23 360 0.74% 208 0.47% 7479 0.24% 142 0.87% 216.244.66.199
24 346 0.71% 8 0.02% 212 0.01% 4 0.02% host60-56-61-217.serverdedicati.aruba.it
25 345 0.71% 8 0.02% 211 0.01% 5 0.03% 102.158.123.99
26 318 0.65% 318 0.73% 2761 0.09% 106 0.65% 178-137-165-126.broadband.kyivstar.net
27 260 0.53% 260 0.59% 38508 1.22% 65 0.40% ppp91-79-130-92.pppoe.mtu-net.ru
28 254 0.52% 4 0.01% 131 0.00% 1 0.01% 125.64.94.206
29 221 0.45% 137 0.31% 2881 0.09% 122 0.75% 141-8-144-9.spider.yandex.com
30 185 0.38% 185 0.42% 1604 0.05% 184 1.12% 31.184.238.23

Top 10 of 4010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9064 18.61% 9064 20.70% 1283592 40.81% 2884 17.61% host-176-36-21-189.la.net.ua
2 1732 3.56% 1732 3.95% 235863 7.50% 433 2.64% 178-137-17-71.broadband.kyivstar.net
3 1563 3.21% 1561 3.56% 230243 7.32% 309 1.89% google.com
4 1728 3.55% 1728 3.95% 229917 7.31% 190 1.16% 37-115-188-141.broadband.kyivstar.net
5 1540 3.16% 1540 3.52% 208408 6.63% 310 1.89% 134.119.189.54
6 764 1.57% 764 1.74% 101740 3.23% 192 1.17% 46-119-117-201.broadband.kyivstar.net
7 1050 2.16% 1050 2.40% 88277 2.81% 349 2.13% 134-249-168-133.broadband.kyivstar.net
8 608 1.25% 608 1.39% 82106 2.61% 175 1.07% host-109-235-185-169.bisv.ru
9 488 1.00% 488 1.11% 64855 2.06% 79 0.48% 134-249-48-37.broadband.kyivstar.net
10 260 0.53% 260 0.59% 38508 1.22% 65 0.40% ppp91-79-130-92.pppoe.mtu-net.ru

Top 200 of 2457 Total Referrers
# Hits Referrer
1 9568 19.64% - (Direct Request)
2 3057 6.28% http://buylevitraa.com/
3 2910 5.97% http://eddrugsgeneric.com/
4 2877 5.91% http://buycialisky.com/
5 2556 5.25% http://kawanboni.com/
6 978 2.01% https://barometer.show/
7 888 1.82% https://barometer.show/ru/standart
8 882 1.81% https://barometer.show/en/
9 852 1.75% https://barometer.show/ru/
10 715 1.47% http://onlinepharmacyhq.bid
11 608 1.25% http://www.vsyakorazno.com.ua
12 608 1.25% https://condios.ru/
13 573 1.18% https://iq-option.trading
14 570 1.17% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
15 528 1.08% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
16 496 1.02% http://cialissmx.com
17 480 0.99% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 459 0.94% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
19 396 0.81% http://www.activitysport.com.ua/Ulichnye-trenazhery
20 396 0.81% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
21 392 0.80% http://canadianpharmacytousa.com/
22 390 0.80% http://happykiddi.com.ua/ulichnyie-trenazheryi
23 384 0.79% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
24 384 0.79% https://kupikamen.ru/
25 369 0.76% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 348 0.71% http://online-pharmaciescanada.com
27 348 0.71% http://viagra-freetrial.com
28 340 0.70% http://onlinepharmacygx.com
29 339 0.70% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
30 315 0.65% http://takemoney.pro
31 297 0.61% http://viagra.rpion.ru
32 294 0.60% http://proxy1.guru
33 279 0.57% http://casino24x.ru
34 273 0.56% http://aptekaline.ru
35 260 0.53% http://kinotorrent.club/
36 260 0.53% https://boosting.pro
37 256 0.53% http://youtube-activate.ru/
38 252 0.52% http://grilltrade.ru
39 237 0.49% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
40 232 0.48% http://diplomstudent.net/
41 207 0.42% http://viagraky.com/index.html
42 201 0.41% http://buycialisky.com/index.html
43 200 0.41% http://fluoxetineusprozac.com
44 199 0.41% https://www.allstick.ru/
45 198 0.41% http://eddrugsgeneric.com/index.html
46 172 0.35% http://cialisrnm.com
47 165 0.34% http://canadianonlinepharmacyhq.com
48 135 0.28% http://onlinepharmacy.gdn
49 135 0.28% http://pharmacycenter.online
50 132 0.27% http://dosug-peterburg.ru/
51 128 0.26% http://scanmasters.ru
52 108 0.22% http://onlineuspharmacy.party
53 100 0.21% https://play.google.com/store/apps/details
54 99 0.20% http://septicsystemsplus.com/
55 96 0.20% http://vioglichfu.7m.pl/
56 96 0.20% https://creditors24.ru/
57 96 0.20% https://kinokofe.com/
58 96 0.20% https://wingate.me
59 96 0.20% https://www.soc-karta.ru/
60 92 0.19% http://canadianpharmacyonli.com/
61 92 0.19% https://blackbiz.club/
62 90 0.18% http://canadian-trustpharmacy.top
63 90 0.18% http://levitrasx.com
64 88 0.18% http://kramerplumbing.net/
65 88 0.18% http://www.septicsystemsplus.com/
66 86 0.18% http://canadianpharmacyies.com/
67 82 0.17% https://www.google.com/
68 72 0.15% https://binary-news.top/
69 68 0.14% http://fidalsa.eu/
70 68 0.14% http://zabivkasvai.ru/
71 68 0.14% https://2puppies.com/
72 68 0.14% https://superdachnik.com.ua
73 66 0.14% http://www.septicsystemsplus.com
74 66 0.14% https://drinkingculture.world/2018/08/28/barometer-2018-luchshie-bary-mira-v-kieve/
75 65 0.13% http://propeciausfinasteridhq.com
76 64 0.13% http://adanatgroup.ru/
77 64 0.13% http://europrofil.ru/
78 64 0.13% http://kramerplumbing.net/contactus.html
79 64 0.13% https://mysakura.ru/
80 64 0.13% https://ru.fotolia.com/
81 63 0.13% https://crypto-one.top
82 57 0.12% https://www.atbars.com/2018/08/26/barometer-se-chysta-vymezit-i-prekonat-hranice/
83 56 0.11% https://worklady.ru/
84 55 0.11% http://septicsystemsplus.com/contactus.html
85 54 0.11% /https://barometer.show/ru/
86 52 0.11% http://tvphotography.ru/
87 52 0.11% http://uslugimail.cc
88 52 0.11% https://good-accounts.ru/
89 52 0.11% https://seomafia.by/uslugi/obslujivanie-saita.html
90 52 0.11% https://www.ctvoe.com.ua/
91 51 0.10% https://topclub.ua/article-barometer-2018-ne-znaet-granic.html
92 49 0.10% https://seomafia.by/uslugi/prodvijenie-saita.html
93 48 0.10% http://news.liga.net/all/pr/barometer-2018-ne-znaet-granits-luchshie-bary-mira-edut-v-kiev
94 48 0.10% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
95 48 0.10% https://posteat.ua/bars/barometer-2018-ne-znaet-granic/
96 48 0.10% https://www.diffordsguide.com/encyclopedia/1164/events/barometer-international-bar-show
97 45 0.09% https://seomafia.by
98 42 0.09% https://reston.com.ua/news/barometer-2018-ne-znaet-granits
99 42 0.09% https://seomafia.by/uslugi
100 42 0.09% https://seomafia.by/uslugi/razrabotka-saita.html
101 39 0.08% http://destkie-ploshhadki.kwartyry.biz.ua
102 39 0.08% http://kyiv.restaurantnews.com.ua/events/barometer_218_08-16.html
103 39 0.08% http://mirtu.com/barometer-2018/
104 39 0.08% http://sport-shop.biz.ua
105 39 0.08% http://www.barportal.by/news/news-stream/luchshie-bary-mira-edut-v-kiev-barometer-2018
106 39 0.08% https://drinks.ua/news/barometer-2018-ne-znaet-granic/.
107 39 0.08% https://geometria.ru/places/kvc-parkovij/announcements/556014
108 39 0.08% https://iq-option.trading/forex
109 39 0.08% https://mag.relax.ua/novosti/10493633-barometer-2018-luchshije-bary-mira-jedut-v-kijev/
110 36 0.07% http://rezinovoe-pokrytie.kardio-trenager.biz.ua
111 36 0.07% http://vorkaut-ploschadki.kwartyry.biz.ua
112 34 0.07% http://kdj-door.top
113 33 0.07% http://commercialproperty.ua/news/kalendar-meropriyatiy/barometer-2018-ne-znaet-granits-/
114 33 0.07% http://meisen.info/
115 32 0.07% http://ganodermakaffee.info
116 32 0.07% http://popados.info
117 30 0.06% http://poollife.ru
118 30 0.06% https://gvult.com/gastro_life/barometer-2018-ne-znaet-granits/
119 27 0.06% https://www.barmen.hr/2018/08/barometer-2018-najbolji-barovi-svijeta-na-jednom-mjestu/
120 24 0.05% http://bubnovskiji.sport-shop.biz.ua
121 24 0.05% http://destkie-ploshhadki.sport-shop.biz.ua
122 24 0.05% http://kwartyrky.biz.ua
123 24 0.05% https://cf.ua/news/where-to-go-on-the-weekend/barometer-2018-bar-shou-bez-granic
124 22 0.05% http://www.bitcoin-share.io/
125 21 0.04% http://bubnovskij.kardio-trenager.biz.ua
126 21 0.04% http://rezynovoe-pokrytye.kwartyrky.biz.ua
127 21 0.04% http://ulichnye-trenazhery.kardio-trenager.biz.ua
128 21 0.04% http://ulychnye-trenazhery.kwartyrky.biz.ua
129 21 0.04% https://iqoption-com.eu/information
130 21 0.04% https://www.cosmo.com.ua/13-inostrannih-barov-c-kotorimi-stoit-oznakomitsya-na-barometer-2018/
131 20 0.04% http://kirov-v-mire.ru
132 20 0.04% http://sopro39.ru
133 20 0.04% http://spec-prava.net
134 20 0.04% http://vneshgidromash.ru/
135 20 0.04% http://xn--80addedt3adnt8fh.xn--p1ai/
136 20 0.04% https://kolos.red/
137 19 0.04% http://kramerplumbing.net/wp-login.php
138 18 0.04% http://kramerplumbing.net/links.html
139 18 0.04% http://septicsystemsplus.com/wp-login.php
140 18 0.04% http://www.kramerplumbing.net/
141 18 0.04% https://maincream.com/content/entry/cto-put-v-tel-avive.html
142 16 0.03% http://kramerplumbing.net/aboutus.html
143 16 0.03% https://indegenerique.fr/
144 16 0.03% https://www.korvet.su
145 15 0.03% http://kardio-trenager.biz.ua
146 15 0.03% http://kwartyry.biz.ua
147 15 0.03% https://www.bing.com/
148 14 0.03% http://kramerplumbing.net/index.html
149 12 0.02% http://kramerplumbing.net/faq.html
150 12 0.02% http://kramerplumbing.net/heating.html
151 12 0.02% http://kramerplumbing.net/schedule.html
152 12 0.02% http://kramerplumbing.net/septic.html
153 12 0.02% http://ulichnie-trenazheri.kwartyry.biz.ua
154 11 0.02% http://kramerplumbing.net/plumbing.html
155 11 0.02% https://seomafia.by/statji/vopros-otvet.html
156 9 0.02% http://pizza-tycoon.com/
157 9 0.02% http://www.pharmacycenter.online
158 9 0.02% https://iq-option.trading/trading
159 8 0.02% http://septicsystemsplus.com/license.php
160 8 0.02% https://grilltrade.ru
161 8 0.02% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
162 8 0.02% www.bing.com
163 8 0.02% www.google.com
164 8 0.02% www.yahoo.com
165 7 0.01% https://seomafia.by/tipovoj-dogovor
166 7 0.01% septicsystemsplus.com
167 6 0.01% http:// www.kramerplumbing.net
168 6 0.01% http:// www.septicsystemsplus.com
169 6 0.01% http://www.google.com/q
170 6 0.01% https://binary-news.top/forex/
171 6 0.01% https://goo.gl/jyZq2Y
172 6 0.01% https://goo.gl/ohwAjd
173 5 0.01% http://denuclea.date
174 5 0.01% http://ilovecasinos.info
175 5 0.01% http://lewei360.top
176 5 0.01% http://nashvillerednoserun.info
177 5 0.01% https://goo.gl/DPNdan
178 5 0.01% https://goo.gl/NBpN3r
179 5 0.01% https://goo.gl/Q9r5EZ
180 5 0.01% https://goo.gl/bLWd8q
181 5 0.01% https://goo.gl/mRFTkq
182 5 0.01% https://goo.gl/mTvwih
183 5 0.01% https://goo.gl/paVyvc
184 5 0.01% https://goo.gl/scVceM
185 5 0.01% https://goo.gl/uw7kbP
186 5 0.01% https://rxcare.co.uk/
187 4 0.01% http://burger-imperia.com/
188 4 0.01% http://gazetainfo.top
189 4 0.01% http://immobilier-bordeaux.org
190 4 0.01% http://info-strefa.top
191 4 0.01% http://kazanjob.xyz
192 4 0.01% http://kramerplumbing.net/coupon.html
193 4 0.01% http://petcook.xyz
194 4 0.01% http://succahs.trade
195 4 0.01% http://treatabilities.info
196 4 0.01% http://usa-center.trade
197 4 0.01% http://www.bing.com/search
198 4 0.01% http://www.google.com
199 4 0.01% https://apothekeschweizer.de/
200 4 0.01% https://goo.gl/2im8qs
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:kramerplumbing.net

Top 15 of 1321 Total User Agents
# Hits User Agent
1 3084 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1155 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 880 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 767 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 593 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 589 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
7 582 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 565 1.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 460 0.94% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
10 434 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 392 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 384 0.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 370 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 357 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 357 0.73% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for September 2018

Top 5 of 81 Total Countries
# Hits Files KBytes Country
1 19856 40.76% 19657 44.88% 892310 28.37% Network (net)
2 9172 18.83% 9172 20.94% 1285810 40.88% Ukraine
3 9071 18.62% 6942 15.85% 384493 12.22% Unresolved/Unknown
4 6390 13.12% 4830 11.03% 309399 9.84% Commercial (com)
5 1735 3.56% 1706 3.90% 221632 7.05% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.