These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 220815 | |
Total Files | 113016 | |
Total Pages | 157410 | |
Total Visits | 44152 | |
Total KBytes | 5363401 | |
Total Unique Sites | 6595 | |
Total Unique URLs | 1812 | |
Total Unique Referrers | 1161 | |
Total Unique User Agents | 2185 | |
. | Avg | Max |
Hits per Hour | 306 | 3283 |
Hits per Day | 7360 | 14169 |
Files per Day | 3767 | 7256 |
Pages per Day | 5247 | 12607 |
Sites per Day | 219 | 758 |
Visits per Day | 1471 | 4801 |
KBytes per Day | 178780 | 281221 |
Hits by Response Code | ||
Undefined response code | 0.00% | 8 |
Code 200 - OK | 51.18% | 113016 |
Code 206 - Partial Content | 0.11% | 238 |
Code 301 - Moved Permanently | 42.40% | 93619 |
Code 304 - Not Modified | 0.32% | 701 |
Code 403 - Forbidden | 0.07% | 163 |
Code 404 - Not Found | 5.92% | 13070 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6267 | 2.84% | 2474 | 2.19% | 4458 | 2.83% | 628 | 1.42% | 321 | 4.87% | 30211 | 0.56% |
2 | 4787 | 2.17% | 3667 | 3.24% | 1890 | 1.20% | 485 | 1.10% | 244 | 3.70% | 41095 | 0.77% |
3 | 7994 | 3.62% | 7256 | 6.42% | 2908 | 1.85% | 718 | 1.63% | 303 | 4.59% | 164179 | 3.06% |
4 | 9289 | 4.21% | 6864 | 6.07% | 6386 | 4.06% | 3272 | 7.41% | 758 | 11.49% | 187965 | 3.50% |
5 | 5023 | 2.27% | 3402 | 3.01% | 2346 | 1.49% | 786 | 1.78% | 307 | 4.66% | 165615 | 3.09% |
6 | 8210 | 3.72% | 5328 | 4.71% | 2957 | 1.88% | 718 | 1.63% | 317 | 4.81% | 87494 | 1.63% |
7 | 3770 | 1.71% | 2491 | 2.20% | 1975 | 1.25% | 630 | 1.43% | 316 | 4.79% | 46639 | 0.87% |
8 | 4613 | 2.09% | 3018 | 2.67% | 2790 | 1.77% | 933 | 2.11% | 325 | 4.93% | 114745 | 2.14% |
9 | 6231 | 2.82% | 4717 | 4.17% | 3408 | 2.17% | 892 | 2.02% | 335 | 5.08% | 191142 | 3.56% |
10 | 6614 | 3.00% | 3440 | 3.04% | 4799 | 3.05% | 1752 | 3.97% | 335 | 5.08% | 180738 | 3.37% |
11 | 5679 | 2.57% | 3387 | 3.00% | 3893 | 2.47% | 1171 | 2.65% | 395 | 5.99% | 178100 | 3.32% |
12 | 6493 | 2.94% | 4944 | 4.37% | 3388 | 2.15% | 791 | 1.79% | 421 | 6.38% | 191218 | 3.57% |
13 | 6199 | 2.81% | 4643 | 4.11% | 3261 | 2.07% | 806 | 1.83% | 335 | 5.08% | 171523 | 3.20% |
14 | 4759 | 2.16% | 3318 | 2.94% | 2960 | 1.88% | 689 | 1.56% | 349 | 5.29% | 177800 | 3.32% |
15 | 9572 | 4.33% | 5211 | 4.61% | 6490 | 4.12% | 861 | 1.95% | 373 | 5.66% | 225842 | 4.21% |
16 | 13264 | 6.01% | 6431 | 5.69% | 7710 | 4.90% | 826 | 1.87% | 331 | 5.02% | 217810 | 4.06% |
17 | 7465 | 3.38% | 2118 | 1.87% | 6725 | 4.27% | 846 | 1.92% | 310 | 4.70% | 178466 | 3.33% |
18 | 7752 | 3.51% | 2304 | 2.04% | 7179 | 4.56% | 860 | 1.95% | 369 | 5.60% | 217938 | 4.06% |
19 | 4445 | 2.01% | 1978 | 1.75% | 3791 | 2.41% | 1091 | 2.47% | 299 | 4.53% | 173251 | 3.23% |
20 | 11844 | 5.36% | 5411 | 4.79% | 7653 | 4.86% | 1335 | 3.02% | 327 | 4.96% | 251450 | 4.69% |
21 | 6826 | 3.09% | 3275 | 2.90% | 5247 | 3.33% | 754 | 1.71% | 314 | 4.76% | 181770 | 3.39% |
22 | 5211 | 2.36% | 2309 | 2.04% | 4488 | 2.85% | 1485 | 3.36% | 288 | 4.37% | 200266 | 3.73% |
23 | 3088 | 1.40% | 1810 | 1.60% | 2689 | 1.71% | 696 | 1.58% | 284 | 4.31% | 172331 | 3.21% |
24 | 7993 | 3.62% | 1969 | 1.74% | 7497 | 4.76% | 2475 | 5.61% | 313 | 4.75% | 179769 | 3.35% |
25 | 11992 | 5.43% | 2290 | 2.03% | 11556 | 7.34% | 4487 | 10.16% | 389 | 5.90% | 217489 | 4.06% |
26 | 14169 | 6.42% | 5760 | 5.10% | 12607 | 8.01% | 4801 | 10.87% | 438 | 6.64% | 269993 | 5.03% |
27 | 8823 | 4.00% | 4151 | 3.67% | 7111 | 4.52% | 3032 | 6.87% | 450 | 6.82% | 258623 | 4.82% |
28 | 7871 | 3.56% | 3235 | 2.86% | 6968 | 4.43% | 2148 | 4.87% | 517 | 7.84% | 281221 | 5.24% |
29 | 7039 | 3.19% | 2349 | 2.08% | 6470 | 4.11% | 2157 | 4.89% | 408 | 6.19% | 217246 | 4.05% |
30 | 7533 | 3.41% | 3466 | 3.07% | 5810 | 3.69% | 2034 | 4.61% | 376 | 5.70% | 191472 | 3.57% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 288 | 8657 | 3.92% | 81 | 2456 | 2.17% | 256 | 7685 | 4.88% | 6597 | 197917 | 3.69% |
1 | 281 | 8457 | 3.83% | 128 | 3868 | 3.42% | 219 | 6580 | 4.18% | 7098 | 212943 | 3.97% |
2 | 248 | 7444 | 3.37% | 127 | 3810 | 3.37% | 183 | 5515 | 3.50% | 7159 | 214761 | 4.00% |
3 | 261 | 7833 | 3.55% | 130 | 3904 | 3.45% | 197 | 5933 | 3.77% | 7516 | 225491 | 4.20% |
4 | 314 | 9428 | 4.27% | 176 | 5282 | 4.67% | 214 | 6429 | 4.08% | 7816 | 234476 | 4.37% |
5 | 248 | 7443 | 3.37% | 124 | 3743 | 3.31% | 185 | 5554 | 3.53% | 7102 | 213050 | 3.97% |
6 | 216 | 6480 | 2.93% | 86 | 2601 | 2.30% | 190 | 5702 | 3.62% | 6991 | 209720 | 3.91% |
7 | 277 | 8319 | 3.77% | 126 | 3802 | 3.36% | 209 | 6289 | 4.00% | 6991 | 209736 | 3.91% |
8 | 274 | 8244 | 3.73% | 131 | 3947 | 3.49% | 205 | 6174 | 3.92% | 7153 | 214586 | 4.00% |
9 | 423 | 12696 | 5.75% | 221 | 6659 | 5.89% | 244 | 7332 | 4.66% | 7988 | 239626 | 4.47% |
10 | 341 | 10245 | 4.64% | 191 | 5753 | 5.09% | 218 | 6553 | 4.16% | 7842 | 235267 | 4.39% |
11 | 248 | 7465 | 3.38% | 115 | 3469 | 3.07% | 196 | 5899 | 3.75% | 7169 | 215081 | 4.01% |
12 | 410 | 12312 | 5.58% | 226 | 6785 | 6.00% | 262 | 7881 | 5.01% | 8031 | 240933 | 4.49% |
13 | 329 | 9885 | 4.48% | 179 | 5386 | 4.77% | 279 | 8370 | 5.32% | 7892 | 236768 | 4.41% |
14 | 323 | 9706 | 4.40% | 194 | 5828 | 5.16% | 228 | 6851 | 4.35% | 7432 | 222965 | 4.16% |
15 | 377 | 11335 | 5.13% | 231 | 6945 | 6.15% | 236 | 7092 | 4.51% | 8508 | 255246 | 4.76% |
16 | 384 | 11527 | 5.22% | 235 | 7077 | 6.26% | 239 | 7172 | 4.56% | 7773 | 233182 | 4.35% |
17 | 314 | 9442 | 4.28% | 162 | 4866 | 4.31% | 216 | 6488 | 4.12% | 7274 | 218222 | 4.07% |
18 | 384 | 11520 | 5.22% | 185 | 5557 | 4.92% | 224 | 6736 | 4.28% | 7662 | 229853 | 4.29% |
19 | 245 | 7372 | 3.34% | 93 | 2806 | 2.48% | 206 | 6196 | 3.94% | 6936 | 208082 | 3.88% |
20 | 209 | 6279 | 2.84% | 80 | 2422 | 2.14% | 187 | 5622 | 3.57% | 6864 | 205915 | 3.84% |
21 | 297 | 8911 | 4.04% | 172 | 5175 | 4.58% | 197 | 5938 | 3.77% | 7498 | 224931 | 4.19% |
22 | 369 | 11088 | 5.02% | 224 | 6722 | 5.95% | 229 | 6892 | 4.38% | 8090 | 242700 | 4.53% |
23 | 290 | 8727 | 3.95% | 138 | 4153 | 3.67% | 217 | 6527 | 4.15% | 7398 | 221950 | 4.14% |
Top 20 of 1812 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 20193 | 9.14% | 2922926 | 54.50% | /stats/usage_202411.html |
2 | 8382 | 3.80% | 1239627 | 23.11% | /stats/usage_201605.html |
3 | 7003 | 3.17% | 56797 | 1.06% | / |
4 | 2428 | 1.10% | 28512 | 0.53% | /contactus.html |
5 | 2020 | 0.91% | 70413 | 1.31% | /stats/ref_202402.html |
6 | 1441 | 0.65% | 15036 | 0.28% | /contactus.php |
7 | 397 | 0.18% | 66323 | 1.24% | /stats/ref_202006.html |
8 | 281 | 0.13% | 3741 | 0.07% | /aboutus.html |
9 | 264 | 0.12% | 997 | 0.02% | /.git/objects/f1/ |
10 | 216 | 0.10% | 1840 | 0.03% | /faq.html |
11 | 199 | 0.09% | 1696 | 0.03% | /septic.html |
12 | 191 | 0.09% | 2013 | 0.04% | /plumbing.html |
13 | 188 | 0.09% | 2005 | 0.04% | /schedule.html |
14 | 184 | 0.08% | 1703 | 0.03% | /heating.html |
15 | 175 | 0.08% | 1665 | 0.03% | /links.html |
16 | 170 | 0.08% | 26151 | 0.49% | /stats/usage_202404.html |
17 | 139 | 0.06% | 450 | 0.01% | /.git/config |
18 | 132 | 0.06% | 543 | 0.01% | /coupon.html |
19 | 112 | 0.05% | 16901 | 0.32% | /stats/usage_202307.html |
20 | 112 | 0.05% | 17163 | 0.32% | /stats/usage_202405.html |
View All URLs |
Top 10 of 1812 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 20193 | 9.14% | 2922926 | 54.50% | /stats/usage_202411.html |
2 | 8382 | 3.80% | 1239627 | 23.11% | /stats/usage_201605.html |
3 | 2020 | 0.91% | 70413 | 1.31% | /stats/ref_202402.html |
4 | 397 | 0.18% | 66323 | 1.24% | /stats/ref_202006.html |
5 | 40 | 0.02% | 66076 | 1.23% | /.git/objects/1d/f8a2950dd0d80d0e5fcb027e019d9a70fe7e8a |
6 | 7003 | 3.17% | 56797 | 1.06% | / |
7 | 47 | 0.02% | 44458 | 0.83% | /.git/objects/d6/f85767f779eb7d54b944dc36d4c3b5f0339b7b |
8 | 2428 | 1.10% | 28512 | 0.53% | /contactus.html |
9 | 170 | 0.08% | 26151 | 0.49% | /stats/usage_202404.html |
10 | 112 | 0.05% | 17163 | 0.32% | /stats/usage_202405.html |
Top 5 of 579 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 20193 | 9.14% | 12519 | 29.98% | /stats/usage_202411.html |
2 | 61 | 0.03% | 9784 | 23.43% | /stats/ |
3 | 7003 | 3.17% | 5032 | 12.05% | / |
4 | 8382 | 3.80% | 2802 | 6.71% | /stats/usage_201605.html |
5 | 2428 | 1.10% | 1932 | 4.63% | /contactus.html |
Top 5 of 586 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 61 | 0.03% | 9784 | 23.35% | /stats/ |
2 | 20193 | 9.14% | 7627 | 18.20% | /stats/usage_202411.html |
3 | 7003 | 3.17% | 4785 | 11.42% | / |
4 | 264 | 0.12% | 4622 | 11.03% | /.git/objects/f1/ |
5 | 8382 | 3.80% | 2800 | 6.68% | /stats/usage_201605.html |
Top 30 of 6595 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 32512 | 14.72% | 22015 | 19.48% | 3201559 | 59.69% | 5546 | 12.56% | 95-216-17-210.ptr |
2 | 30966 | 14.02% | 29169 | 25.81% | 249867 | 4.66% | 33 | 0.07% | 45.135.232.70 |
3 | 19914 | 9.02% | 0 | 0.00% | 9568 | 0.18% | 569 | 1.29% | ns3039173.ip-91-121-84.eu |
4 | 11983 | 5.43% | 1 | 0.00% | 5895 | 0.11% | 6045 | 13.69% | 65-108-6-132.serverhub.ru |
5 | 8824 | 4.00% | 4182 | 3.70% | 36667 | 0.68% | 3 | 0.01% | 185.156.72.30 |
6 | 6846 | 3.10% | 0 | 0.00% | 3062 | 0.06% | 2687 | 6.09% | 178.170.253.26 |
7 | 5433 | 2.46% | 2714 | 2.40% | 11228 | 0.21% | 323 | 0.73% | 5.188.51.123 |
8 | 4543 | 2.06% | 3338 | 2.95% | 308611 | 5.75% | 758 | 1.72% | nika.aeza.network |
9 | 4164 | 1.89% | 4164 | 3.68% | 34753 | 0.65% | 3 | 0.01% | 103.102.230.7 |
10 | 4079 | 1.85% | 0 | 0.00% | 904 | 0.02% | 809 | 1.83% | 91.225.160.196 |
11 | 3510 | 1.59% | 1944 | 1.72% | 219813 | 4.10% | 932 | 2.11% | 82-147-88-251.vpsdedic.ru |
12 | 3127 | 1.42% | 6 | 0.01% | 1603 | 0.03% | 3091 | 7.00% | host-109-174-0-196.bb-nsk.sib.mts.ru |
13 | 2873 | 1.30% | 2873 | 2.54% | 424893 | 7.92% | 960 | 2.17% | 62.140.225.130 |
14 | 2796 | 1.27% | 2592 | 2.29% | 27713 | 0.52% | 531 | 1.20% | crawl-66-249-70-109.googlebot.com |
15 | 2782 | 1.26% | 2779 | 2.46% | 22926 | 0.43% | 2 | 0.00% | 154.213.185.247 |
16 | 2776 | 1.26% | 2776 | 2.46% | 24459 | 0.46% | 2 | 0.00% | 212.104.135.8 |
17 | 2656 | 1.20% | 2351 | 2.08% | 29959 | 0.56% | 556 | 1.26% | crawl-66-249-70-110.googlebot.com |
18 | 2262 | 1.02% | 2262 | 2.00% | 11579 | 0.22% | 6 | 0.01% | 4.227.36.1 |
19 | 2116 | 0.96% | 1885 | 1.67% | 23350 | 0.44% | 440 | 1.00% | crawl-66-249-70-96.googlebot.com |
20 | 1968 | 0.89% | 0 | 0.00% | 880 | 0.02% | 706 | 1.60% | 37.18.41.203 |
21 | 1458 | 0.66% | 0 | 0.00% | 701 | 0.01% | 489 | 1.11% | nat-100-72-46-192-27-sh3.natanet.ru |
22 | 1402 | 0.63% | 0 | 0.00% | 627 | 0.01% | 701 | 1.59% | 178.170.253.55 |
23 | 1388 | 0.63% | 1388 | 1.23% | 12144 | 0.23% | 2 | 0.00% | ec2-52-204-227-252.compute-1.amazonaws.com |
24 | 1388 | 0.63% | 1388 | 1.23% | 12144 | 0.23% | 1 | 0.00% | ec2-54-152-205-33.compute-1.amazonaws.com |
25 | 1222 | 0.55% | 16 | 0.01% | 2510 | 0.05% | 453 | 1.03% | 129.227.46.177 |
26 | 1202 | 0.54% | 0 | 0.00% | 515 | 0.01% | 2 | 0.00% | 13.74.176.27 |
27 | 1202 | 0.54% | 0 | 0.00% | 553 | 0.01% | 1 | 0.00% | unn-149-88-106-136.datapacket.com |
28 | 1019 | 0.46% | 889 | 0.79% | 10145 | 0.19% | 233 | 0.53% | crawl-66-249-64-131.googlebot.com |
29 | 976 | 0.44% | 0 | 0.00% | 437 | 0.01% | 288 | 0.65% | 37.18.41.144 |
30 | 957 | 0.43% | 837 | 0.74% | 9837 | 0.18% | 227 | 0.51% | crawl-66-249-64-132.googlebot.com |
Top 10 of 6595 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 32512 | 14.72% | 22015 | 19.48% | 3201559 | 59.69% | 5546 | 12.56% | 95-216-17-210.ptr |
2 | 2873 | 1.30% | 2873 | 2.54% | 424893 | 7.92% | 960 | 2.17% | 62.140.225.130 |
3 | 4543 | 2.06% | 3338 | 2.95% | 308611 | 5.75% | 758 | 1.72% | nika.aeza.network |
4 | 30966 | 14.02% | 29169 | 25.81% | 249867 | 4.66% | 33 | 0.07% | 45.135.232.70 |
5 | 3510 | 1.59% | 1944 | 1.72% | 219813 | 4.10% | 932 | 2.11% | 82-147-88-251.vpsdedic.ru |
6 | 337 | 0.15% | 337 | 0.30% | 47612 | 0.89% | 303 | 0.69% | 109-236-93-77.hosted-by-worldstream.net |
7 | 8824 | 4.00% | 4182 | 3.70% | 36667 | 0.68% | 3 | 0.01% | 185.156.72.30 |
8 | 4164 | 1.89% | 4164 | 3.68% | 34753 | 0.65% | 3 | 0.01% | 103.102.230.7 |
9 | 2656 | 1.20% | 2351 | 2.08% | 29959 | 0.56% | 556 | 1.26% | crawl-66-249-70-110.googlebot.com |
10 | 846 | 0.38% | 392 | 0.35% | 28621 | 0.53% | 325 | 0.74% | 216.244.66.199 |
Top 200 of 1161 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 102558 | 46.45% | - (Direct Request) |
2 | 20073 | 9.09% | https://buauto1.ru/ |
3 | 12439 | 5.63% | https://jolion-ufa1.ru/ |
4 | 10326 | 4.68% | https://newtravelguide.ru |
5 | 7652 | 3.47% | https://trendhub.tv/ |
6 | 7098 | 3.21% | https://sabort.ru |
7 | 5589 | 2.53% | https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei |
8 | 5435 | 2.46% | https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke |
9 | 4757 | 2.15% | https://kitehurghada.ru/ |
10 | 4688 | 2.12% | https://t.me/detivetrachat |
11 | 2717 | 1.23% | https://softbesplatno.net/ |
12 | 2716 | 1.23% | https://jester-soft.ws/ |
13 | 2643 | 1.20% | https://dzdom.ru |
14 | 2100 | 0.95% | https://detivetra.ru/ |
15 | 1402 | 0.63% | https://zakazkupe.ru/ |
16 | 1100 | 0.50% | http://forestgoblin.ru/ |
17 | 921 | 0.42% | https://kramerplumbing.com/ |
18 | 796 | 0.36% | https://www.kramerplumbing.com/ |
19 | 795 | 0.36% | https://xn--80aaahkppvw.xn--p1ai |
20 | 775 | 0.35% | https://kramerplumbing.net/contactus.html |
21 | 730 | 0.33% | https://kramerplumbing.com/contactus.html |
22 | 714 | 0.32% | https://dzen.ru/marketplacesrf |
23 | 663 | 0.30% | http://xn--80aymc.xn--80aewigdd.xn--p1ai |
24 | 655 | 0.30% | https://septicsystemsplus.com/contactus.html |
25 | 590 | 0.27% | https://prodvizhenievomske.ru/ |
26 | 518 | 0.23% | http://mycosmetologyomsk.ru |
27 | 432 | 0.20% | https://leki-sklep.site |
28 | 390 | 0.18% | https://marketplacesrf.ru/seo_en.html |
29 | 383 | 0.17% | http://kramerplumbing.net/contactus.html |
30 | 348 | 0.16% | https://marketplacesrf.ru/index_en.html |
31 | 345 | 0.16% | https://marketplacesrf.ru/catalog_en.html |
32 | 345 | 0.16% | https://marketplacesrf.ru/resalt_en.html |
33 | 342 | 0.15% | http://septicsystemsplus.com/contactus.html |
34 | 337 | 0.15% | https://kramerplumbing.com/stats/ref_202006.html |
35 | 330 | 0.15% | https://marketplacesrf.ru/jobclients_en.html |
36 | 326 | 0.15% | https://marketplacesrf.ru/analiz_en.html |
37 | 317 | 0.14% | https://marketplacesrf.ru/process_en.html |
38 | 274 | 0.12% | https://septicsystemsplus.com/ |
39 | 259 | 0.12% | https://pack-inn.ru/ |
40 | 256 | 0.12% | https://coin-moscow.ru/ |
41 | 253 | 0.11% | https://podarok-centre.ru/ |
42 | 251 | 0.11% | https://gran-turistic.ru/ |
43 | 251 | 0.11% | https://upackovochka.ru/ |
44 | 250 | 0.11% | https://new-years-figures.ru/ |
45 | 246 | 0.11% | https://www.google.com/ |
46 | 244 | 0.11% | https://moscowdiving.ru/ |
47 | 233 | 0.11% | https://dancevibe.ru/ |
48 | 223 | 0.10% | https://hydrocompanion.ru/ |
49 | 222 | 0.10% | https://flavors-msk.ru/ |
50 | 216 | 0.10% | https://go-tango.ru/ |
51 | 215 | 0.10% | https://rentcaravan.ru/ |
52 | 197 | 0.09% | https://www.google.com/search |
53 | 175 | 0.08% | https://kramerplumbing.com/.git/objects/f1/ |
54 | 158 | 0.07% | http://kramerplumbing.net/__media__/js/netsoltrademark.php |
55 | 154 | 0.07% | https://kramerplumbing.net/__media__/js/netsoltrademark.php |
56 | 150 | 0.07% | https://tibolone.xobor.de |
57 | 150 | 0.07% | https://vibramycinegenerique.brushd.com |
58 | 145 | 0.07% | https://kramerplumbing.net/ |
59 | 145 | 0.07% | https://nitrostat.xobor.de |
60 | 141 | 0.06% | https://septicsystemsplus.com/__media__/js/netsoltrademark.php |
61 | 138 | 0.06% | http://septicsystemsplus.com/__media__/js/netsoltrademark.php |
62 | 135 | 0.06% | http://923267.xobor.de |
63 | 130 | 0.06% | https://leki-sklep.site/ |
64 | 130 | 0.06% | https://newtravelguide.ru/ |
65 | 125 | 0.06% | https://www.kramerplumbing.com/contactus.html |
66 | 120 | 0.05% | https://nootropylpiracetam.brushd.com |
67 | 112 | 0.05% | http://epharm-il.xyz |
68 | 104 | 0.05% | https://kramerplumbing.net |
69 | 103 | 0.05% | https://kramerplumbing.com/aboutus.html |
70 | 100 | 0.05% | http://comprimesemaglutide.forumotion.me/ |
71 | 100 | 0.05% | http://miconazol.xobor.de |
72 | 100 | 0.05% | http://oxyspas.driptane.rf.gd/ |
73 | 100 | 0.05% | https://septicsystemsplus.com |
74 | 96 | 0.04% | https://www.kramerplumbing.net/ |
75 | 95 | 0.04% | http://ditropan.driptane.rf.gd |
76 | 90 | 0.04% | https://vermox100.brushd.com/ |
77 | 85 | 0.04% | https://alliinderapotheke.xobor.de/t8f66824-pillen-zum-abnehmen-apotheke.html |
78 | 85 | 0.04% | https://roaccutaneachat.forumactif.be/ |
79 | 84 | 0.04% | http://oxybutynine.driptane.rf.gd/ |
80 | 84 | 0.04% | https://vetmedin.wap.sh/pet_chemist_vetmedin |
81 | 80 | 0.04% | http://923230.xobor.de/f15556-daktarin-oral-gel-kaufen.html |
82 | 80 | 0.04% | https://all4webs.com/retino/tretinoin.htm |
83 | 80 | 0.04% | https://miconazol.xobor.de/t6f15557-mikonazol-receptfritt.html |
84 | 75 | 0.03% | http://fr.acheter-nootropil-sans-ordonnance-livraison-pharmacie.ca.nootropylpiracetam.brushd.com/ |
85 | 75 | 0.03% | http://kramerplumbing.net |
86 | 75 | 0.03% | https://793342.xobor.de/t7f62927-doxycycline-sans-ordonnance.html |
87 | 75 | 0.03% | https://ppt.cc/fJo5Vx |
88 | 72 | 0.03% | https://kramerplumbing.com/.git/objects/ |
89 | 70 | 0.03% | http://oxybutynine-zonder-voorschrift.driptane.rf.gd/ |
90 | 70 | 0.03% | http://oxytrol.driptane.rf.gd/ |
91 | 70 | 0.03% | http://ppt.cc/fkybzx |
92 | 66 | 0.03% | http://septicsystemsplus.com |
93 | 65 | 0.03% | http://923284.xobor.de/t2f13115-livial-espagne.html |
94 | 65 | 0.03% | http://uk.mebendazole-purchase-online.au.vermox100.brushd.com |
95 | 65 | 0.03% | http://www.septicsystemsplus.com |
96 | 65 | 0.03% | https://comprimesemaglutide.forumotion.me/ |
97 | 65 | 0.03% | https://vortioxetin.xobor.de |
98 | 64 | 0.03% | http://septicsystemsplus.com/ |
99 | 64 | 0.03% | https://kramerplumbing.com/septic.html |
100 | 60 | 0.03% | http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html |
101 | 60 | 0.03% | http://kramerplumbing.net/wp-login.php |
102 | 60 | 0.03% | https://comprimerynelsus.brushd.com |
103 | 60 | 0.03% | https://cyclosporineneoral.brushd.com |
104 | 60 | 0.03% | https://ppt.cc/fHAkbx |
105 | 60 | 0.03% | https://pulmonext.xobor.de |
106 | 60 | 0.03% | https://roaccutaneachat.forumactif.be |
107 | 60 | 0.03% | https://semaglutidecomprimes.brushd.com/entry/26030 |
108 | 60 | 0.03% | https://sulfasalazin.uiwap.com/azulfidine |
109 | 60 | 0.03% | https://vetmedin.wap.sh/kautabletten |
110 | 59 | 0.03% | http://comprimerynelsus.brushd.com |
111 | 59 | 0.03% | https://miconazol.xobor.de |
112 | 55 | 0.02% | http://capecitabine.iq24.pl |
113 | 55 | 0.02% | http://zolpidem.yn.lt/pharmaciesansordonnance |
114 | 55 | 0.02% | https://ppt.cc/fDuhvx |
115 | 55 | 0.02% | https://ppt.cc/fg0qox |
116 | 53 | 0.02% | http://septicsystemsplus.com/wp-login.php |
117 | 50 | 0.02% | http://depakine.wap.sh/ergenyl_chrono |
118 | 50 | 0.02% | https://800880.xobor.de/t7f66819-purchase-xenical-otc.html |
119 | 50 | 0.02% | https://all4webs.com/retino/ |
120 | 50 | 0.02% | https://cyclosporineneoral.brushd.com/entry/26026 |
121 | 50 | 0.02% | https://iask.ai/ |
122 | 50 | 0.02% | https://ppt.cc/f0xgCx |
123 | 50 | 0.02% | https://ppt.cc/f81o8x |
124 | 50 | 0.02% | https://septicsystemsplus.com/aboutus.html |
125 | 49 | 0.02% | http://923636.xobor.de |
126 | 49 | 0.02% | https://septicsystemsplus.com/index.html |
127 | 48 | 0.02% | http://kramerplumbing.net/ |
128 | 47 | 0.02% | https://www.septicsystemsplus.com/ |
129 | 45 | 0.02% | http://capecitabine.iq24.pl/default.asp |
130 | 45 | 0.02% | http://vortioxetin.xobor.de |
131 | 45 | 0.02% | http://www.kramerplumbing.net |
132 | 45 | 0.02% | https://lioresal-achat.cours.net/ |
133 | 45 | 0.02% | https://ppt.cc/fflRpx |
134 | 40 | 0.02% | http://fr.acheter-sans-ordonnance.ca.elidelpimecrolimus.brushd.com |
135 | 40 | 0.02% | http://us.get-mebendazole-otc.au.uk.vermox100.brushd.com |
136 | 40 | 0.02% | https://923267.xobor.de/t4f15129-letairis-otc-in-usa.html |
137 | 40 | 0.02% | https://bestsolution.brushd.com |
138 | 40 | 0.02% | https://ppt.cc/fDRuMx |
139 | 40 | 0.02% | https://semaglutidecomprimes.brushd.com |
140 | 40 | 0.02% | https://tibolone.xobor.de/t5f11890-tibolon-kaufen.html |
141 | 37 | 0.02% | https://kramerplumbing.com/stats/usage_202411.html |
142 | 35 | 0.02% | http://all4webs.com/menarini |
143 | 35 | 0.02% | http://get-morr-f-10-minoxidil-finasteride-topical.nz.bestsolution.brushd.com |
144 | 35 | 0.02% | http://lioresal-achat.cours.net/ |
145 | 35 | 0.02% | http://pimecrolimus-creme.brushd.com/entry/26048 |
146 | 35 | 0.02% | http://suissepharmacieremboursement.acheteraldara.rf.gd/ |
147 | 35 | 0.02% | https://902311.xobor.de/t6f63157-koep-vermox-mebendazol.html |
148 | 35 | 0.02% | https://all4webs.com/retino/tretinoincreamquor.htm |
149 | 35 | 0.02% | https://ppt.cc/fhlRbx |
150 | 35 | 0.02% | https://ppt.cc/fkybzx |
151 | 35 | 0.02% | https://ppt.cc/fqdW9x |
152 | 35 | 0.02% | https://semaglutid.xobor.de/t7f63170-semaglutid-tabletten-rybelsus-mg-rybelsus-tabletten-mg-stuck.html |
