Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: April 2025
Generated 03-May-2025 00:19 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 215433
Total Files 102445
Total Pages 157926
Total Visits 62105
Total KBytes 1406192
Total Unique Sites 8261
Total Unique URLs 1852
Total Unique Referrers 2146
Total Unique User Agents 1374
. Avg Max
Hits per Hour 299 7434
Hits per Day 7181 16733
Files per Day 3414 13729
Pages per Day 5264 9973
Sites per Day 275 1084
Visits per Day 2070 6400
KBytes per Day 46873 106389
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 47.55% 102445
Code 206 - Partial Content 0.05% 111
Code 301 - Moved Permanently 36.31% 78233
Code 304 - Not Modified 1.05% 2263
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 15.01% 32342

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 8773 4.07% 4023 3.93% 8206 5.20% 6400 10.31% 1084 13.12% 57809 4.11%
2 8458 3.93% 1440 1.41% 7981 5.05% 4099 6.60% 838 10.14% 43429 3.09%
3 10062 4.67% 3723 3.63% 7410 4.69% 3945 6.35% 619 7.49% 65726 4.67%
4 8717 4.05% 4203 4.10% 5516 3.49% 3192 5.14% 690 8.35% 55782 3.97%
5 9307 4.32% 4237 4.14% 6646 4.21% 3906 6.29% 713 8.63% 60278 4.29%
6 11749 5.45% 6552 6.40% 9973 6.31% 5611 9.03% 741 8.97% 47667 3.39%
7 10778 5.00% 5803 5.66% 8790 5.57% 4344 6.99% 670 8.11% 51700 3.68%
8 5617 2.61% 862 0.84% 5171 3.27% 3394 5.46% 552 6.68% 28790 2.05%
9 8849 4.11% 4663 4.55% 4547 2.88% 1757 2.83% 476 5.76% 55242 3.93%
10 3889 1.81% 2269 2.21% 2436 1.54% 798 1.28% 576 6.97% 30097 2.14%
11 4049 1.88% 2462 2.40% 2525 1.60% 973 1.57% 601 7.28% 31877 2.27%
12 16733 7.77% 13729 13.40% 9830 6.22% 1769 2.85% 822 9.95% 103407 7.35%
13 3559 1.65% 1172 1.14% 2963 1.88% 840 1.35% 556 6.73% 40498 2.88%
14 7453 3.46% 3907 3.81% 4729 2.99% 1293 2.08% 739 8.95% 55968 3.98%
15 12954 6.01% 9363 9.14% 5888 3.73% 914 1.47% 684 8.28% 106389 7.57%
16 8148 3.78% 1293 1.26% 7619 4.82% 1096 1.76% 799 9.67% 30309 2.16%
17 8967 4.16% 5710 5.57% 5273 3.34% 1771 2.85% 692 8.38% 97444 6.93%
18 6490 3.01% 3824 3.73% 4553 2.88% 1835 2.95% 695 8.41% 47031 3.34%
19 6034 2.80% 2775 2.71% 5190 3.29% 2243 3.61% 642 7.77% 43343 3.08%
20 6875 3.19% 2311 2.26% 5117 3.24% 753 1.21% 573 6.94% 33656 2.39%
21 4370 2.03% 1077 1.05% 3819 2.42% 852 1.37% 571 6.91% 28665 2.04%
22 6961 3.23% 1463 1.43% 5684 3.60% 1152 1.85% 752 9.10% 32791 2.33%
23 3731 1.73% 2457 2.40% 2218 1.40% 1008 1.62% 695 8.41% 33880 2.41%
24 9348 4.34% 2856 2.79% 6824 4.32% 1219 1.96% 795 9.62% 44298 3.15%
25 3661 1.70% 2179 2.13% 3207 2.03% 2049 3.30% 767 9.28% 26419 1.88%
26 7621 3.54% 2261 2.21% 6072 3.84% 732 1.18% 589 7.13% 32306 2.30%
27 2095 0.97% 953 0.93% 1673 1.06% 775 1.25% 604 7.31% 37066 2.64%
28 3930 1.82% 848 0.83% 3511 2.22% 740 1.19% 565 6.84% 28865 2.05%
29 4061 1.89% 2983 2.91% 2690 1.70% 1631 2.63% 708 8.57% 32555 2.32%
30 2194 1.02% 1047 1.02% 1865 1.18% 1016 1.64% 720 8.72% 22906 1.63%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9120 4.23% 117 3510 3.43% 239 7184 4.55% 1929 57859 4.11%
1 255 7658 3.55% 101 3040 2.97% 221 6645 4.21% 1550 46507 3.31%
2 470 14105 6.55% 298 8954 8.74% 285 8556 5.42% 2962 88855 6.32%
3 312 9364 4.35% 213 6393 6.24% 174 5247 3.32% 2775 83236 5.92%
4 174 5227 2.43% 78 2348 2.29% 147 4425 2.80% 1355 40658 2.89%
5 202 6063 2.81% 74 2221 2.17% 176 5293 3.35% 1428 42835 3.05%
6 235 7073 3.28% 118 3562 3.48% 160 4820 3.05% 1951 58542 4.16%
7 206 6181 2.87% 74 2236 2.18% 175 5250 3.32% 1485 44555 3.17%
8 363 10896 5.06% 209 6293 6.14% 217 6525 4.13% 2665 79940 5.68%
9 355 10659 4.95% 162 4871 4.75% 253 7601 4.81% 2188 65646 4.67%
10 267 8035 3.73% 109 3278 3.20% 196 5897 3.73% 1941 58238 4.14%
11 232 6960 3.23% 58 1748 1.71% 197 5929 3.75% 1481 44431 3.16%
12 252 7575 3.52% 116 3483 3.40% 181 5456 3.45% 1829 54860 3.90%
13 184 5535 2.57% 73 2204 2.15% 156 4693 2.97% 1419 42583 3.03%
14 246 7388 3.43% 113 3419 3.34% 184 5521 3.50% 2074 62209 4.42%
15 321 9636 4.47% 119 3572 3.49% 262 7886 4.99% 2073 62199 4.42%
16 515 15454 7.17% 384 11540 11.26% 277 8316 5.27% 3831 114932 8.17%
17 373 11213 5.20% 159 4795 4.68% 304 9120 5.77% 1805 54162 3.85%
18 328 9857 4.58% 151 4538 4.43% 237 7119 4.51% 1995 59862 4.26%
19 297 8917 4.14% 105 3175 3.10% 226 6805 4.31% 1475 44256 3.15%
20 419 12590 5.84% 298 8961 8.75% 329 9880 6.26% 2142 64270 4.57%
21 277 8313 3.86% 116 3494 3.41% 207 6224 3.94% 1645 49354 3.51%
22 235 7079 3.29% 61 1839 1.80% 180 5418 3.43% 1168 35036 2.49%
23 351 10535 4.89% 99 2971 2.90% 270 8116 5.14% 1706 51166 3.64%

Top 20 of 1852 Total URLs
# Hits KBytes URL
1 8671 4.02% 80833 5.75% /
2 2012 0.93% 23626 1.68% /contactus.html
3 1219 0.57% 165092 11.74% /stats/usage_202504.html
4 1200 0.56% 12498 0.89% /contactus.php
5 450 0.21% 6373 0.45% /aboutus.html
6 345 0.16% 3563 0.25% /heating.html
7 314 0.15% 2851 0.20% /faq.html
8 308 0.14% 3342 0.24% /plumbing.html
9 290 0.13% 2659 0.19% /septic.html
10 285 0.13% 2886 0.21% /links.html
11 275 0.13% 3094 0.22% /schedule.html
12 267 0.12% 879 0.06% /.git/config
13 204 0.09% 31997 2.28% /stats/ref_202006.html
14 202 0.09% 4017 0.29% /stats/ref_202103.html
15 190 0.09% 5166 0.37% /stats/ref_202309.html
16 180 0.08% 842 0.06% /coupon.html
17 180 0.08% 7554 0.54% /stats/ref_201812.html
18 179 0.08% 12629 0.90% /stats/ref_202412.html
19 177 0.08% 714 0.05% /.git/
20 173 0.08% 5169 0.37% /.git/objects/
View All URLs

Top 10 of 1852 Total URLs By KBytes
# Hits KBytes URL
1 1219 0.57% 165092 11.74% /stats/usage_202504.html
2 51 0.02% 81351 5.79% /.git/objects/1d/f8a2950dd0d80d0e5fcb027e019d9a70fe7e8a
3 8671 4.02% 80833 5.75% /
4 40 0.02% 37506 2.67% /.git/objects/d6/f85767f779eb7d54b944dc36d4c3b5f0339b7b
5 204 0.09% 31997 2.28% /stats/ref_202006.html
6 167 0.08% 24316 1.73% /stats/usage_201612.html
7 2012 0.93% 23626 1.68% /contactus.html
8 121 0.06% 18081 1.29% /stats/usage_202306.html
9 112 0.05% 16191 1.15% /stats/usage_202211.html
10 104 0.05% 15411 1.10% /stats/usage_202307.html

Top 5 of 579 Total Entry Pages
# Hits Visits URL
1 12 0.01% 8292 17.07% /stats/usage_202501.html
2 8671 4.02% 6487 13.35% /
3 1219 0.57% 4474 9.21% /stats/usage_202504.html
4 2012 0.93% 1654 3.40% /contactus.html
5 23 0.01% 1626 3.35% /stats/usage_202308.html

Top 5 of 589 Total Exit Pages
# Hits Visits URL
1 12 0.01% 8294 17.16% /stats/usage_202501.html
2 8671 4.02% 6070 12.56% /
3 1219 0.57% 4893 10.12% /stats/usage_202504.html
4 23 0.01% 1617 3.35% /stats/usage_202308.html
5 2012 0.93% 1137 2.35% /contactus.html

Top 30 of 8261 Total Sites
# Hits Files KBytes Visits Hostname
1 18471 8.57% 0 0.00% 8875 0.63% 18468 29.74% 94-130-140-121.ptr
2 11108 5.16% 11108 10.84% 92269 6.56% 13 0.02% static.142.138.13.49.clients.your-server.de
3 7981 3.70% 0 0.00% 3835 0.27% 2661 4.28% v2713701.hosted-by-vdsina.ru
4 6198 2.88% 0 0.00% 2978 0.21% 1550 2.50% 37.139.53.220
5 5560 2.58% 5560 5.43% 45934 3.27% 5 0.01% 45.148.10.98
6 4728 2.19% 6 0.01% 2405 0.17% 14 0.02% server35.mail01.awandata.cc
7 4404 2.04% 2199 2.15% 9200 0.65% 690 1.11% 5.188.51.123
8 4300 2.00% 0 0.00% 953 0.07% 857 1.38% 91.225.160.212
9 3807 1.77% 0 0.00% 1829 0.13% 1277 2.06% nat-100-72-46-192-27-sh3.natanet.ru
10 3521 1.63% 3518 3.43% 14647 1.04% 1 0.00% ec2-34-220-255-46.us-west-2.compute.amazonaws.com
11 3521 1.63% 3518 3.43% 14647 1.04% 1 0.00% ec2-54-227-121-11.compute-1.amazonaws.com
12 3491 1.62% 3488 3.40% 14639 1.04% 2 0.00% 5.252.155.247
13 3469 1.61% 3466 3.38% 14576 1.04% 1 0.00% 147.45.44.231
14 3224 1.50% 2643 2.58% 47912 3.41% 1190 1.92% 20.171.207.165
15 2776 1.29% 2776 2.71% 23175 1.65% 1 0.00% 104.238.220.252
16 2776 1.29% 2776 2.71% 23176 1.65% 2 0.00% 143.198.124.191
17 2680 1.24% 0 0.00% 1111 0.08% 3 0.00% 52.178.176.13
18 2652 1.23% 0 0.00% 1098 0.08% 4 0.01% 52.164.184.230
19 2549 1.18% 5 0.00% 1199 0.09% 1280 2.06% 185.162.35.157.dynamic.ufanet.ru
20 2020 0.94% 0 0.00% 835 0.06% 3 0.00% 13.94.109.95
21 1731 0.80% 1708 1.67% 18099 1.29% 237 0.38% 20.171.207.163
22 1588 0.74% 0 0.00% 656 0.05% 2 0.00% 52.178.176.182
23 1566 0.73% 0 0.00% 646 0.05% 2 0.00% 13.94.109.204
24 1562 0.73% 0 0.00% 646 0.05% 2 0.00% 52.164.229.254
25 1473 0.68% 1120 1.09% 12601 0.90% 1 0.00% 209.97.187.176
26 1388 0.64% 1388 1.35% 11619 0.83% 1 0.00% 134.209.39.79
27 1388 0.64% 1388 1.35% 11589 0.82% 1 0.00% 138.197.108.86
28 1388 0.64% 1388 1.35% 11587 0.82% 3 0.00% 167.172.229.111
29 1388 0.64% 1388 1.35% 11589 0.82% 1 0.00% 178.128.157.217
30 1388 0.64% 1388 1.35% 11589 0.82% 1 0.00% 213.209.143.144

Top 10 of 8261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11108 5.16% 11108 10.84% 92269 6.56% 13 0.02% static.142.138.13.49.clients.your-server.de
2 3224 1.50% 2643 2.58% 47912 3.41% 1190 1.92% 20.171.207.165
3 5560 2.58% 5560 5.43% 45934 3.27% 5 0.01% 45.148.10.98
4 2776 1.29% 2776 2.71% 23176 1.65% 2 0.00% 143.198.124.191
5 2776 1.29% 2776 2.71% 23175 1.65% 1 0.00% 104.238.220.252
6 197 0.09% 166 0.16% 18232 1.30% 65 0.10% 218.152.33.179
7 1731 0.80% 1708 1.67% 18099 1.29% 237 0.38% 20.171.207.163
8 3521 1.63% 3518 3.43% 14647 1.04% 1 0.00% ec2-34-220-255-46.us-west-2.compute.amazonaws.com
9 3521 1.63% 3518 3.43% 14647 1.04% 1 0.00% ec2-54-227-121-11.compute-1.amazonaws.com
10 3491 1.62% 3488 3.40% 14639 1.04% 2 0.00% 5.252.155.247

Top 200 of 2146 Total Referrers
# Hits Referrer
1 135552 62.92% - (Direct Request)
2 7991 3.71% https://tankautospb.ru/
3 3434 1.59% www.google.com
4 3157 1.47% https://nmu2.ru
5 3142 1.46% https://possosh.ru
6 3101 1.44% https://domstv.ru
7 3049 1.42% https://coduk.ru
8 3014 1.40% https://bel-co.ru
9 3008 1.40% https://prochty.ru
10 2202 1.02% https://jester-soft.ws/
11 2202 1.02% https://softbesplatno.net/
12 1950 0.91% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1857 0.86% https://aviasales.tp.st/e2iLbJlB
14 1216 0.56% https://isotretinointop.shop
15 1194 0.55% https://kramerplumbing.com/
16 1036 0.48% https://erectiledysfunctionpills365.top
17 963 0.45% https://falschgeldkaufen.org/
18 963 0.45% https://isotretinoin365n.top
19 959 0.45% https://sonsofanarchy-italia.com/
20 934 0.43% https://how-to-become-a-hacker.com/
21 858 0.40% https://kramerplumbing.com/.git/objects/
22 825 0.38% https://www.kramerplumbing.com/
23 706 0.33% https://kramerplumbing.com/contactus.html
24 569 0.26% https://www.google.com/search
25 552 0.26% https://stromectol3us.top
26 526 0.24% https://stromectol1h.top
27 523 0.24% https://kramerplumbing.net/contactus.html
28 489 0.23% https://finasteridexl.top
29 460 0.21% https://septicsystemsplus.com/contactus.html
30 350 0.16% https://www.google.com/
31 348 0.16% https://erectiledysfunctionpills365.online
32 328 0.15% https://imitrex2rp.top/index.html
33 324 0.15% https://lasix4xl.top
34 261 0.12% https://www.kramerplumbing.com/.git/objects/
35 235 0.11% http://kramerplumbing.net/contactus.html
36 189 0.09% http://septicsystemsplus.com/contactus.html
37 180 0.08% https://septicsystemsplus.com/
38 179 0.08% http://septicsystemsplus.com
39 178 0.08% http://kramerplumbing.net
40 149 0.07% http://www.kramerplumbing.net
41 143 0.07% https://kramerplumbing.com/aboutus.html
42 141 0.07% https://imitrex2rp.top
43 138 0.06% https://topamax-topiramate.top
44 137 0.06% https://medicationsmx.top
45 134 0.06% http://www.septicsystemsplus.com
46 124 0.06% binance.com
47 92 0.04% https://kr29.su
48 84 0.04% https://kramerplumbing.net/
49 80 0.04% http://clexane40oder20.forumieren.de
50 75 0.03% http://ppt.cc/fJQVlx
51 74 0.03% https://kramerplumbing.com/stats/ref_202502.html
52 73 0.03% https://kramerplumbing.com/.git/objects/bb/
53 72 0.03% http://kramerplumbing.net/__media__/js/netsoltrademark.php
54 69 0.03% https://kramerplumbing.com/.git/hooks/
55 69 0.03% https://kramerplumbing.net/__media__/js/netsoltrademark.php
56 68 0.03% http://septicsystemsplus.com/
57 65 0.03% http://septicsystemsplus.com/__media__/js/netsoltrademark.php
58 65 0.03% http://writingpapers4me.mystrikingly.com
59 65 0.03% https://kramerplumbing.com/.git/
60 64 0.03% https://kramerplumbing.com/.git/objects/01/
61 62 0.03% http://semaglutidoral.forumieren.de
62 62 0.03% https://kramerplumbing.com/.git/objects/9c/
63 61 0.03% https://kramerplumbing.com/.git/objects/0f/
64 61 0.03% https://kramerplumbing.com/.git/objects/66/
65 61 0.03% https://septicsystemsplus.com
66 61 0.03% https://septicsystemsplus.com/__media__/js/netsoltrademark.php
67 60 0.03% http://monuril.xobor.de
68 60 0.03% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
69 60 0.03% http://semaglutideotcsafe.mystrikingly.com
70 59 0.03% https://kramerplumbing.com/stats/ref_201812.html
71 59 0.03% https://mysoline-bestellen.forumieren.de
72 58 0.03% https://kramerplumbing.com/.git/objects/08/
73 57 0.03% https://kramerplumbing.com/.git/objects/c3/
74 57 0.03% https://kramerplumbing.com/.git/objects/f6/
75 56 0.03% https://kramerplumbing.com/.git/objects/11/
76 56 0.03% https://kramerplumbing.com/.git/objects/1f/
77 56 0.03% https://kramerplumbing.com/.git/objects/e4/
78 56 0.03% https://kramerplumbing.com/links.html
79 56 0.03% https://www.kramerplumbing.com/contactus.html
80 55 0.03% http://bestwriterspapers4u.mystrikingly.com/
81 55 0.03% http://fitaro05semaglutide1.forumotion.me
82 55 0.03% http://letrozol-femara.forumieren.de
83 55 0.03% http://ppt.cc/fpn4fx
84 55 0.03% http://rauchstopppillen.rf.gd
85 55 0.03% https://kramerplumbing.com/.git/objects/8d/
86 55 0.03% https://kramerplumbing.com/.git/objects/cb/
87 55 0.03% https://kramerplumbing.com/.git/objects/eb/
88 54 0.03% https://kramerplumbing.com/.git/objects/52/
89 54 0.03% https://kramerplumbing.com/.git/objects/89/
90 54 0.03% https://kramerplumbing.com/schedule.html
91 53 0.02% http://sandimmun.xobor.de
92 53 0.02% https://kramerplumbing.com/.git/objects/0a/
93 52 0.02% http://septicsystemsplus.com/wp-login.php
94 52 0.02% https://kramerplumbing.com/.git/objects/25/
95 52 0.02% https://kramerplumbing.com/.git/objects/7b/
96 51 0.02% https://kramerplumbing.com/.git/objects/5f/
97 51 0.02% https://kramerplumbing.com/.git/objects/e7/
98 51 0.02% https://kramerplumbing.com/.git/objects/ed/
99 50 0.02% http://acamprosat.xobor.de
100 50 0.02% http://clonidinearkamin.xobor.de
101 50 0.02% http://menthol-zigaretten.mystrikingly.com
102 50 0.02% http://ppt.cc/fGSrLx
103 50 0.02% http://ppt.cc/fN8AFx
104 50 0.02% https://kramerplumbing.com/.git/objects/2d/
105 50 0.02% https://kramerplumbing.com/.git/objects/76/
106 50 0.02% https://kramerplumbing.com/.git/objects/9d/
107 50 0.02% https://kramerplumbing.com/.git/objects/a2/
108 50 0.02% https://kramerplumbing.com/.git/objects/a5/
109 50 0.02% https://kramerplumbing.com/.git/objects/b2/
110 50 0.02% https://kramerplumbing.com/.git/objects/f3/
111 49 0.02% https://kramerplumbing.com/.git/objects/07/
112 49 0.02% https://kramerplumbing.com/.git/objects/0b/
113 49 0.02% https://kramerplumbing.com/.git/objects/73/
114 49 0.02% https://kramerplumbing.com/.git/objects/87/
115 49 0.02% https://kramerplumbing.com/.git/objects/b4/
116 49 0.02% https://kramerplumbing.com/.git/objects/c1/
117 49 0.02% https://kramerplumbing.com/.git/objects/ec/
118 48 0.02% http://rybelsustabletten7.wapsite.me/semaglutidebestellen
119 48 0.02% https://kramerplumbing.com/.git/objects/13/
120 48 0.02% https://kramerplumbing.com/.git/objects/14/
121 48 0.02% https://kramerplumbing.com/.git/objects/1c/
122 48 0.02% https://kramerplumbing.com/.git/objects/56/
123 48 0.02% https://kramerplumbing.com/.git/objects/90/
124 48 0.02% https://kramerplumbing.com/.git/objects/a9/
125 48 0.02% https://kramerplumbing.com/.git/objects/ce/
126 48 0.02% https://kramerplumbing.com/.git/objects/d4/
127 47 0.02% https://kramerplumbing.com/.git/objects/00/
128 47 0.02% https://kramerplumbing.com/.git/objects/3b/
129 47 0.02% https://kramerplumbing.com/.git/objects/84/
130 47 0.02% https://kramerplumbing.com/.git/objects/93/
131 47 0.02% https://kramerplumbing.com/.git/objects/d1/
132 47 0.02% https://kramerplumbing.com/.git/objects/ea/
133 47 0.02% https://www.kramerplumbing.com/aboutus.html
134 46 0.02% https://kramerplumbing.com/.git/objects/17/
135 46 0.02% https://kramerplumbing.com/.git/objects/18/
136 46 0.02% https://kramerplumbing.com/.git/objects/61/
137 46 0.02% https://kramerplumbing.com/.git/objects/ae/
138 46 0.02% https://kramerplumbing.com/.git/objects/c7/
139 46 0.02% https://kramerplumbing.com/.git/objects/cd/
140 46 0.02% https://kramerplumbing.com/.git/objects/e5/
141 46 0.02% https://kramerplumbing.com/.git/objects/fa/
142 45 0.02% http://champixzybanvarnitrip.mobie.in
143 45 0.02% http://fitarobestellen.brushd.com
144 45 0.02% http://oxcarbazepinetrileptal.brushd.com
145 45 0.02% http://ppt.cc/fUT6Hx
146 45 0.02% http://ppt.cc/fqqddx
147 45 0.02% https://all4webs.com/marlboro100/
148 45 0.02% https://kramerplumbing.com/.git/objects/15/
149 45 0.02% https://kramerplumbing.com/.git/objects/22/
150 45 0.02% https://kramerplumbing.com/.git/objects/26/
151 45 0.02% https://kramerplumbing.com/.git/objects/29/
152 45 0.02% https://kramerplumbing.com/.git/objects/aa/
153 45 0.02% https://kramerplumbing.com/.git/objects/b7/
154 44 0.02% https://kramerplumbing.com/.git/objects/06/
155 44 0.02% https://kramerplumbing.com/.git/objects/10/
156 44 0.02% https://kramerplumbing.com/.git/objects/2c/
157 44 0.02% https://kramerplumbing.com/.git/objects/2e/
158 44 0.02% https://kramerplumbing.com/.git/objects/38/
159 44 0.02% https://kramerplumbing.com/.git/objects/3a/
160 44 0.02% https://kramerplumbing.com/.git/objects/42/
161 44 0.02% https://kramerplumbing.com/.git/objects/68/
162 44 0.02% https://kramerplumbing.com/.git/objects/95/
163 44 0.02% https://kramerplumbing.com/.git/objects/a3/
164 44 0.02% https://kramerplumbing.com/.git/objects/b8/
165 44 0.02% https://kramerplumbing.com/.git/objects/cf/
166 44 0.02% https://kramerplumbing.com/septic.html
167 43 0.02% http://kramerplumbing.net/
168 43 0.02% http://kramerplumbing.net/wp-login.php
169 43 0.02% https://kramerplumbing.com/.git/objects/05/
170 43 0.02% https://kramerplumbing.com/.git/objects/28/
171 43 0.02% https://kramerplumbing.com/.git/objects/45/
172 43 0.02% https://kramerplumbing.com/.git/objects/54/
173 43 0.02% https://kramerplumbing.com/.git/objects/8b/
174 43 0.02% https://kramerplumbing.com/.git/objects/b3/
175 43 0.02% https://kramerplumbing.com/.git/objects/b6/
176 43 0.02% https://kramerplumbing.com/.git/objects/c2/
177 43 0.02% https://kramerplumbing.com/.git/objects/d6/
178 43 0.02% https://kramerplumbing.com/.git/objects/ee/
179 42 0.02% https://kramerplumbing.com/.git/objects/03/
180 42 0.02% https://kramerplumbing.com/.git/objects/09/
181 42 0.02% https://kramerplumbing.com/.git/objects/23/
182 42 0.02% https://kramerplumbing.com/.git/objects/6e/
183 42 0.02% https://kramerplumbing.com/.git/objects/85/
184 42 0.02% https://kramerplumbing.com/.git/objects/9e/
185 42 0.02% https://kramerplumbing.com/.git/objects/be/
186 42 0.02% https://kramerplumbing.com/.git/objects/bf/
187 42 0.02% https://kramerplumbing.com/.git/objects/c0/
188 42 0.02% https://kramerplumbing.com/.git/objects/d8/
189 42 0.02% https://kramerplumbing.com/.git/objects/f4/
190 42 0.02% https://kramerplumbing.com/.git/objects/fb/
191 42 0.02% https://kramerplumbing.com/.git/objects/fc/
192 42 0.02% https://kramerplumbing.com/.git/objects/fd/
193 42 0.02% https://kramerplumbing.com/.git/objects/fe/
194 42 0.02% https://www.septicsystemsplus.com/
195 41 0.02% http://aerius-desloratadine5.mystrikingly.com
196 41 0.02% https://kramerplumbing.com/.git/objects/12/
197 41 0.02% https://kramerplumbing.com/.git/objects/2b/
198 41 0.02% https://kramerplumbing.com/.git/objects/3d/
199 41 0.02% https://kramerplumbing.com/.git/objects/47/
200 41 0.02% https://kramerplumbing.com/.git/objects/4a/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.kramerplumbing.com/
2 1 33.33% https://kramerplumbing.com/contactus.html

Top 15 of 1374 Total User Agents
# Hits User Agent
1 37523 17.42% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 10894 5.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 7038 3.27% Wget/1.20.3 (linux-gnu)
4 6956 3.23% Wget/1.21.4
5 6899 3.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 5285 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 5135 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 4506 2.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4405 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 3744 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 3651 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 3651 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 3624 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 3603 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 3555 1.65% Go-http-client/1.1

Usage by Country for April 2025

Top 5 of 59 Total Countries
# Hits Files KBytes Country
1 130339 60.50% 49526 48.34% 727884 51.76% Unresolved/Unknown
2 29262 13.58% 21581 21.07% 316953 22.54% Commercial (com)
3 15232 7.07% 348 0.34% 34526 2.46% Russian Federation
4 14585 6.77% 12051 11.76% 113781 8.09% Network (net)
5 11805 5.48% 11603 11.33% 124609 8.86% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.