These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 106709 | |
Total Files | 53403 | |
Total Pages | 80177 | |
Total Visits | 23723 | |
Total KBytes | 760189 | |
Total Unique Sites | 6479 | |
Total Unique URLs | 2019 | |
Total Unique Referrers | 1129 | |
Total Unique User Agents | 1488 | |
. | Avg | Max |
Hits per Hour | 148 | 2462 |
Hits per Day | 3556 | 8980 |
Files per Day | 1780 | 7865 |
Pages per Day | 2672 | 5876 |
Sites per Day | 215 | 686 |
Visits per Day | 790 | 2001 |
KBytes per Day | 25340 | 128781 |
Hits by Response Code | ||
Undefined response code | 0.00% | 4 |
Code 200 - OK | 50.05% | 53403 |
Code 206 - Partial Content | 1.13% | 1208 |
Code 301 - Moved Permanently | 37.11% | 39598 |
Code 304 - Not Modified | 1.00% | 1070 |
Code 403 - Forbidden | 0.16% | 176 |
Code 404 - Not Found | 10.54% | 11250 |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2091 | 1.96% | 1338 | 2.51% | 1835 | 2.29% | 612 | 2.58% | 267 | 4.12% | 34241 | 4.50% |
2 | 2702 | 2.53% | 1891 | 3.54% | 2409 | 3.00% | 842 | 3.55% | 300 | 4.63% | 128781 | 16.94% |
3 | 1987 | 1.86% | 1030 | 1.93% | 1405 | 1.75% | 557 | 2.35% | 336 | 5.19% | 14168 | 1.86% |
4 | 1810 | 1.70% | 930 | 1.74% | 1369 | 1.71% | 500 | 2.11% | 331 | 5.11% | 13735 | 1.81% |
5 | 3365 | 3.15% | 1402 | 2.63% | 2699 | 3.37% | 531 | 2.24% | 396 | 6.11% | 16488 | 2.17% |
6 | 4547 | 4.26% | 3045 | 5.70% | 2290 | 2.86% | 568 | 2.39% | 354 | 5.46% | 31673 | 4.17% |
7 | 3426 | 3.21% | 2033 | 3.81% | 2770 | 3.45% | 604 | 2.55% | 301 | 4.65% | 23085 | 3.04% |
8 | 8980 | 8.42% | 7865 | 14.73% | 4978 | 6.21% | 915 | 3.86% | 353 | 5.45% | 91964 | 12.10% |
9 | 5739 | 5.38% | 4703 | 8.81% | 2749 | 3.43% | 563 | 2.37% | 361 | 5.57% | 41826 | 5.50% |
10 | 4464 | 4.18% | 3261 | 6.11% | 3544 | 4.42% | 2001 | 8.43% | 426 | 6.58% | 22331 | 2.94% |
11 | 2326 | 2.18% | 1301 | 2.44% | 1748 | 2.18% | 805 | 3.39% | 536 | 8.27% | 18412 | 2.42% |
12 | 2341 | 2.19% | 1455 | 2.72% | 1636 | 2.04% | 665 | 2.80% | 382 | 5.90% | 21372 | 2.81% |
13 | 4319 | 4.05% | 2952 | 5.53% | 2794 | 3.48% | 1399 | 5.90% | 686 | 10.59% | 32243 | 4.24% |
14 | 2488 | 2.33% | 734 | 1.37% | 2024 | 2.52% | 498 | 2.10% | 428 | 6.61% | 16532 | 2.17% |
15 | 4824 | 4.52% | 3822 | 7.16% | 2956 | 3.69% | 1668 | 7.03% | 622 | 9.60% | 47202 | 6.21% |
16 | 2412 | 2.26% | 768 | 1.44% | 1825 | 2.28% | 708 | 2.98% | 398 | 6.14% | 19950 | 2.62% |
17 | 2929 | 2.74% | 729 | 1.37% | 2435 | 3.04% | 861 | 3.63% | 401 | 6.19% | 18440 | 2.43% |
18 | 2004 | 1.88% | 1008 | 1.89% | 1576 | 1.97% | 726 | 3.06% | 388 | 5.99% | 14650 | 1.93% |
19 | 2611 | 2.45% | 809 | 1.51% | 2198 | 2.74% | 542 | 2.28% | 306 | 4.72% | 12196 | 1.60% |
20 | 7521 | 7.05% | 1916 | 3.59% | 5876 | 7.33% | 899 | 3.79% | 249 | 3.84% | 22765 | 2.99% |
21 | 4272 | 4.00% | 1175 | 2.20% | 3914 | 4.88% | 1589 | 6.70% | 227 | 3.50% | 11585 | 1.52% |
22 | 5967 | 5.59% | 836 | 1.57% | 5537 | 6.91% | 1132 | 4.77% | 223 | 3.44% | 10504 | 1.38% |
23 | 4043 | 3.79% | 783 | 1.47% | 3805 | 4.75% | 619 | 2.61% | 241 | 3.72% | 9717 | 1.28% |
24 | 2976 | 2.79% | 1021 | 1.91% | 2477 | 3.09% | 502 | 2.12% | 247 | 3.81% | 11598 | 1.53% |
25 | 4443 | 4.16% | 978 | 1.83% | 4086 | 5.10% | 580 | 2.44% | 273 | 4.21% | 10797 | 1.42% |
26 | 1459 | 1.37% | 685 | 1.28% | 1119 | 1.40% | 427 | 1.80% | 233 | 3.60% | 8029 | 1.06% |
27 | 4035 | 3.78% | 1450 | 2.72% | 3212 | 4.01% | 580 | 2.44% | 268 | 4.14% | 14449 | 1.90% |
28 | 2660 | 2.49% | 1485 | 2.78% | 1888 | 2.35% | 553 | 2.33% | 255 | 3.94% | 14231 | 1.87% |
29 | 1649 | 1.55% | 943 | 1.77% | 1245 | 1.55% | 478 | 2.01% | 271 | 4.18% | 12110 | 1.59% |
30 | 2319 | 2.17% | 1055 | 1.98% | 1778 | 2.22% | 800 | 3.37% | 326 | 5.03% | 15116 | 1.99% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 187 | 5622 | 5.27% | 95 | 2874 | 5.38% | 130 | 3920 | 4.89% | 1617 | 48511 | 6.38% |
1 | 187 | 5627 | 5.27% | 44 | 1340 | 2.51% | 164 | 4924 | 6.14% | 938 | 28135 | 3.70% |
2 | 149 | 4496 | 4.21% | 55 | 1678 | 3.14% | 122 | 3680 | 4.59% | 959 | 28773 | 3.78% |
3 | 140 | 4207 | 3.94% | 77 | 2318 | 4.34% | 80 | 2428 | 3.03% | 1291 | 38731 | 5.09% |
4 | 191 | 5755 | 5.39% | 113 | 3405 | 6.38% | 123 | 3700 | 4.61% | 1476 | 44282 | 5.83% |
5 | 146 | 4407 | 4.13% | 43 | 1294 | 2.42% | 124 | 3724 | 4.64% | 1000 | 30010 | 3.95% |
6 | 200 | 6016 | 5.64% | 111 | 3356 | 6.28% | 132 | 3977 | 4.96% | 1487 | 44604 | 5.87% |
7 | 130 | 3929 | 3.68% | 54 | 1639 | 3.07% | 110 | 3323 | 4.14% | 984 | 29515 | 3.88% |
8 | 108 | 3240 | 3.04% | 54 | 1642 | 3.07% | 89 | 2696 | 3.36% | 991 | 29734 | 3.91% |
9 | 107 | 3222 | 3.02% | 61 | 1857 | 3.48% | 85 | 2557 | 3.19% | 1141 | 34229 | 4.50% |
10 | 106 | 3195 | 2.99% | 60 | 1807 | 3.38% | 83 | 2505 | 3.12% | 945 | 28363 | 3.73% |
11 | 101 | 3040 | 2.85% | 52 | 1560 | 2.92% | 80 | 2423 | 3.02% | 784 | 23518 | 3.09% |
12 | 121 | 3633 | 3.40% | 69 | 2083 | 3.90% | 98 | 2966 | 3.70% | 655 | 19657 | 2.59% |
13 | 147 | 4430 | 4.15% | 66 | 2006 | 3.76% | 111 | 3356 | 4.19% | 1358 | 40746 | 5.36% |
14 | 108 | 3244 | 3.04% | 66 | 1993 | 3.73% | 67 | 2014 | 2.51% | 931 | 27933 | 3.67% |
15 | 347 | 10428 | 9.77% | 194 | 5840 | 10.94% | 251 | 7537 | 9.40% | 1835 | 55036 | 7.24% |
16 | 171 | 5143 | 4.82% | 122 | 3682 | 6.89% | 112 | 3373 | 4.21% | 1230 | 36907 | 4.86% |
17 | 111 | 3339 | 3.13% | 59 | 1798 | 3.37% | 88 | 2649 | 3.30% | 757 | 22705 | 2.99% |
18 | 157 | 4722 | 4.43% | 98 | 2953 | 5.53% | 97 | 2913 | 3.63% | 1145 | 34355 | 4.52% |
19 | 87 | 2619 | 2.45% | 40 | 1216 | 2.28% | 68 | 2057 | 2.57% | 630 | 18913 | 2.49% |
20 | 122 | 3679 | 3.45% | 35 | 1051 | 1.97% | 110 | 3310 | 4.13% | 612 | 18348 | 2.41% |
21 | 110 | 3319 | 3.11% | 57 | 1718 | 3.22% | 89 | 2688 | 3.35% | 875 | 26253 | 3.45% |
22 | 162 | 4863 | 4.56% | 90 | 2700 | 5.06% | 122 | 3671 | 4.58% | 888 | 26630 | 3.50% |
23 | 151 | 4534 | 4.25% | 53 | 1593 | 2.98% | 126 | 3786 | 4.72% | 810 | 24300 | 3.20% |
Top 20 of 2019 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7752 | 7.26% | 64055 | 8.43% | / |
2 | 3001 | 2.81% | 34459 | 4.53% | /contactus.html |
3 | 2011 | 1.88% | 163043 | 21.45% | /stats/usage_202409.html |
4 | 1351 | 1.27% | 14102 | 1.86% | /contactus.php |
5 | 474 | 0.44% | 4226 | 0.56% | /heating.html |
6 | 453 | 0.42% | 5875 | 0.77% | /aboutus.html |
7 | 445 | 0.42% | 4505 | 0.59% | /schedule.html |
8 | 303 | 0.28% | 2536 | 0.33% | /faq.html |
9 | 298 | 0.28% | 2567 | 0.34% | /septic.html |
10 | 264 | 0.25% | 2656 | 0.35% | /plumbing.html |
11 | 256 | 0.24% | 2421 | 0.32% | /links.html |
12 | 200 | 0.19% | 843 | 0.11% | /coupon.html |
13 | 115 | 0.11% | 368 | 0.05% | /.git/config |
14 | 79 | 0.07% | 335 | 0.04% | /.git/objects/f3/ |
15 | 75 | 0.07% | 242 | 0.03% | /.git/objects/4f/ |
16 | 75 | 0.07% | 293 | 0.04% | /.git/objects/bf/ |
17 | 75 | 0.07% | 265 | 0.03% | /.git/objects/info/ |
18 | 74 | 0.07% | 325 | 0.04% | /.git/objects/7b/ |
19 | 73 | 0.07% | 323 | 0.04% | /.git/ |
20 | 73 | 0.07% | 222 | 0.03% | /.git/objects/6c/ |
View All URLs |
Top 10 of 2019 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2011 | 1.88% | 163043 | 21.45% | /stats/usage_202409.html |
2 | 7752 | 7.26% | 64055 | 8.43% | / |
3 | 3001 | 2.81% | 34459 | 4.53% | /contactus.html |
4 | 1351 | 1.27% | 14102 | 1.86% | /contactus.php |
5 | 9 | 0.01% | 13756 | 1.81% | /.git/objects/1d/f8a2950dd0d80d0e5fcb027e019d9a70fe7e8a |
6 | 10 | 0.01% | 8888 | 1.17% | /.git/objects/d6/f85767f779eb7d54b944dc36d4c3b5f0339b7b |
7 | 55 | 0.05% | 8148 | 1.07% | /stats/usage_202307.html |
8 | 453 | 0.42% | 5875 | 0.77% | /aboutus.html |
9 | 40 | 0.04% | 4739 | 0.62% | /stats/usage_202107.html |
10 | 41 | 0.04% | 4683 | 0.62% | /stats/usage_201711.html |
Top 5 of 548 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7752 | 7.26% | 5515 | 24.74% | / |
2 | 2011 | 1.88% | 3460 | 15.52% | /stats/usage_202409.html |
3 | 3001 | 2.81% | 2003 | 8.98% | /contactus.html |
4 | 1351 | 1.27% | 398 | 1.79% | /contactus.php |
5 | 453 | 0.42% | 256 | 1.15% | /aboutus.html |
Top 5 of 560 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7752 | 7.26% | 5319 | 23.44% | / |
2 | 2011 | 1.88% | 3460 | 15.25% | /stats/usage_202409.html |
3 | 3001 | 2.81% | 1816 | 8.00% | /contactus.html |
4 | 1351 | 1.27% | 1168 | 5.15% | /contactus.php |
5 | 453 | 0.42% | 254 | 1.12% | /aboutus.html |
Top 30 of 6479 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6948 | 6.51% | 750 | 1.40% | 10436 | 1.37% | 1557 | 6.56% | 91.225.160.196 |
2 | 5414 | 5.07% | 1 | 0.00% | 2748 | 0.36% | 1808 | 7.62% | host-109-234-38-162.hosted-by-vdsina.ru |
3 | 4426 | 4.15% | 3848 | 7.21% | 27975 | 3.68% | 770 | 3.25% | 216.244.66.199 |
4 | 4090 | 3.83% | 2042 | 3.82% | 8447 | 1.11% | 238 | 1.00% | serv3.jester-soft.ws |
5 | 3684 | 3.45% | 1886 | 3.53% | 146309 | 19.25% | 1232 | 5.19% | host-77-238-246-154.hosted-by-vdsina.com |
6 | 2779 | 2.60% | 2779 | 5.20% | 23182 | 3.05% | 2 | 0.01% | 195.178.110.21 |
7 | 2777 | 2.60% | 2777 | 5.20% | 23173 | 3.05% | 2 | 0.01% | 195.178.110.135 |
8 | 2662 | 2.49% | 2178 | 4.08% | 23241 | 3.06% | 2 | 0.01% | 45.148.10.75 |
9 | 2317 | 2.17% | 0 | 0.00% | 1074 | 0.14% | 1 | 0.00% | unn-149-88-104-40.datapacket.com |
10 | 2317 | 2.17% | 0 | 0.00% | 1060 | 0.14% | 1 | 0.00% | unn-156-146-33-66.cdn77.com |
11 | 2035 | 1.91% | 1016 | 1.90% | 4203 | 0.55% | 125 | 0.53% | 5.188.51.123 |
12 | 1451 | 1.36% | 1379 | 2.58% | 14788 | 1.95% | 130 | 0.55% | 3-224-220-101.crawl.amazonbot.amazon |
13 | 1448 | 1.36% | 1375 | 2.57% | 14509 | 1.91% | 118 | 0.50% | 52-70-240-171.crawl.amazonbot.amazon |
14 | 1388 | 1.30% | 1388 | 2.60% | 11587 | 1.52% | 1 | 0.00% | 195.178.110.35 |
15 | 1386 | 1.30% | 0 | 0.00% | 586 | 0.08% | 1 | 0.00% | 52.169.12.232 |
16 | 1319 | 1.24% | 1263 | 2.37% | 13439 | 1.77% | 140 | 0.59% | 23-22-35-162.crawl.amazonbot.amazon |
17 | 991 | 0.93% | 740 | 1.39% | 6624 | 0.87% | 529 | 2.23% | crawl-66-249-70-110.googlebot.com |
18 | 978 | 0.92% | 767 | 1.44% | 7000 | 0.92% | 510 | 2.15% | crawl-66-249-70-109.googlebot.com |
19 | 976 | 0.91% | 3 | 0.01% | 433 | 0.06% | 2 | 0.01% | 40.113.93.228 |
20 | 897 | 0.84% | 650 | 1.22% | 6451 | 0.85% | 521 | 2.20% | crawl-66-249-70-96.googlebot.com |
21 | 758 | 0.71% | 0 | 0.00% | 346 | 0.05% | 1 | 0.00% | 185.153.151.137 |
22 | 758 | 0.71% | 0 | 0.00% | 346 | 0.05% | 1 | 0.00% | 195.178.110.23 |
23 | 678 | 0.64% | 0 | 0.00% | 287 | 0.04% | 2 | 0.01% | 13.74.98.118 |
24 | 609 | 0.57% | 0 | 0.00% | 293 | 0.04% | 305 | 1.29% | 193.39.160.23.mosline.ru |
25 | 530 | 0.50% | 1 | 0.00% | 231 | 0.03% | 1 | 0.00% | 13.79.32.63 |
26 | 530 | 0.50% | 1 | 0.00% | 229 | 0.03% | 1 | 0.00% | 52.169.20.129 |
27 | 530 | 0.50% | 1 | 0.00% | 229 | 0.03% | 1 | 0.00% | 52.178.142.221 |
28 | 518 | 0.49% | 0 | 0.00% | 217 | 0.03% | 1 | 0.00% | 13.79.224.36 |
29 | 518 | 0.49% | 0 | 0.00% | 218 | 0.03% | 1 | 0.00% | 13.79.228.175 |
30 | 518 | 0.49% | 0 | 0.00% | 218 | 0.03% | 1 | 0.00% | 13.79.229.207 |
Top 10 of 6479 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3684 | 3.45% | 1886 | 3.53% | 146309 | 19.25% | 1232 | 5.19% | host-77-238-246-154.hosted-by-vdsina.com |
2 | 4426 | 4.15% | 3848 | 7.21% | 27975 | 3.68% | 770 | 3.25% | 216.244.66.199 |
3 | 2662 | 2.49% | 2178 | 4.08% | 23241 | 3.06% | 2 | 0.01% | 45.148.10.75 |
4 | 2779 | 2.60% | 2779 | 5.20% | 23182 | 3.05% | 2 | 0.01% | 195.178.110.21 |
5 | 2777 | 2.60% | 2777 | 5.20% | 23173 | 3.05% | 2 | 0.01% | 195.178.110.135 |
6 | 121 | 0.11% | 121 | 0.23% | 17038 | 2.24% | 112 | 0.47% | host-195-2-67-223.hosted-by-vdsina.ru |
7 | 1451 | 1.36% | 1379 | 2.58% | 14788 | 1.95% | 130 | 0.55% | 3-224-220-101.crawl.amazonbot.amazon |
8 | 1448 | 1.36% | 1375 | 2.57% | 14509 | 1.91% | 118 | 0.50% | 52-70-240-171.crawl.amazonbot.amazon |
9 | 1319 | 1.24% | 1263 | 2.37% | 13439 | 1.77% | 140 | 0.59% | 23-22-35-162.crawl.amazonbot.amazon |
10 | 260 | 0.24% | 167 | 0.31% | 12522 | 1.65% | 7 | 0.03% | ns3390790.ip-37-187-94.eu |
Top 200 of 1129 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 70435 | 66.01% | - (Direct Request) |
2 | 5412 | 5.07% | https://realcarsnews.ru/ |
3 | 3063 | 2.87% | https://jester-soft.ws/ |
4 | 3062 | 2.87% | https://softbesplatno.net/ |
5 | 1883 | 1.76% | https://travel-guide.website/ |
6 | 1794 | 1.68% | https://vavadacasino1.ru/ |
7 | 1749 | 1.64% | https://kramerplumbing.com/ |
8 | 848 | 0.79% | https://kramerplumbing.com/contactus.html |
9 | 781 | 0.73% | https://kramerplumbing.net/contactus.html |
10 | 684 | 0.64% | https://septicsystemsplus.com/contactus.html |
11 | 609 | 0.57% | http://forestgoblin.ru/ |
12 | 376 | 0.35% | http://kramerplumbing.net/contactus.html |
13 | 376 | 0.35% | https://www.kramerplumbing.com/ |
14 | 370 | 0.35% | http://septicsystemsplus.com/contactus.html |
15 | 292 | 0.27% | http://septicsystemsplus.com/__media__/js/netsoltrademark.php |
16 | 291 | 0.27% | http://kramerplumbing.net/__media__/js/netsoltrademark.php |
17 | 263 | 0.25% | https://septicsystemsplus.com |
18 | 260 | 0.24% | https://kramerplumbing.net |
19 | 247 | 0.23% | https://www.google.com/ |
20 | 202 | 0.19% | https://kramerplumbing.net/__media__/js/netsoltrademark.php |
21 | 201 | 0.19% | https://septicsystemsplus.com/__media__/js/netsoltrademark.php |
22 | 190 | 0.18% | https://septicsystemsplus.com/ |
23 | 166 | 0.16% | https://kramerplumbing.com/heating.html |
24 | 150 | 0.14% | https://motiliumcomprimeachat.brushd.com |
25 | 142 | 0.13% | http://septicsystemsplus.com/ |
26 | 135 | 0.13% | https://online-vebinar.ru/735821 |
27 | 135 | 0.13% | https://online-vebinar.ru/735826 |
28 | 135 | 0.13% | https://xelodacapecitabine.brushd.com/ |
29 | 133 | 0.12% | http://septicsystemsplus.com |
30 | 129 | 0.12% | https://online-vebinar.ru/734936 |
31 | 125 | 0.12% | http://bioxetin.iq24.pl |
32 | 125 | 0.12% | http://motilium-kopen.domperidone.zya.me |
33 | 125 | 0.12% | https://amitriptylineelavil.brushd.com |
34 | 120 | 0.11% | https://singulair.wapdale.com/montelukast |
35 | 120 | 0.11% | https://vortioxetine.forumotion.me/ |
36 | 116 | 0.11% | https://kramerplumbing.com/septic.html |
37 | 115 | 0.11% | http://elavil.vanatrip.hstn.me |
38 | 115 | 0.11% | http://singulair.wapdale.com |
39 | 114 | 0.11% | http://domperidonmotilium.domperidone.zya.me/ |
40 | 111 | 0.10% | http://kramerplumbing.net/ |
41 | 110 | 0.10% | http://prometriumgeneriqueachat.hstn.me |
42 | 105 | 0.10% | http://200mg100kopen.cenforce.zya.me/ |
43 | 105 | 0.10% | http://seronil-fluoksetyna-bioxetin.nichesite.org/ |
44 | 105 | 0.10% | https://get-miconazole-topical.mystrikingly.com/ |
45 | 103 | 0.10% | http://kramerplumbing.net |
46 | 102 | 0.10% | https://www.kramerplumbing.com/contactus.html |
47 | 100 | 0.09% | http://pilulexenical.iq24.pl/ |
48 | 99 | 0.09% | http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com |
49 | 95 | 0.09% | https://orelox.yooco.de/ |
50 | 95 | 0.09% | https://ppt.cc/fsri1x |
51 | 94 | 0.09% | https://kramerplumbing.net/ |
52 | 93 | 0.09% | https://kramerplumbing.com/aboutus.html |
53 | 92 | 0.09% | https://betahistin.xobor.de |
54 | 89 | 0.08% | https://778496.xobor.de/t7f15614-cytotec-uden-recept.html |
55 | 85 | 0.08% | http://isotretinoin.renova.hstn.me |
56 | 85 | 0.08% | https://laroxylamitriptyline.brushd.com/ |
57 | 80 | 0.07% | http://tibolon.livial.zya.me |
58 | 80 | 0.07% | https://digoxinlanoxin.brushd.com |
59 | 80 | 0.07% | https://hondenmedicatievetmedin.mystrikingly.com/ |
60 | 80 | 0.07% | https://methotrexatecomprime.mystrikingly.com/ |
61 | 80 | 0.07% | https://premarin.forumotion.me/ |
62 | 78 | 0.07% | http://xeloda500.capecitabine.rf.gd |
63 | 78 | 0.07% | https://singulair.wapdale.com |
64 | 75 | 0.07% | http://mefenamic.ponstel.hstn.me/ |
65 | 75 | 0.07% | http://motiliumzondervoorschrift.domperidone.zya.me |
66 | 70 | 0.07% | https://arpoya.xobor.de |
67 | 70 | 0.07% | https://champixonline.brushd.com/ |
68 | 70 | 0.07% | https://fluoxetine.wapdale.com/seronil |
69 | 70 | 0.07% | https://ppt.cc/fRt0kx |
70 | 70 | 0.07% | https://singulair.wapdale.com/onceair |
71 | 69 | 0.06% | https://carodylcarprofen.brushd.com/ |
72 | 65 | 0.06% | http://a-ret.renova.hstn.me/ |
73 | 65 | 0.06% | http://tibolone.livial.zya.me |
74 | 65 | 0.06% | http://zocitab.capecitabine.rf.gd/ |
75 | 65 | 0.06% | https://canestenclotrimazole.brushd.com |
76 | 65 | 0.06% | https://forxigafarxiga.forumotion.co.uk/ |
77 | 65 | 0.06% | https://ostrogentabletteninausland.hexat.com/cenestin |
78 | 64 | 0.06% | http://capecitabintabletten.capecitabine.rf.gd/ |
79 | 64 | 0.06% | https://www.septicsystemsplus.com/ |
80 | 60 | 0.06% | http://motilium.domperidone.zya.me/ |
81 | 60 | 0.06% | http://ostrogentabletteninausland.hexat.com |
82 | 60 | 0.06% | https://kramerplumbing.com/.git/objects/ |
83 | 60 | 0.06% | https://medications365.top/canadian-online-pharmacy.html |
84 | 59 | 0.06% | http://sevrage.mirtazapine.zya.me |
85 | 58 | 0.05% | https://kramerplumbing.com/stats/ref_202407.html |
86 | 57 | 0.05% | http://xeloda.capecitabine.rf.gd |
87 | 57 | 0.05% | https://all4webs.com/mtx/methotrexat.htm |
88 | 55 | 0.05% | http://fr.elavil-achat-ma.laroxylamitriptyline.brushd.com/ |
89 | 55 | 0.05% | http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com |
90 | 55 | 0.05% | https://781432.xobor.de/t7f62655-quetiapin-Danmark.html |
91 | 55 | 0.05% | https://all4webs.com/carprofen/rimadyl.htm |
92 | 55 | 0.05% | https://takrolimus.xobor.de |
93 | 53 | 0.05% | https://www.kramerplumbing.com/aboutus.html |
94 | 52 | 0.05% | https://medications365.top/mexican-online-pharmacy.html |
95 | 52 | 0.05% | https://medications365.top/trust-online-pharmacy.html |
96 | 51 | 0.05% | http://fr.domperidone-sans-ordonnance.ma.motiliumcomprimeachat.brushd.com |
97 | 50 | 0.05% | http://922909.xobor.de |
98 | 50 | 0.05% | http://progesterona200.progesteron.zya.me |
99 | 50 | 0.05% | http://tibofem.livial.zya.me |
100 | 50 | 0.05% | http://www.progesterone.iq24.pl |
101 | 50 | 0.05% | https://dymista.xtgem.com/nasensprayaugentropfen |
102 | 50 | 0.05% | https://seroquelgenerika.xobor.de |
103 | 48 | 0.04% | http://prometrium.progesteron.zya.me |
104 | 46 | 0.04% | https://www.kramerplumbing.net/ |
105 | 45 | 0.04% | http://endep.sevrage.hstn.me |
106 | 45 | 0.04% | http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com |
107 | 45 | 0.04% | http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com |
108 | 45 | 0.04% | http://online-kopen-zonder-recept.mirtazapine.zya.me |
109 | 45 | 0.04% | http://progesterone.iq24.pl/default.asp |
110 | 45 | 0.04% | http://soft100.cenforce.zya.me/pillen |
111 | 45 | 0.04% | https://kramerplumbing.com/links.html |
112 | 45 | 0.04% | https://methotrexaatrheumatrex.brushd.com |
113 | 43 | 0.04% | http://amitriptyline.vanatrip.hstn.me/ |
114 | 43 | 0.04% | http://us.get-digitek-online.uk.nz.digoxinlanoxin.brushd.com |
115 | 41 | 0.04% | https://septicsystemsplus.com/aboutus.html |
116 | 40 | 0.04% | http://chemist-warehouse-anti-fungal-cream-lotrimin-otc.us.au.nz.canestenclotrimazole.brushd.com |
117 | 40 | 0.04% | http://domperidonum10.domperidone.zya.me |
118 | 40 | 0.04% | http://hydroquinone-mometasone-tretinoin.renova.hstn.me/ |
119 | 40 | 0.04% | http://soft100.cenforce.zya.me |
120 | 40 | 0.04% | https://meloxicamtropfen.xobor.de |
121 | 40 | 0.04% | https://www.kramerplumbing.com/index.html |
122 | 39 | 0.04% | http://progesterone.iq24.pl/ |
123 | 39 | 0.04% | http://sans-ordonnance-achat.mirtazapine.zya.me |
124 | 39 | 0.04% | https://www.kramerplumbing.com/links.html |
125 | 39 | 0.04% | https://www.septicsystemsplus.com/links.html |
126 | 38 | 0.04% | http://922727.xobor.de |
127 | 38 | 0.04% | https://kramerplumbing.net/aboutus.html |
128 | 37 | 0.03% | http://endep.vanatrip.hstn.me |
129 | 37 | 0.03% | https://kramerplumbing.com/stats/usage_202307.html |
130 | 36 | 0.03% | http://progesterone.progesteron.zya.me/ |
131 | 36 | 0.03% | https://kramerplumbing.com/schedule.html |
132 | 35 | 0.03% | http://amitriptyline.sevrage.hstn.me |
133 | 35 | 0.03% | http://d150kaufen.cenforce.zya.me/ |
134 | 35 | 0.03% | http://elavil.sevrage.hstn.me |
135 | 35 | 0.03% | http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com |
136 | 35 | 0.03% | http://remeron.sevrage.hstn.me |
137 | 35 | 0.03% | http://tretinoin.renova.hstn.me |
138 | 35 | 0.03% | http://www.septicsystemsplus.com |
139 | 35 | 0.03% | https://780932.xobor.de/t7f62649-quetiapine-ordonnance-securisee.html |
140 | 35 | 0.03% | https://780932.xobor.de/t9f62652-generika-fur-seroquel-generika-von-seroquel.html |
141 | 35 | 0.03% | https://all4webs.com/mtx/lantarel.htm |
142 | 35 | 0.03% | https://ostrogentabletteninausland.hexat.com/prempro |
143 | 35 | 0.03% | https://renagel.hexat.com/motilium |
144 | 35 | 0.03% | https://septicsystemsplus.com/index.html |
145 | 33 | 0.03% | https://kramerplumbing.com |
146 | 33 | 0.03% | https://singulairmontelukast.yooco.de |
147 | 32 | 0.03% | https://kramerplumbing.com/contactus.php |
148 | 31 | 0.03% | http://kramerplumbing.net/wp-login.php |
149 | 30 | 0.03% | http://922797.xobor.de |
150 | 30 | 0.03% | http://amitriptyline.vanatrip.hstn.me |
151 | 30 | 0.03% | http://fr.acheter-livial-sans-oronnance.ma.tibolonetibofem.brushd.com/ |
152 | 30 | 0.03% | http://mefenam500tabletten.ponstel.hstn.me |
