Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: August 2020 - URL
Generated 03-Sep-2020 00:01 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

34199     50.03%    390932  29.68%  /stats/
13118     19.19%    113276   8.60%  /
2619       3.83%    383093  29.08%  /stats/usage_201904.html
2306       3.37%     19208   1.46%  /contactus.html
2017       2.95%      3824   0.29%  /stats/usage_201901.html
1443       2.11%     10249   0.78%  /contactus.php
730        1.07%    106829   8.11%  /stats/usage_201806.html
511        0.75%      5779   0.44%  /aboutus.html
511        0.75%      3995   0.30%  /links.html
498        0.73%      4176   0.32%  /plumbing.html
474        0.69%      3034   0.23%  /septic.html
464        0.68%      3583   0.27%  /heating.html
452        0.66%      3011   0.23%  /faq.html
439        0.64%      3894   0.30%  /schedule.html
362        0.53%       632   0.05%  /coupon.html
249        0.36%     35267   2.68%  /stats/usage_202008.html
156        0.23%     20449   1.55%  /stats/ref_201909.html
73         0.11%       462   0.04%  /images/
71         0.10%      2708   0.21%  /stats/ref_201902.html
40         0.06%       202   0.02%  /schedule.php
38         0.06%      5604   0.43%  /stats/usage_201810.html
34         0.05%      5036   0.38%  /stats/usage_201803.html
31         0.05%      4572   0.35%  /stats/usage_201905.html
29         0.04%      4094   0.31%  /stats/usage_201801.html
28         0.04%        60   0.00%  /securimage/securimage_show.php
26         0.04%      3798   0.29%  /stats/usage_201711.html
26         0.04%      3764   0.29%  /stats/usage_201802.html
24         0.04%      1097   0.08%  /stats/ref_201903.html
23         0.03%      3176   0.24%  /stats/usage_201704.html
23         0.03%      3336   0.25%  /stats/usage_201902.html
22         0.03%      3349   0.25%  /stats/usage_201712.html
21         0.03%      3070   0.23%  /stats//usage_201608.html
21         0.03%      2269   0.17%  /stats/ref_201906.html
21         0.03%      3033   0.23%  /stats/usage_201508.html
21         0.03%      3069   0.23%  /stats/usage_201708.html
21         0.03%      3058   0.23%  /stats/usage_201805.html
20         0.03%      2723   0.21%  /stats/usage_201701.html
20         0.03%      2673   0.20%  /stats/usage_201808.html
19         0.03%      2451   0.19%  /stats/ref_201911.html
19         0.03%      2574   0.20%  /stats/usage_201603.html
19         0.03%      2330   0.18%  /stats/usage_201705.html
18         0.03%       717   0.05%  /stats/ref_201807.html
18         0.03%      2362   0.18%  /stats/ref_201907.html
18         0.03%      2351   0.18%  /stats/usage_201607.html
18         0.03%      2624   0.20%  /stats/usage_201609.html
18         0.03%      2606   0.20%  /stats/usage_201709.html
18         0.03%      2355   0.18%  /stats/usage_201809.html
18         0.03%      2647   0.20%  /stats/usage_201903.html
17         0.02%       983   0.07%  /stats/ref_201901.html
17         0.02%       655   0.05%  /stats/ref_201904.html
17         0.02%      1866   0.14%  /stats/ref_201905.html
17         0.02%      2145   0.16%  /stats/ref_201910.html
17         0.02%       137   0.01%  /stats/url_201712.html
17         0.02%      2425   0.18%  /stats/usage_201602.html
17         0.02%      2339   0.18%  /stats/usage_201608.html
17         0.02%      2474   0.19%  /stats/usage_201610.html
17         0.02%      2469   0.19%  /stats/usage_201612.html
17         0.02%      2513   0.19%  /stats/usage_201906.html
17         0.02%      2187   0.17%  /stats/usage_201909.html
16         0.02%      2178   0.17%  /stats//usage_201701.html
16         0.02%       339   0.03%  /stats/ref_201711.html
16         0.02%      2304   0.17%  /stats/usage_201507.html
16         0.02%      2326   0.18%  /stats/usage_201510.html
16         0.02%      2347   0.18%  /stats/usage_201812.html
16         0.02%      2390   0.18%  /stats/usage_201907.html
15         0.02%       215   0.02%  /stats/ref_201610.html
15         0.02%       240   0.02%  /stats/ref_201708.html
15         0.02%      1941   0.15%  /stats/usage_201506.html
15         0.02%      2077   0.16%  /stats/usage_201509.html
15         0.02%      2176   0.17%  /stats/usage_201611.html
15         0.02%      1931   0.15%  /stats/usage_201702.html
15         0.02%      1994   0.15%  /stats/usage_201703.html
15         0.02%      2208   0.17%  /stats/usage_201706.html
15         0.02%      2186   0.17%  /stats/usage_201710.html
15         0.02%      2208   0.17%  /stats/usage_201807.html
14         0.02%       192   0.01%  /stats/ref_201608.html
14         0.02%       418   0.03%  /stats/ref_201811.html
14         0.02%      2049   0.16%  /stats/usage_201804.html
14         0.02%      2060   0.16%  /stats/usage_201811.html
14         0.02%      1937   0.15%  /stats/usage_201911.html
14         0.02%      2131   0.16%  /stats/usage_202004.html
14         0.02%      2225   0.17%  /stats/usage_202005.html
13         0.02%       176   0.01%  /stats/ref_201510.html
13         0.02%       196   0.01%  /stats/ref_201707.html
13         0.02%       487   0.04%  /stats/ref_201810.html
13         0.02%       423   0.03%  /stats/ref_201812.html
13         0.02%       169   0.01%  /stats/search_201805.html
13         0.02%       158   0.01%  /stats/url_201810.html
13         0.02%      1767   0.13%  /stats/usage_201511.html
13         0.02%      1883   0.14%  /stats/usage_201601.html
13         0.02%      1827   0.14%  /stats/usage_201606.html
13         0.02%      1951   0.15%  /stats/usage_201910.html
13         0.02%      1910   0.14%  /stats/usage_201912.html
12         0.02%       228   0.02%  /stats/ref_201802.html
12         0.02%        74   0.01%  /stats/url_201704.html
12         0.02%      1744   0.13%  /stats/usage_201512.html
12         0.02%      1656   0.13%  /stats/usage_201604.html
12         0.02%      1733   0.13%  /stats/usage_201605.html
12         0.02%      1797   0.14%  /stats/usage_201908.html
12         0.02%      1825   0.14%  /stats/usage_202001.html
11         0.02%       175   0.01%  /stats/ref_201512.html
11         0.02%       131   0.01%  /stats/ref_201601.html
11         0.02%       199   0.02%  /stats/ref_201709.html
11         0.02%       208   0.02%  /stats/ref_201710.html
11         0.02%       411   0.03%  /stats/ref_201712.html
11         0.02%       442   0.03%  /stats/ref_201801.html
11         0.02%      1405   0.11%  /stats/ref_201908.html
11         0.02%      1548   0.12%  /stats/ref_202002.html
11         0.02%        48   0.00%  /stats/url_201702.html
11         0.02%        89   0.01%  /stats/url_201801.html
11         0.02%      1630   0.12%  /stats/usage_202002.html
10         0.01%       123   0.01%  /images/ws_ftp.log
10         0.01%        85   0.01%  /stats/ref_201507.html
10         0.01%       161   0.01%  /stats/ref_201609.html
10         0.01%       140   0.01%  /stats/ref_201706.html
10         0.01%       250   0.02%  /stats/ref_201805.html
10         0.01%       356   0.03%  /stats/ref_201808.html
10         0.01%      1012   0.08%  /stats/ref_201809.html
10         0.01%       155   0.01%  /stats/search_202006.html
10         0.01%        45   0.00%  /stats/url_201607.html
10         0.01%        79   0.01%  /stats/url_201711.html
10         0.01%       124   0.01%  /stats/url_201808.html
10         0.01%       115   0.01%  /stats/url_201811.html
10         0.01%       110   0.01%  /stats/url_201905.html
10         0.01%       142   0.01%  /stats/url_202005.html
10         0.01%      1517   0.12%  /stats/usage_202003.html
9          0.01%       122   0.01%  /stats/ref_201611.html
9          0.01%       627   0.05%  /stats/ref_202004.html
9          0.01%        42   0.00%  /stats/search_202007.html
9          0.01%        41   0.00%  /stats/url_201608.html
9          0.01%        41   0.00%  /stats/url_201609.html
9          0.01%        87   0.01%  /stats/url_201805.html
9          0.01%        93   0.01%  /stats/url_201807.html
9          0.01%       118   0.01%  /stats/url_201906.html
9          0.01%       139   0.01%  /stats/url_202002.html
9          0.01%       125   0.01%  /stats/url_202003.html
9          0.01%       126   0.01%  /stats/url_202004.html
8          0.01%       622   0.05%  /stats/ref_202005.html
8          0.01%       332   0.03%  /stats/ref_202008.html
8          0.01%        65   0.00%  /stats/search_201712.html
8          0.01%        39   0.00%  /stats/search_202005.html
8          0.01%        37   0.00%  /stats/search_202008.html
8          0.01%        34   0.00%  /stats/url_201612.html
8          0.01%        48   0.00%  /stats/url_201705.html
8          0.01%        67   0.01%  /stats/url_201706.html
8          0.01%        75   0.01%  /stats/url_201802.html
8          0.01%        72   0.01%  /stats/url_201804.html
8          0.01%        78   0.01%  /stats/url_201806.html
8          0.01%        96   0.01%  /stats/url_201812.html
8          0.01%        93   0.01%  /stats/url_201904.html
8          0.01%       111   0.01%  /stats/url_201907.html
8          0.01%       108   0.01%  /stats/url_201911.html
8          0.01%      1222   0.09%  /stats/usage_202007.html
7          0.01%        89   0.01%  /stats/ref_201605.html
7          0.01%        90   0.01%  /stats/ref_201704.html
7          0.01%       155   0.01%  /stats/ref_201803.html
7          0.01%       136   0.01%  /stats/ref_201804.html
7          0.01%        32   0.00%  /stats/url_201701.html
7          0.01%        51   0.00%  /stats/url_201707.html
7          0.01%        83   0.01%  /stats/url_201901.html
7          0.01%        97   0.01%  /stats/url_201902.html
7          0.01%        93   0.01%  /stats/url_201909.html
7          0.01%        87   0.01%  /stats/url_201912.html
7          0.01%        95   0.01%  /stats/url_202001.html
7          0.01%       103   0.01%  /stats/url_202007.html
7          0.01%      1025   0.08%  /stats/usage_201707.html
7          0.01%      1090   0.08%  /stats/usage_202006.html
6          0.01%       147   0.01%  /stats/ref_201806.html
6          0.01%       271   0.02%  /stats/ref_202003.html
6          0.01%        43   0.00%  /stats/url_201708.html
6          0.01%        46   0.00%  /stats/url_201709.html
6          0.01%        58   0.00%  /stats/url_201710.html
6          0.01%        72   0.01%  /stats/url_201908.html
6          0.01%        85   0.01%  /stats/url_202008.html
5          0.01%        64   0.00%  /stats//ref_201605.html
5          0.01%       942   0.07%  /stats/ref_202001.html
5          0.01%       819   0.06%  /stats/ref_202006.html
5          0.01%       266   0.02%  /stats/ref_202007.html
5          0.01%        26   0.00%  /stats/url_201703.html
5          0.01%        51   0.00%  /stats/url_201803.html
5          0.01%        58   0.00%  /stats/url_201809.html
5          0.01%        74   0.01%  /stats/url_202006.html
4          0.01%        59   0.00%  /stats/ref_201602.html
4          0.01%        18   0.00%  /stats/url_201606.html
4          0.01%        49   0.00%  /stats/url_201903.html
4          0.01%        49   0.00%  /stats/url_201910.html
3          0.00%       448   0.03%  /stats//usage_201907.html
3          0.00%       423   0.03%  /stats/ref_201912.html
2          0.00%       233   0.02%  /stats//ref_201905.html
2          0.00%        19   0.00%  /stats//url_201802.html
2          0.00%       294   0.02%  /stats//usage_201607.html
2          0.00%       290   0.02%  /stats//usage_201709.html
1          0.00%       131   0.01%  /stats//ref_201907.html
1          0.00%        10   0.00%  /stats//url_201803.html
1          0.00%       144   0.01%  /stats//usage_201605.html
1          0.00%       145   0.01%  /stats//usage_201611.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.