Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: March 2018 - URL
Generated 03-Apr-2018 00:15 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

10507     21.08%     90726   3.10%  /
10077     20.22%   1379021  47.08%  /stats/usage_201802.html
9966      19.99%    113296   3.87%  /stats/
5699      11.43%    754860  25.77%  /stats/usage_201609.html
2555       5.13%    354471  12.10%  /stats/usage_201801.html
637        1.28%      5320   0.18%  /contactus.html
384        0.77%     55215   1.88%  /stats/usage_201708.html
373        0.75%      4381   0.15%  /aboutus.html
361        0.72%      2917   0.10%  /links.html
343        0.69%      2690   0.09%  /heating.html
337        0.68%      2265   0.08%  /faq.html
325        0.65%      2188   0.07%  /septic.html
321        0.64%      2774   0.09%  /plumbing.html
301        0.60%      2724   0.09%  /schedule.html
248        0.50%       449   0.02%  /coupon.html
227        0.46%     29603   1.01%  /stats/usage_201703.html
181        0.36%      1295   0.04%  /contactus.php
173        0.35%     24914   0.85%  /stats/usage_201706.html
145        0.29%       307   0.01%  /securimage/securimage_show.php
66         0.13%      8999   0.31%  /stats/usage_201704.html
47         0.09%      6300   0.22%  /stats/usage_201705.html
43         0.09%      1686   0.06%  /stats/ref_201801.html
21         0.04%       132   0.00%  /images/
21         0.04%      2859   0.10%  /stats/usage_201701.html
18         0.04%       266   0.01%  /stats/ref_201602.html
18         0.04%      2614   0.09%  /stats/usage_201612.html
17         0.03%      2311   0.08%  /stats/usage_201605.html
17         0.03%      2389   0.08%  /stats/usage_201606.html
17         0.03%      2339   0.08%  /stats/usage_201608.html
17         0.03%      1931   0.07%  /stats/usage_201702.html
16         0.03%       302   0.01%  /stats/ref_201710.html
16         0.03%      2166   0.07%  /stats/usage_201508.html
16         0.03%      2078   0.07%  /stats/usage_201509.html
16         0.03%      2326   0.08%  /stats/usage_201510.html
16         0.03%      2039   0.07%  /stats/usage_201511.html
15         0.03%      2161   0.07%  /stats/usage_201507.html
14         0.03%      2057   0.07%  /stats/usage_201607.html
14         0.03%      2037   0.07%  /stats/usage_201610.html
13         0.03%       162   0.01%  /stats/ref_201608.html
13         0.03%        58   0.00%  /stats/url_201608.html
13         0.03%      1682   0.06%  /stats/usage_201506.html
13         0.03%      1761   0.06%  /stats/usage_201603.html
12         0.02%       162   0.01%  /stats/ref_201510.html
12         0.02%      1656   0.06%  /stats/usage_201604.html
12         0.02%      1737   0.06%  /stats/usage_201709.html
11         0.02%       177   0.01%  /stats/ref_201609.html
11         0.02%      1593   0.05%  /stats/usage_201601.html
11         0.02%      1596   0.05%  /stats/usage_201611.html
10         0.02%       212   0.01%  /stats/ref_201711.html
10         0.02%        45   0.00%  /stats/url_201609.html
10         0.02%        44   0.00%  /stats/url_201702.html
10         0.02%      1457   0.05%  /stats/usage_201710.html
9          0.02%        52   0.00%  /schedule.php
9          0.02%      1265   0.04%  /stats//usage_201606.html
9          0.02%      1310   0.04%  /stats//usage_201610.html
9          0.02%      1225   0.04%  /stats//usage_201701.html
9          0.02%        98   0.00%  /stats/ref_201507.html
9          0.02%       171   0.01%  /stats/ref_201802.html
9          0.02%        38   0.00%  /stats/url_201612.html
9          0.02%      1308   0.04%  /stats/usage_201512.html
9          0.02%      1284   0.04%  /stats/usage_201602.html
8          0.02%      1176   0.04%  /stats//usage_201607.html
8          0.02%        80   0.00%  /stats/ref_201512.html
8          0.02%       114   0.00%  /stats/ref_201610.html
8          0.02%       130   0.00%  /stats/ref_201707.html
8          0.02%       145   0.00%  /stats/ref_201709.html
8          0.02%        36   0.00%  /stats/url_201607.html
7          0.01%      1021   0.03%  /stats//usage_201609.html
7          0.01%        32   0.00%  /stats/url_201701.html
7          0.01%      1066   0.04%  /stats/usage_201712.html
6          0.01%        76   0.00%  /stats/ref_201605.html
6          0.01%        77   0.00%  /stats/ref_201704.html
6          0.01%       224   0.01%  /stats/ref_201712.html
6          0.01%        37   0.00%  /stats/url_201704.html
6          0.01%       879   0.03%  /stats/usage_201707.html
6          0.01%       815   0.03%  /stats/usage_201803.html
5          0.01%        70   0.00%  /stats/ref_201706.html
5          0.01%        80   0.00%  /stats/ref_201708.html
5          0.01%        26   0.00%  /stats/url_201703.html
5          0.01%        36   0.00%  /stats/url_201708.html
5          0.01%        47   0.00%  /stats/url_201802.html
5          0.01%        51   0.00%  /stats/url_201803.html
4          0.01%       578   0.02%  /stats//usage_201605.html
4          0.01%       585   0.02%  /stats//usage_201608.html
4          0.01%        52   0.00%  /stats/ref_201601.html
4          0.01%        18   0.00%  /stats/url_201606.html
4          0.01%        29   0.00%  /stats/url_201707.html
4          0.01%        32   0.00%  /stats/url_201801.html
3          0.01%        37   0.00%  /images/ws_ftp.log
3          0.01%        41   0.00%  /stats/ref_201611.html
3          0.01%        18   0.00%  /stats/url_201705.html
3          0.01%        25   0.00%  /stats/url_201706.html
3          0.01%        29   0.00%  /stats/url_201710.html
3          0.01%        24   0.00%  /stats/url_201711.html
3          0.01%        24   0.00%  /stats/url_201712.html
3          0.01%       438   0.01%  /stats/usage_201711.html
2          0.00%        25   0.00%  /stats//ref_201605.html
2          0.00%        16   0.00%  /stats/search_201712.html
2          0.00%        15   0.00%  /stats/url_201709.html
1          0.00%        15   0.00%  /stats//ref_201608.html
1          0.00%        13   0.00%  /stats//ref_201704.html
1          0.00%        14   0.00%  /stats//ref_201706.html
1          0.00%        16   0.00%  /stats//ref_201707.html
1          0.00%        16   0.00%  /stats//ref_201708.html
1          0.00%        18   0.00%  /stats//ref_201709.html
1          0.00%        19   0.00%  /stats//ref_201710.html
1          0.00%        21   0.00%  /stats//ref_201711.html
1          0.00%        37   0.00%  /stats//ref_201712.html
1          0.00%        40   0.00%  /stats//ref_201801.html
1          0.00%        19   0.00%  /stats//ref_201802.html
1          0.00%         8   0.00%  /stats//search_201712.html
1          0.00%         5   0.00%  /stats//url_201608.html
1          0.00%         5   0.00%  /stats//url_201701.html
1          0.00%         5   0.00%  /stats//url_201703.html
1          0.00%         6   0.00%  /stats//url_201704.html
1          0.00%         6   0.00%  /stats//url_201705.html
1          0.00%         8   0.00%  /stats//url_201706.html
1          0.00%         7   0.00%  /stats//url_201707.html
1          0.00%         7   0.00%  /stats//url_201708.html
1          0.00%         8   0.00%  /stats//url_201709.html
1          0.00%        10   0.00%  /stats//url_201710.html
1          0.00%         8   0.00%  /stats//url_201711.html
1          0.00%         8   0.00%  /stats//url_201712.html
1          0.00%         8   0.00%  /stats//url_201801.html
1          0.00%         9   0.00%  /stats//url_201802.html
1          0.00%        16   0.00%  /stats/ref_201803.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.