Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: June 2017 - URL
Generated 03-Jul-2017 00:17 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

7828      43.38%     15237  14.31%  /
773        4.28%      6742   6.33%  /contactus.html
390        2.16%       809   0.76%  /securimage/securimage_show.php
354        1.96%      2455   2.31%  /contactus.php
305        1.69%      3377   3.17%  /aboutus.html
279        1.55%      2184   2.05%  /links.html
277        1.53%      2360   2.22%  /plumbing.html
267        1.48%      1758   1.65%  /septic.html
262        1.45%      2017   1.89%  /heating.html
254        1.41%      1706   1.60%  /faq.html
228        1.26%      2010   1.89%  /schedule.html
148        0.82%       263   0.25%  /coupon.html
40         0.22%       453   0.43%  /stats/
26         0.14%       126   0.12%  /schedule.php
17         0.09%      2166   2.04%  /stats/usage_201508.html
17         0.09%      2425   2.28%  /stats/usage_201602.html
16         0.09%      2161   2.03%  /stats/usage_201507.html
15         0.08%      2193   2.06%  /stats/usage_201608.html
14         0.08%      1524   1.43%  /stats/usage_201509.html
14         0.08%      1498   1.41%  /stats/usage_201701.html
13         0.07%       163   0.15%  /stats/ref_201510.html
13         0.07%      1406   1.32%  /stats/usage_201606.html
12         0.07%       194   0.18%  /stats/ref_201609.html
12         0.07%       143   0.13%  /stats/ref_201610.html
12         0.07%      1490   1.40%  /stats/usage_201603.html
10         0.06%      1462   1.37%  /stats//usage_201608.html
10         0.06%       148   0.14%  /stats/ref_201602.html
10         0.06%       128   0.12%  /stats/ref_201704.html
10         0.06%      1294   1.22%  /stats/usage_201506.html
10         0.06%      1454   1.37%  /stats/usage_201510.html
10         0.06%      1323   1.24%  /stats/usage_201607.html
10         0.06%      1307   1.23%  /stats/usage_201612.html
9          0.05%      1242   1.17%  /stats//usage_201604.html
9          0.05%      1322   1.24%  /stats//usage_201607.html
9          0.05%      1312   1.23%  /stats//usage_201609.html
9          0.05%      1310   1.23%  /stats//usage_201610.html
9          0.05%      1225   1.15%  /stats//usage_201701.html
9          0.05%       113   0.11%  /stats/ref_201507.html
9          0.05%      1087   1.02%  /stats/usage_201511.html
9          0.05%      1242   1.17%  /stats/usage_201604.html
9          0.05%      1299   1.22%  /stats/usage_201704.html
9          0.05%      1234   1.16%  /stats/usage_201705.html
8          0.04%      1021   0.96%  /stats/usage_201609.html
8          0.04%       728   0.68%  /stats/usage_201610.html
8          0.04%       931   0.87%  /stats/usage_201703.html
7          0.04%        77   0.07%  /stats//ref_201605.html
7          0.04%       984   0.92%  /stats//usage_201606.html
6          0.03%        27   0.03%  /stats/url_201701.html
6          0.03%       872   0.82%  /stats/usage_201512.html
6          0.03%       644   0.60%  /stats/usage_201702.html
5          0.03%       722   0.68%  /stats//usage_201605.html
5          0.03%       722   0.68%  /stats//usage_201704.html
5          0.03%        59   0.06%  /stats/ref_201608.html
5          0.03%        22   0.02%  /stats/url_201702.html
5          0.03%       581   0.55%  /stats/usage_201611.html
4          0.02%        25   0.02%  /images/
4          0.02%       489   0.46%  /stats/usage_201706.html
3          0.02%        34   0.03%  /stats//
3          0.02%        48   0.04%  /stats/ref_201512.html
3          0.02%        14   0.01%  /stats/url_201608.html
3          0.02%        14   0.01%  /stats/url_201609.html
3          0.02%       434   0.41%  /stats/usage_201601.html
2          0.01%        25   0.02%  /images/ws_ftp.log
2          0.01%        27   0.03%  /stats/ref_201611.html
2          0.01%         9   0.01%  /stats/url_201606.html
2          0.01%         5   0.00%  /stats/url_201607.html
2          0.01%         4   0.00%  /stats/url_201612.html
2          0.01%         5   0.01%  /stats/url_201703.html
2          0.01%       289   0.27%  /stats/usage_201605.html
1          0.01%        15   0.01%  /stats//ref_201608.html
1          0.01%        16   0.02%  /stats//ref_201609.html
1          0.01%        14   0.01%  /stats//ref_201610.html
1          0.01%        14   0.01%  /stats//ref_201611.html
1          0.01%        13   0.01%  /stats//ref_201704.html
1          0.01%         5   0.00%  /stats//url_201607.html
1          0.01%         5   0.00%  /stats//url_201608.html
1          0.01%         5   0.00%  /stats//url_201609.html
1          0.01%         4   0.00%  /stats//url_201612.html
1          0.01%         5   0.00%  /stats//url_201701.html
1          0.01%         4   0.00%  /stats//url_201702.html
1          0.01%         5   0.00%  /stats//url_201703.html
1          0.01%         6   0.01%  /stats//url_201704.html
1          0.01%         6   0.01%  /stats//url_201705.html
1          0.01%         5   0.01%  /stats//url_201706.html
1          0.01%       145   0.14%  /stats//usage_201611.html
1          0.01%       145   0.14%  /stats//usage_201612.html
1          0.01%       129   0.12%  /stats//usage_201702.html
1          0.01%       133   0.12%  /stats//usage_201703.html
1          0.01%       137   0.13%  /stats//usage_201705.html
1          0.01%       103   0.10%  /stats//usage_201706.html
1          0.01%        13   0.01%  /stats/ref_201605.html
1          0.01%         6   0.01%  /stats/url_201704.html
1          0.01%         6   0.01%  /stats/url_201705.html
1          0.01%         5   0.01%  /stats/url_201706.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.