Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary Period: August 2022 - URL
Generated 03-Sep-2022 00:03 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

19983     37.35%    228346  22.66%  /stats/
5439      10.17%     22035   2.19%  /
4092       7.65%     34029   3.38%  /contactus.html
3934       7.35%    446825  44.35%  /stats/usage_202208.html
2815       5.26%     43497   4.32%  /stats/url_202208.html
2550       4.77%     18430   1.83%  /contactus.php
2525       4.72%     43424   4.31%  /stats/url_202110.html
2474       4.62%     40781   4.05%  /stats/url_202109.html
256        0.48%      2672   0.27%  /aboutus.html
201        0.38%      1272   0.13%  /faq.html
187        0.35%      1401   0.14%  /links.html
187        0.35%      1081   0.11%  /septic.html
186        0.35%      1315   0.13%  /heating.html
171        0.32%      1374   0.14%  /plumbing.html
167        0.31%      1372   0.14%  /schedule.html
157        0.29%       260   0.03%  /coupon.html
54         0.10%       341   0.03%  /images/
46         0.09%      6606   0.66%  /stats/usage_202107.html
42         0.08%       659   0.07%  /stats/url_202012.html
33         0.06%      4739   0.47%  /stats//usage_202107.html
32         0.06%      3384   0.34%  /stats//usage_202208.html
31         0.06%      4064   0.40%  /stats/ref_201909.html
29         0.05%        57   0.01%  /securimage/securimage_show.php
24         0.04%      3509   0.35%  /stats/usage_201608.html
19         0.04%      2775   0.28%  /stats/usage_201711.html
12         0.02%      1766   0.18%  /stats/usage_201706.html
11         0.02%        44   0.00%  /schedule.php
11         0.02%        27   0.00%  /stats/url_201703.html
11         0.02%      1596   0.16%  /stats/usage_201902.html
10         0.02%       135   0.01%  /stats/ref_201510.html
10         0.02%       359   0.04%  /stats/ref_201807.html
10         0.02%       382   0.04%  /stats/ref_201902.html
10         0.02%      1452   0.14%  /stats/usage_201612.html
9          0.02%      1206   0.12%  /stats/ref_201910.html
9          0.02%       627   0.06%  /stats/ref_202004.html
9          0.02%       117   0.01%  /stats/search_201805.html
9          0.02%      1325   0.13%  /stats/usage_201807.html
8          0.01%      1089   0.11%  /stats//usage_201701.html
8          0.01%        79   0.01%  /stats/ref_201601.html
8          0.01%       112   0.01%  /stats/ref_201706.html
8          0.01%       908   0.09%  /stats/ref_201906.html
8          0.01%       294   0.03%  /stats/ref_202112.html
8          0.01%       703   0.07%  /stats/usage_201606.html
8          0.01%      1164   0.12%  /stats/usage_201610.html
8          0.01%      1180   0.12%  /stats/usage_201810.html
8          0.01%      1050   0.10%  /stats/usage_202205.html
7          0.01%        56   0.01%  /stats/search_201712.html
7          0.01%        31   0.00%  /stats/url_201607.html
7          0.01%        80   0.01%  /stats/url_201811.html
7          0.01%       930   0.09%  /stats/usage_201703.html
7          0.01%      1037   0.10%  /stats/usage_201803.html
6          0.01%        89   0.01%  /stats/ref_201602.html
6          0.01%       113   0.01%  /stats/ref_201710.html
6          0.01%       225   0.02%  /stats/ref_201810.html
6          0.01%       817   0.08%  /stats/ref_201911.html
6          0.01%        48   0.00%  /stats/url_201711.html
6          0.01%        56   0.01%  /stats/url_201802.html
6          0.01%        62   0.01%  /stats/url_201807.html
6          0.01%        70   0.01%  /stats/url_201904.html
6          0.01%        73   0.01%  /stats/url_202101.html
6          0.01%        96   0.01%  /stats/url_202103.html
6          0.01%       108   0.01%  /stats/url_202105.html
6          0.01%        98   0.01%  /stats/url_202206.html
6          0.01%       815   0.08%  /stats/usage_201511.html
6          0.01%       882   0.09%  /stats/usage_201607.html
6          0.01%       817   0.08%  /stats/usage_201701.html
6          0.01%       772   0.08%  /stats/usage_201702.html
6          0.01%       866   0.09%  /stats/usage_201704.html
6          0.01%       877   0.09%  /stats/usage_201708.html
6          0.01%       869   0.09%  /stats/usage_201709.html
6          0.01%       877   0.09%  /stats/usage_201801.html
6          0.01%       917   0.09%  /stats/usage_201805.html
6          0.01%       885   0.09%  /stats/usage_202103.html
6          0.01%       898   0.09%  /stats/usage_202201.html
6          0.01%       381   0.04%  /stats/usage_202204.html
5          0.01%        70   0.01%  /stats/ref_201507.html
5          0.01%        72   0.01%  /stats/ref_201610.html
5          0.01%        97   0.01%  /stats/ref_201804.html
5          0.01%       123   0.01%  /stats/ref_201806.html
5          0.01%       178   0.02%  /stats/ref_201808.html
5          0.01%       149   0.01%  /stats/ref_201811.html
5          0.01%       228   0.02%  /stats/ref_201903.html
5          0.01%        82   0.01%  /stats/ref_202103.html
5          0.01%       105   0.01%  /stats/ref_202108.html
5          0.01%        93   0.01%  /stats/ref_202205.html
5          0.01%        36   0.00%  /stats/url_201708.html
5          0.01%        39   0.00%  /stats/url_201710.html
5          0.01%        51   0.01%  /stats/url_201803.html
5          0.01%        58   0.01%  /stats/url_201809.html
5          0.01%        61   0.01%  /stats/url_201810.html
5          0.01%        60   0.01%  /stats/url_201812.html
5          0.01%        76   0.01%  /stats/url_202112.html
5          0.01%        90   0.01%  /stats/url_202201.html
5          0.01%        82   0.01%  /stats/url_202205.html
5          0.01%       100   0.01%  /stats/url_202207.html
5          0.01%       713   0.07%  /stats/usage_201602.html
5          0.01%       725   0.07%  /stats/usage_201611.html
5          0.01%       685   0.07%  /stats/usage_201705.html
5          0.01%       761   0.08%  /stats/usage_201712.html
5          0.01%       724   0.07%  /stats/usage_201802.html
5          0.01%       732   0.07%  /stats/usage_201804.html
5          0.01%       742   0.07%  /stats/usage_201808.html
5          0.01%       736   0.07%  /stats/usage_201811.html
5          0.01%       733   0.07%  /stats/usage_201812.html
5          0.01%       731   0.07%  /stats/usage_201904.html
5          0.01%       781   0.08%  /stats/usage_202008.html
5          0.01%       756   0.08%  /stats/usage_202012.html
5          0.01%       750   0.07%  /stats/usage_202112.html
4          0.01%       826   0.08%  /stats//ref_202106.html
4          0.01%        59   0.01%  /stats/ref_201608.html
4          0.01%        51   0.01%  /stats/ref_201704.html
4          0.01%        72   0.01%  /stats/ref_201709.html
4          0.01%        85   0.01%  /stats/ref_201711.html
4          0.01%        76   0.01%  /stats/ref_201802.html
4          0.01%        88   0.01%  /stats/ref_201803.html
4          0.01%       405   0.04%  /stats/ref_201809.html
4          0.01%       154   0.02%  /stats/ref_201812.html
4          0.01%       231   0.02%  /stats/ref_201901.html
4          0.01%       655   0.07%  /stats/ref_202006.html
4          0.01%       187   0.02%  /stats/ref_202008.html
4          0.01%        97   0.01%  /stats/ref_202010.html
4          0.01%       126   0.01%  /stats/ref_202012.html
4          0.01%        55   0.01%  /stats/ref_202102.html
4          0.01%       101   0.01%  /stats/ref_202109.html
4          0.01%       157   0.02%  /stats/ref_202111.html
4          0.01%       185   0.02%  /stats/ref_202201.html
4          0.01%        76   0.01%  /stats/ref_202207.html
4          0.01%        23   0.00%  /stats/search_202008.html
4          0.01%        18   0.00%  /stats/url_201606.html
4          0.01%        18   0.00%  /stats/url_201608.html
4          0.01%        18   0.00%  /stats/url_201609.html
4          0.01%        25   0.00%  /stats/url_201704.html
4          0.01%        24   0.00%  /stats/url_201705.html
4          0.01%        30   0.00%  /stats/url_201709.html
4          0.01%        32   0.00%  /stats/url_201712.html
4          0.01%        32   0.00%  /stats/url_201801.html
4          0.01%        39   0.00%  /stats/url_201806.html
4          0.01%        47   0.00%  /stats/url_201901.html
4          0.01%        62   0.01%  /stats/url_202002.html
4          0.01%        57   0.01%  /stats/url_202008.html
4          0.01%        70   0.01%  /stats/url_202009.html
4          0.01%        71   0.01%  /stats/url_202111.html
4          0.01%        64   0.01%  /stats/url_202202.html
4          0.01%        64   0.01%  /stats/url_202203.html
4          0.01%       518   0.05%  /stats/usage_201506.html
4          0.01%       578   0.06%  /stats/usage_201508.html
4          0.01%       579   0.06%  /stats/usage_201601.html
4          0.01%       552   0.05%  /stats/usage_201604.html
4          0.01%       578   0.06%  /stats/usage_201605.html
4          0.01%       588   0.06%  /stats/usage_201903.html
4          0.01%       636   0.06%  /stats/usage_202005.html
4          0.01%       595   0.06%  /stats/usage_202010.html
4          0.01%       595   0.06%  /stats/usage_202101.html
4          0.01%       566   0.06%  /stats/usage_202104.html
4          0.01%       608   0.06%  /stats/usage_202106.html
4          0.01%       597   0.06%  /stats/usage_202111.html
4          0.01%       589   0.06%  /stats/usage_202206.html
4          0.01%       589   0.06%  /stats/usage_202207.html
3          0.01%        48   0.00%  /stats/ref_201512.html
3          0.01%        38   0.00%  /stats/ref_201605.html
3          0.01%        41   0.00%  /stats/ref_201611.html
3          0.01%        49   0.00%  /stats/ref_201707.html
3          0.01%        48   0.00%  /stats/ref_201708.html
3          0.01%       112   0.01%  /stats/ref_201712.html
3          0.01%        75   0.01%  /stats/ref_201805.html
3          0.01%       123   0.01%  /stats/ref_201904.html
3          0.01%       565   0.06%  /stats/ref_202001.html
3          0.01%       135   0.01%  /stats/ref_202003.html
3          0.01%       233   0.02%  /stats/ref_202005.html
3          0.01%       160   0.02%  /stats/ref_202007.html
3          0.01%        80   0.01%  /stats/ref_202011.html
3          0.01%       619   0.06%  /stats/ref_202106.html
3          0.01%       152   0.02%  /stats/ref_202110.html
3          0.01%       106   0.01%  /stats/ref_202202.html
3          0.01%        60   0.01%  /stats/ref_202206.html
3          0.01%        46   0.00%  /stats/search_202006.html
3          0.01%        13   0.00%  /stats/url_201612.html
3          0.01%        14   0.00%  /stats/url_201701.html
3          0.01%        13   0.00%  /stats/url_201702.html
3          0.01%        25   0.00%  /stats/url_201706.html
3          0.01%        22   0.00%  /stats/url_201707.html
3          0.01%        27   0.00%  /stats/url_201804.html
3          0.01%        37   0.00%  /stats/url_201808.html
3          0.01%        42   0.00%  /stats/url_201902.html
3          0.01%        37   0.00%  /stats/url_201903.html
3          0.01%        37   0.00%  /stats/url_201905.html
3          0.01%        41   0.00%  /stats/url_202001.html
3          0.01%        44   0.00%  /stats/url_202006.html
3          0.01%        45   0.00%  /stats/url_202011.html
3          0.01%        47   0.00%  /stats/url_202104.html
3          0.01%        49   0.00%  /stats/url_202106.html
3          0.01%        50   0.00%  /stats/url_202107.html
3          0.01%        54   0.01%  /stats/url_202108.html
3          0.01%        56   0.01%  /stats/url_202204.html
3          0.01%       415   0.04%  /stats/usage_201509.html
3          0.01%       436   0.04%  /stats/usage_201510.html
3          0.01%       436   0.04%  /stats/usage_201512.html
3          0.01%       406   0.04%  /stats/usage_201603.html
3          0.01%       437   0.04%  /stats/usage_201609.html
3          0.01%       437   0.04%  /stats/usage_201710.html
3          0.01%       442   0.04%  /stats/usage_201809.html
3          0.01%       445   0.04%  /stats/usage_202002.html
3          0.01%       467   0.05%  /stats/usage_202006.html
3          0.01%       449   0.04%  /stats/usage_202009.html
3          0.01%       436   0.04%  /stats/usage_202102.html
3          0.01%       449   0.04%  /stats/usage_202110.html
3          0.01%       445   0.04%  /stats/usage_202202.html
3          0.01%       408   0.04%  /stats/usage_202203.html
2          0.00%        25   0.00%  /images/ws_ftp.log
2          0.00%        25   0.00%  /stats//ref_201605.html
2          0.00%       327   0.03%  /stats//ref_202006.html
2          0.00%       295   0.03%  /stats//usage_202207.html
2          0.00%        32   0.00%  /stats/ref_201609.html
2          0.00%        80   0.01%  /stats/ref_201801.html
2          0.00%       255   0.03%  /stats/ref_201908.html
2          0.00%       281   0.03%  /stats/ref_202002.html
2          0.00%        63   0.01%  /stats/ref_202009.html
2          0.00%        37   0.00%  /stats/ref_202101.html
2          0.00%        10   0.00%  /stats/search_202005.html
2          0.00%         9   0.00%  /stats/search_202007.html
2          0.00%        26   0.00%  /stats/url_201906.html
2          0.00%        24   0.00%  /stats/url_201908.html
2          0.00%        27   0.00%  /stats/url_201909.html
2          0.00%        28   0.00%  /stats/url_202004.html
2          0.00%        38   0.00%  /stats/url_202010.html
2          0.00%        27   0.00%  /stats/url_202102.html
2          0.00%       288   0.03%  /stats/usage_201507.html
2          0.00%       293   0.03%  /stats/usage_201806.html
2          0.00%       294   0.03%  /stats/usage_201901.html
2          0.00%       296   0.03%  /stats/usage_201906.html
2          0.00%       299   0.03%  /stats/usage_201908.html
2          0.00%       304   0.03%  /stats/usage_202001.html
2          0.00%       304   0.03%  /stats/usage_202004.html
2          0.00%       293   0.03%  /stats/usage_202105.html
2          0.00%       298   0.03%  /stats/usage_202109.html
1          0.00%        18   0.00%  /stats//url_202009.html
1          0.00%        16   0.00%  /stats//url_202106.html
1          0.00%        17   0.00%  /stats//url_202107.html
1          0.00%       152   0.02%  /stats//usage_202106.html
1          0.00%       117   0.01%  /stats/ref_201905.html
1          0.00%       131   0.01%  /stats/ref_201907.html
1          0.00%       141   0.01%  /stats/ref_201912.html
1          0.00%        10   0.00%  /stats/url_201805.html
1          0.00%        14   0.00%  /stats/url_201907.html
1          0.00%        12   0.00%  /stats/url_201910.html
1          0.00%        13   0.00%  /stats/url_201911.html
1          0.00%        12   0.00%  /stats/url_201912.html
1          0.00%        14   0.00%  /stats/url_202003.html
1          0.00%        14   0.00%  /stats/url_202005.html
1          0.00%        15   0.00%  /stats/url_202007.html
1          0.00%       149   0.01%  /stats/usage_201907.html
1          0.00%       146   0.01%  /stats/usage_201909.html
1          0.00%       150   0.01%  /stats/usage_201910.html
1          0.00%       149   0.01%  /stats/usage_201911.html
1          0.00%       152   0.02%  /stats/usage_202003.html
1          0.00%       153   0.02%  /stats/usage_202007.html
1          0.00%       153   0.02%  /stats/usage_202011.html
1          0.00%       149   0.01%  /stats/usage_202108.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.