Provided by Scott Web Service LLC

Kramer Plumbing Statistics Report: kramerplumbing.com

Summary by Month
Generated 20-Aug-2025 00:12 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for kramerplumbing.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 8570 3466 6947 1668 6524 1191347 33372 138953 69338 171403
Jul 2025 8223 3248 6374 1426 8629 1638552 44229 197615 100696 254925
Jun 2025 14651 7714 12958 1478 8331 2083159 44357 388760 231437 439531
May 2025 6232 3221 4516 1444 8536 1453616 44794 140022 99880 193206
Apr 2025 7181 3414 5264 2070 8261 1406192 62105 157926 102445 215433
Mar 2025 6914 2937 5574 3243 8004 1588389 100545 172817 91067 214345
Feb 2025 6594 2840 5172 3697 6525 1220095 103536 144828 79546 184643
Jan 2025 5536 1713 4583 3177 7242 1713975 98511 142088 53107 171641
Dec 2024 5521 2189 4553 1493 6416 3487515 46284 141165 67865 171179
Nov 2024 7360 3767 5247 1471 6595 5363401 44152 157410 113016 220815
Oct 2024 3829 2260 2437 657 5600 1428983 20367 75550 70081 118712
Sep 2024 3556 1780 2672 790 6479 760189 23723 80177 53403 106709
Totals 23335413 665975 1937311 1131881 2462542


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.